| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 9850X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 16.00 | 11.33 | 181.24 |
| Intel(R) Core(TM) Ultra 5 245K [Family 6 Model 198 Stepping 2] | 1 | 14.00 | 11.16 | 156.19 |
| Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] | 7 | 24.00 | 10.98 | 263.62 |
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 9 | 32.00 | 10.55 | 337.59 |
| Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] | 2 | 20.00 | 10.47 | 209.46 |
| AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 12.00 | 10.46 | 125.56 |
| Intel(R) Core(TM) Ultra 9 285HX [Family 6 Model 198 Stepping 2] | 1 | 24.00 | 10.45 | 250.74 |
| AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 7 | 24.00 | 10.44 | 250.64 |
| AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 24.00 | 10.31 | 247.41 |
| AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | 14 | 14.29 | 10.27 | 146.70 |
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 13 | 15.38 | 10.23 | 157.42 |
| AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] | 5 | 24.00 | 10.08 | 241.95 |
| Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] | 7 | 20.00 | 10.04 | 200.89 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 19 | 32.00 | 10.04 | 321.37 |
| Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] | 5 | 24.00 | 10.00 | 239.90 |
| AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 16.00 | 9.99 | 159.80 |
| AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] | 5 | 16.00 | 9.90 | 158.33 |
| AMD Ryzen 9 7845HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 1 | 24.00 | 9.90 | 237.49 |
| AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] | 1 | 12.00 | 9.89 | 118.67 |
| Intel(R) Core(TM) Ultra 7 255HX [Family 6 Model 198 Stepping 2] | 1 | 20.00 | 9.82 | 196.32 |
| Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] | 4 | 25.00 | 9.75 | 243.76 |
| AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 3 | 16.00 | 9.67 | 154.78 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 4 | 40.00 | 9.65 | 385.87 |
| AMD Ryzen 9 PRO 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 1 | 16.00 | 9.47 | 151.45 |
| AMD Ryzen 5 7600X3D 6-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 12.00 | 9.14 | 109.66 |
| Intel(R) Core(TM) Ultra 5 225H [Family 6 Model 197 Stepping 2] | 1 | 14.00 | 9.11 | 127.61 |
| Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] | 4 | 20.00 | 9.11 | 182.20 |
| AMD Ryzen 9 9900X3D 12-Core Processor [Family 26 Model 68 Stepping 0] | 2 | 24.00 | 9.10 | 218.48 |
| AMD Ryzen 7 8700F 8-Core Processor [Family 25 Model 117 Stepping 2] | 2 | 16.00 | 9.07 | 145.07 |
| 13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] | 4 | 24.00 | 9.06 | 217.52 |
| AMD Ryzen 9 9955HX 16-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 32.00 | 9.01 | 288.44 |
| 13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] | 2 | 32.00 | 8.99 | 287.74 |
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 32.00 | 8.99 | 287.56 |
| AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 21 | 15.24 | 8.94 | 136.24 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 37.23 | 8.90 | 331.35 |
| 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] | 4 | 20.00 | 8.85 | 176.96 |
| AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] | 7 | 12.00 | 8.80 | 105.57 |
| AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 1 | 16.00 | 8.77 | 140.34 |
| Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 10 | 30.40 | 8.77 | 266.57 |
| Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] | 5 | 28.00 | 8.75 | 245.13 |
| AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] | 5 | 12.00 | 8.75 | 104.95 |
| Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] | 2 | 20.00 | 8.74 | 174.79 |
| AMD Ryzen Threadripper PRO 5955WX 16-Cores [Family 25 Model 8 Stepping 2] | 1 | 32.00 | 8.64 | 276.62 |
| AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] | 3 | 16.00 | 8.57 | 137.10 |
| AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] | 2 | 48.00 | 8.53 | 409.21 |
| AMD Ryzen 7 8745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 1 | 16.00 | 8.49 | 135.92 |
| AMD Ryzen 9 7940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 1 | 32.00 | 8.49 | 271.58 |
| AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 8 | 12.00 | 8.44 | 101.31 |
| Intel(R) Core(TM) Ultra 5 245KF [Family 6 Model 198 Stepping 2] | 3 | 14.00 | 8.40 | 117.66 |
| AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 12.00 | 8.35 | 100.23 |
| AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 2 | 16.00 | 8.34 | 133.47 |
| AMD Ryzen 9 5900 12-Core Processor [Family 25 Model 33 Stepping 0] | 1 | 24.00 | 8.31 | 199.33 |
| AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 12.00 | 8.26 | 99.17 |
| Intel(R) Core(TM) i9-14900F [Family 6 Model 183 Stepping 1] | 2 | 32.00 | 8.24 | 263.76 |
| 13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] | 5 | 24.00 | 8.24 | 197.71 |
| AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 16.00 | 8.21 | 131.39 |
| AMD Ryzen 7 5800XT 8-Core Processor [Family 25 Model 33 Stepping 2] | 3 | 16.00 | 8.18 | 130.95 |
| AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 2 | 16.00 | 8.18 | 130.81 |
| AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 7 | 12.00 | 8.16 | 97.87 |
| 13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2] | 2 | 16.00 | 8.14 | 130.24 |
| 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 10 | 24.00 | 8.14 | 195.34 |
| Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] | 2 | 16.00 | 8.13 | 130.05 |
| 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] | 2 | 16.00 | 8.10 | 129.64 |
| 12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] | 1 | 24.00 | 8.07 | 193.69 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 8 | 22.50 | 8.06 | 181.32 |
| 13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 5 | 32.00 | 8.05 | 257.66 |
| AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 12.00 | 8.00 | 96.05 |
| 12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] | 2 | 16.00 | 7.97 | 127.54 |
| Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] | 3 | 32.00 | 7.95 | 254.44 |
| AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 1 | 16.00 | 7.92 | 126.69 |
| AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 7 | 14.86 | 7.90 | 117.39 |
| Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 2 | 8.00 | 7.87 | 63.00 |
| 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 3 | 20.00 | 7.87 | 157.41 |
| AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 3 | 12.00 | 7.86 | 94.29 |
| AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 7 | 16.00 | 7.85 | 125.68 |
| AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 2 | 16.00 | 7.85 | 125.65 |
| AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] | 3 | 24.00 | 7.84 | 188.20 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 7.83 | 125.33 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 7 | 24.00 | 7.82 | 187.64 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 6 | 12.00 | 7.82 | 93.80 |
| AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0] | 1 | 16.00 | 7.80 | 124.84 |
| AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 6.00 | 7.80 | 46.79 |
| AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] | 3 | 32.00 | 7.80 | 249.54 |
| 13th Gen Intel(R) Core(TM) i5-13490F [Family 6 Model 191 Stepping 2] | 1 | 16.00 | 7.77 | 124.37 |
| 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 7 | 20.00 | 7.77 | 155.31 |
| AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] | 2 | 16.00 | 7.76 | 124.14 |
| 12th Gen Intel(R) Core(TM) i9-12900HX [Family 6 Model 151 Stepping 2] | 1 | 24.00 | 7.74 | 185.79 |
| Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] | 2 | 32.00 | 7.72 | 246.93 |
| 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 3 | 20.00 | 7.71 | 154.26 |
| 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 11 | 20.00 | 7.67 | 153.47 |
| Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 2 | 16.00 | 7.65 | 122.41 |
| Intel(R) Xeon(R) W-2245 CPU @ 3.90GHz [Family 6 Model 85 Stepping 7] | 1 | 16.00 | 7.59 | 121.40 |
| AMD Ryzen 5 3600XT 6-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 12.00 | 7.58 | 90.98 |
| AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] | 1 | 12.00 | 7.55 | 90.59 |
| AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 6.00 | 7.54 | 45.22 |
| 12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] | 3 | 24.00 | 7.50 | 180.11 |
| Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] | 2 | 14.00 | 7.50 | 105.05 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 9 | 16.00 | 7.50 | 119.93 |
| 13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] | 2 | 24.00 | 7.48 | 179.55 |
| Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] | 4 | 16.00 | 7.46 | 119.42 |
| 13th Gen Intel(R) Core(TM) i7-1360P [Family 6 Model 186 Stepping 2] | 1 | 16.00 | 7.46 | 119.36 |
| AMD EPYC 9124 16-Core Processor [Family 25 Model 17 Stepping 1] | 1 | 64.00 | 7.45 | 476.88 |
| Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] | 9 | 28.00 | 7.44 | 208.20 |
| AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] | 2 | 16.00 | 7.43 | 118.94 |
| AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 1 | 12.00 | 7.43 | 89.14 |
| AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 5 | 16.00 | 7.40 | 118.43 |
| 11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] | 2 | 16.00 | 7.39 | 118.25 |
| AMD Ryzen Threadripper PRO 3975WX 32-Cores [Family 23 Model 49 Stepping 0] | 1 | 64.00 | 7.29 | 466.25 |
| AMD Ryzen AI 9 HX 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] | 1 | 24.00 | 7.28 | 174.79 |
| Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] | 1 | 16.00 | 7.28 | 116.50 |
| Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 2 | 6.00 | 7.28 | 43.68 |
| 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 1 | 12.00 | 7.27 | 87.29 |
| AMD RYZEN AI MAX+ 395 w/ Radeon 8060S [Family 26 Model 112 Stepping 0] | 1 | 32.00 | 7.27 | 232.70 |
| Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] | 1 | 16.00 | 7.26 | 116.22 |
| Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] | 1 | 12.00 | 7.25 | 86.98 |
| Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] | 1 | 32.00 | 7.22 | 231.16 |
| AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 1 | 16.00 | 7.20 | 115.24 |
| 13th Gen Intel(R) Core(TM) i7-13850HX [Family 6 Model 183 Stepping 1] | 1 | 20.00 | 7.20 | 144.01 |
| 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] | 5 | 14.80 | 7.20 | 106.54 |
| Intel(R) Xeon(R) E-2324G CPU @ 3.10GHz [Family 6 Model 167 Stepping 1] | 1 | 4.00 | 7.17 | 28.70 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 24.44 | 7.16 | 174.98 |
| AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] | 3 | 16.00 | 7.14 | 114.24 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 12.00 | 7.11 | 85.30 |
| Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 4 | 8.00 | 7.09 | 56.71 |
| 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 5 | 16.00 | 7.09 | 113.39 |
| 12th Gen Intel(R) Core(TM) i5-12450HX [Family 6 Model 151 Stepping 2] | 1 | 12.00 | 7.09 | 85.04 |
| Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] | 1 | 6.00 | 7.09 | 42.51 |
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 64.00 | 7.08 | 453.18 |
| Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] | 2 | 4.00 | 7.07 | 28.26 |
| 13th Gen Intel(R) Core(TM) i9-13900F [Family 6 Model 183 Stepping 1] | 1 | 32.00 | 7.06 | 225.86 |
| AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] | 1 | 12.00 | 7.05 | 84.61 |
| 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] | 1 | 20.00 | 7.05 | 140.93 |
| Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] | 2 | 16.00 | 7.02 | 112.37 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 16.00 | 7.01 | 112.21 |
| AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 24.00 | 6.98 | 167.60 |
| Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 1 | 6.00 | 6.98 | 41.85 |
| Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4] | 1 | 22.00 | 6.96 | 153.18 |
| 13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] | 3 | 16.00 | 6.96 | 111.35 |
| Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 6 | 16.00 | 6.96 | 111.31 |
| AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 16.00 | 6.95 | 111.21 |
| AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 4 | 16.00 | 6.95 | 111.21 |
| Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] | 4 | 20.00 | 6.95 | 138.95 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 6 | 16.00 | 6.91 | 110.57 |
| Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] | 2 | 20.00 | 6.90 | 137.94 |
| 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] | 5 | 12.00 | 6.89 | 82.73 |
| Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] | 1 | 6.00 | 6.88 | 41.28 |
| Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] | 1 | 12.00 | 6.84 | 82.02 |
| AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 32.00 | 6.83 | 218.55 |
| Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] | 1 | 8.00 | 6.82 | 54.58 |
| Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] | 1 | 12.00 | 6.82 | 81.81 |
| Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 6 | 16.00 | 6.79 | 108.71 |
| 13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] | 1 | 20.00 | 6.79 | 135.74 |
| Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 7 | 8.00 | 6.78 | 54.27 |
| Intel(R) Core(TM) i7-14650HX [Family 6 Model 183 Stepping 1] | 2 | 24.00 | 6.78 | 162.73 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 18 | 31.22 | 6.78 | 211.58 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 5 | 24.00 | 6.76 | 162.31 |
| 11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] | 1 | 16.00 | 6.76 | 108.19 |
| Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 1 | 6.00 | 6.72 | 40.30 |
| 11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz [Family 6 Model 167 Stepping 1] | 2 | 16.00 | 6.71 | 107.38 |
| 11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz [Family 6 Model 140 Stepping 1] | 1 | 8.00 | 6.71 | 53.68 |
| Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] | 2 | 12.00 | 6.70 | 80.37 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 5 | 32.00 | 6.70 | 214.29 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 9 | 32.00 | 6.70 | 214.27 |
| Intel(R) Xeon(R) E-2176G CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 1 | 12.00 | 6.65 | 79.85 |
| Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] | 1 | 20.00 | 6.65 | 133.02 |
| 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] | 1 | 12.00 | 6.64 | 79.66 |
| AMD Ryzen 7 7735H with Radeon Graphics [Family 25 Model 68 Stepping 1] | 1 | 16.00 | 6.61 | 105.70 |
| AMD Eng Sample: 100-000000894-04 [Family 25 Model 17 Stepping 0] | 1 | 192.00 | 6.58 | 1,263.88 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 2 | 12.00 | 6.58 | 78.95 |
| 12th Gen Intel(R) Core(TM) i9-12950HX [Family 6 Model 151 Stepping 2] | 1 | 24.00 | 6.56 | 157.34 |
| Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 6 | 12.00 | 6.55 | 78.63 |
| AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 64.00 | 6.54 | 418.77 |
| Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 3 | 6.00 | 6.52 | 39.10 |
| 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] | 2 | 12.00 | 6.51 | 78.18 |
| Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 8 | 15.00 | 6.51 | 97.66 |
| Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 1 | 12.00 | 6.49 | 77.89 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 8 | 12.00 | 6.48 | 77.82 |
| Intel(R) Core(TM) Ultra 7 165U [Family 6 Model 170 Stepping 4] | 1 | 14.00 | 6.48 | 90.70 |
| AMD Ryzen 7 PRO 8840U w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 1 | 16.00 | 6.48 | 103.64 |
| Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 1 | 8.00 | 6.45 | 51.60 |
| Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 2 | 6.00 | 6.45 | 38.68 |
| Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] | 1 | 12.00 | 6.42 | 76.98 |
| Intel(R) Xeon(R) CPU E3-1535M v6 @ 3.10GHz [Family 6 Model 158 Stepping 9] | 2 | 8.00 | 6.41 | 51.27 |
| Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 13] | 1 | 16.00 | 6.40 | 102.39 |
| Intel(R) Xeon(R) E-2124 CPU @ 3.30GHz [Family 6 Model 158 Stepping 10] | 1 | 4.00 | 6.40 | 25.60 |
| Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [x86 Family 6 Model 165 Stepping 3] | 1 | 12.00 | 6.39 | 76.65 |
| Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 8 | 8.00 | 6.38 | 51.06 |
| Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] | 4 | 10.00 | 6.38 | 63.75 |
| 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] | 2 | 12.00 | 6.37 | 76.46 |
| Intel(R) Core(TM) i7-7700T CPU @ 2.90GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 6.36 | 50.90 |
| Intel(R) Xeon(R) w7-3545 [Family 6 Model 143 Stepping 8] | 1 | 48.00 | 6.36 | 305.39 |
| Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] | 3 | 8.00 | 6.35 | 50.79 |
| Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 6 | 6.00 | 6.33 | 37.96 |
| AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 1 | 4.00 | 6.30 | 25.22 |
| Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] | 1 | 20.00 | 6.30 | 125.98 |
| 11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz [Family 6 Model 140 Stepping 1] | 1 | 8.00 | 6.29 | 50.29 |
| 13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] | 1 | 20.00 | 6.28 | 125.65 |
| 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] | 3 | 20.00 | 6.28 | 125.58 |
| AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 1 | 12.00 | 6.28 | 75.32 |
| Intel(R) Core(TM) i9-9900T CPU @ 2.10GHz [Family 6 Model 158 Stepping 13] | 1 | 8.00 | 6.25 | 50.03 |
| Intel(R) Core(TM) i7-9700T CPU @ 2.00GHz [Family 6 Model 158 Stepping 13] | 3 | 8.00 | 6.25 | 50.02 |
| AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 2 | 32.00 | 6.24 | 199.63 |
