CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) Ultra 5 245K [Family 6 Model 198 Stepping 2] 1 14.00 11.16 156.19
Intel(R) Core(TM) Ultra 7 270K Plus [Family 6 Model 198 Stepping 2] 1 24.00 11.14 267.35
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] 4 20.00 10.90 218.05
Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] 13 24.00 10.89 261.35
AMD Ryzen 7 9850X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 2 16.00 10.76 172.15
Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] 6 24.00 10.55 253.12
Intel(R) Core(TM) Ultra 9 285HX [Family 6 Model 198 Stepping 2] 1 24.00 10.45 250.74
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 16 32.00 10.44 334.15
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 10.30 247.25
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 24 14.67 10.29 150.95
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 12 24.00 10.22 245.39
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] 4 12.00 10.21 122.51
Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] 7 20.00 10.06 201.26
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 1 12.00 10.06 120.74
AMD Ryzen Threadripper 7960X 24-Cores [Family 25 Model 24 Stepping 1] 1 48.00 10.04 481.76
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 5 38.40 9.96 382.60
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 9.90 237.58
AMD Ryzen 9 7845HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 24.00 9.90 237.49
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 19 15.58 9.88 153.92
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 30 31.47 9.83 309.19
Intel(R) Core(TM) Ultra 7 255HX [Family 6 Model 198 Stepping 2] 1 20.00 9.82 196.32
Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] 2 20.00 9.61 192.29
AMD Ryzen Threadripper PRO 7945WX 12-Cores [Family 25 Model 24 Stepping 1] 1 24.00 9.61 230.72
Intel(R) Core(TM) Ultra 7 265F [Family 6 Model 198 Stepping 2] 1 20.00 9.57 191.42
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 6 16.00 9.49 151.83
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 11 24.00 9.38 225.20
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 13 15.38 9.34 143.70
AMD Ryzen 9 9955HX3D 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 9.21 294.77
AMD Ryzen 9 PRO 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.19 146.97
Intel(R) Core(TM) Ultra 5 225H [Family 6 Model 197 Stepping 2] 1 14.00 9.11 127.61
AMD Ryzen 9 9900X3D 12-Core Processor [Family 26 Model 68 Stepping 0] 2 24.00 9.11 218.68
Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] 4 20.00 9.11 182.20
AMD Ryzen 7 8700F 8-Core Processor [Family 25 Model 117 Stepping 2] 2 16.00 9.07 145.07
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 7 16.00 9.06 144.93
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 3 32.00 9.04 289.15
AMD Ryzen 5 8400F 6-Core Processor [Family 25 Model 117 Stepping 2] 1 12.00 9.03 108.41
AMD Ryzen 5 7600X3D 6-Core Processor [Family 25 Model 97 Stepping 2] 1 12.00 9.03 108.35
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 14 12.00 9.03 108.35
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 27 15.41 9.03 139.05
AMD Ryzen 9 9955HX 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 9.01 288.44
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 6 28.00 8.98 251.56
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 6 12.00 8.91 106.97
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 13 30.77 8.90 273.71
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 9 24.00 8.87 212.82
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 9 25.78 8.85 228.04
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 5 20.00 8.83 176.62
Intel(R) Core(TM) Ultra 7 256V [Family 6 Model 189 Stepping 1] 1 8.00 8.82 70.60
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 16 32.00 8.81 281.90
AMD Ryzen 5 5500GT with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 8.81 105.71
AMD Ryzen 9 7940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 2 32.00 8.80 281.44
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 8.77 140.34
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 2 20.00 8.74 174.79
AMD Ryzen Threadripper PRO 5955WX 16-Cores [Family 25 Model 8 Stepping 2] 1 32.00 8.64 276.62
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 0] 1 16.00 8.61 137.81
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 3 16.00 8.55 136.80
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 2 48.00 8.53 409.21
AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] 4 16.00 8.52 136.36
AMD Ryzen 9 5900 12-Core Processor [Family 25 Model 33 Stepping 0] 1 24.00 8.49 203.84
13th Gen Intel(R) Core(TM) i7-13700HX [Family 6 Model 183 Stepping 1] 1 24.00 8.49 203.75
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 1 20.00 8.46 169.26
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 7 24.00 8.44 202.55
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 26 42.77 8.43 360.64
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 10 32.00 8.38 268.01
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 17 12.00 8.27 99.23
AMD Ryzen 7 5800XT 8-Core Processor [Family 25 Model 33 Stepping 2] 3 16.00 8.22 131.49
AMD Ryzen 5 PRO 5650G with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 8.19 98.25
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 3 16.00 8.13 130.15
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 17 23.29 8.10 188.68
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 2 16.00 8.10 129.57
11th Gen Intel(R) Core(TM) i9-11900 @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 8.08 129.26
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] 1 24.00 8.07 193.69
Intel(R) Core(TM) Ultra 5 245KF [Family 6 Model 198 Stepping 2] 4 14.00 8.07 112.92
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 11 12.00 8.03 96.41
AMD Ryzen 5 7535HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 12.00 8.02 96.23
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 18 12.00 7.98 95.79
13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] 2 32.00 7.98 255.32
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 11 12.00 7.98 95.73
AMD Ryzen 5 PRO 4650GE with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 12.00 7.98 95.70
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 3 20.00 7.96 159.26
Intel(R) Core(TM) Ultra 5 226V [Family 6 Model 189 Stepping 1] 1 8.00 7.93 63.41
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 16.00 7.92 126.69
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 17 20.00 7.91 158.20
AMD Ryzen 5 7530U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.89 94.73
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 2 8.00 7.87 63.00
Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] 3 16.00 7.87 125.93
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 10 20.00 7.86 157.16
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 26 15.69 7.83 122.93
AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] 1 6.00 7.80 46.79
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 14 24.00 7.79 187.08
13th Gen Intel(R) Core(TM) i5-13490F [Family 6 Model 191 Stepping 2] 2 16.00 7.79 124.67
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 17 16.00 7.77 124.36
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 5 16.00 7.77 124.29
13th Gen Intel(R) Core(TM) i3-13100F [Family 6 Model 191 Stepping 5] 1 8.00 7.76 62.08
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 11 16.00 7.75 124.01
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 4 12.00 7.75 92.97
12th Gen Intel(R) Core(TM) i9-12900HX [Family 6 Model 151 Stepping 2] 1 24.00 7.74 185.79
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 3 20.00 7.74 154.82
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 1 8.00 7.73 61.87
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 14 15.43 7.73 119.31
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 4 24.00 7.71 184.93
Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] 3 32.00 7.69 245.98
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 7 32.00 7.68 245.61
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 5 16.00 7.67 122.80
Intel(R) Core(TM) i9-14900F [Family 6 Model 183 Stepping 1] 3 32.00 7.67 245.33
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 17 12.00 7.66 91.93
AMD Ryzen 5 5560U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.64 91.63
AMD Ryzen 7 8840U w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 7.61 121.71
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.61 60.86
13th Gen Intel(R) Core(TM) i5-13420H [Family 6 Model 186 Stepping 2] 1 12.00 7.59 91.12
AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0] 3 16.00 7.58 121.35
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 4 24.00 7.58 181.97
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] 16 28.00 7.55 211.44
AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] 1 12.00 7.55 90.59
AMD Ryzen 5 3600XT 6-Core Processor [Family 23 Model 113 Stepping 0] 1 12.00 7.55 90.58
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 7.55 120.73
Intel(R) Core(TM) i3-9350KF CPU @ 4.00GHz [Family 6 Model 158 Stepping 11] 1 4.00 7.54 30.17
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] 1 6.00 7.54 45.22
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 16.00 7.54 120.57
Intel(R) Xeon(R) W-2245 CPU @ 3.90GHz [Family 6 Model 85 Stepping 7] 1 16.00 7.53 120.49
Intel(R) Core(TM) i7-14700HX [Family 6 Model 183 Stepping 1] 1 28.00 7.52 210.69
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 12.00 7.52 90.19
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 11 24.55 7.51 184.45
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] 5 32.00 7.51 240.38
Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] 2 14.00 7.50 105.05
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 2 12.00 7.49 89.93
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 6 16.00 7.48 119.71
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 3 16.00 7.48 119.70
13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] 2 32.00 7.48 239.27
Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] 6 16.00 7.47 119.50
AMD Ryzen Threadripper PRO 3955WX 16-Cores [Family 23 Model 49 Stepping 0] 1 32.00 7.47 238.93
AMD EPYC 9124 16-Core Processor [Family 25 Model 17 Stepping 1] 1 64.00 7.45 476.88
AMD Ryzen 3 4100 4-Core Processor [Family 23 Model 96 Stepping 1] 1 8.00 7.44 59.54
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] 2 16.00 7.43 118.87
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 5 57.60 7.42 427.30
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 4 20.00 7.40 147.98
AMD Ryzen 5 7430U with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 12.00 7.39 88.71
AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] 3 12.00 7.39 88.69
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 3 20.00 7.33 146.67
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 3 6.00 7.33 43.99
AMD Ryzen Threadripper PRO 3975WX 32-Cores [Family 23 Model 49 Stepping 0] 1 64.00 7.31 468.12
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 12.00 7.31 87.76
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 9 11.33 7.30 82.79
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 16.00 7.30 116.73
13th Gen Intel(R) Core(TM) i9-13900F [Family 6 Model 183 Stepping 1] 3 26.67 7.29 194.34
Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] 1 16.00 7.28 116.50
AMD RYZEN AI MAX+ 395 w/ Radeon 8060S [Family 26 Model 112 Stepping 0] 1 32.00 7.27 232.70
Intel(R) Core(TM) i5-14500 [Family 6 Model 191 Stepping 2] 1 20.00 7.23 144.56
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] 3 8.00 7.22 57.79
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 3 48.00 7.21 346.15
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] 1 64.00 7.21 461.48
13th Gen Intel(R) Core(TM) i7-13850HX [Family 6 Model 183 Stepping 1] 1 20.00 7.20 144.01
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 183 Stepping 1] 1 16.00 7.18 114.84
Intel(R) Xeon(R) E-2324G CPU @ 3.10GHz [Family 6 Model 167 Stepping 1] 1 4.00 7.17 28.70
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 30 31.53 7.17 225.99
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] 4 24.00 7.16 171.81
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 11 16.00 7.12 114.00
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 4 6.00 7.12 42.71
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 5 16.00 7.11 113.83
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 2 12.00 7.11 85.29
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 7 16.00 7.09 113.49
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 5 16.00 7.09 113.40
12th Gen Intel(R) Core(TM) i5-12450HX [Family 6 Model 151 Stepping 2] 1 12.00 7.09 85.04
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 18 16.00 7.09 113.36
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 7 16.00 7.07 113.13
11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz [Family 6 Model 167 Stepping 1] 2 16.00 7.07 113.10
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] 1 12.00 7.05 84.61
AMD Ryzen 5 6600HS Creator Edition [Family 25 Model 68 Stepping 1] 1 12.00 7.03 84.39
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 26 12.00 7.03 84.37
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [x86 Family 6 Model 165 Stepping 3] 1 12.00 7.02 84.20
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 26 24.31 7.01 170.34
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 4 12.00 6.98 83.79
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 1 6.00 6.98 41.85
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] 6 15.00 6.97 104.50
Apple M4 2 10.00 6.96 69.63
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 4 16.00 6.96 111.40
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 5 20.00 6.95 139.03
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 1 28.00 6.94 194.44
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 5 16.00 6.90 110.44
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 17 37.65 6.89 259.53
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] 1 6.00 6.88 41.28
AMD Ryzen AI 9 HX 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] 3 24.00 6.87 164.93
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 6 12.00 6.87 82.42
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] 4 16.00 6.87 109.87
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 12 24.00 6.85 164.48
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 6.84 82.02
11th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz [Family 6 Model 167 Stepping 1] 1 12.00 6.83 82.00
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 1 32.00 6.82 218.37
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] 3 12.00 6.82 81.87
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] 4 4.00 6.81 27.23
AMD Ryzen 5 8640HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 1 12.00 6.80 81.58
13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] 1 20.00 6.79 135.74
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 12] 1 6.00 6.77 40.65
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 6.76 108.19
Intel(R) Celeron(R) G6900 [Family 6 Model 151 Stepping 5] 1 2.00 6.76 13.52
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 8 16.00 6.76 108.13
13th Gen Intel(R) Core(TM) i5-13450HX [Family 6 Model 191 Stepping 2] 1 16.00 6.74 107.92
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.72 40.30
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] 2 12.00 6.71 80.56
11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz [Family 6 Model 140 Stepping 1] 1 8.00 6.71 53.68
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 6 8.00 6.69 53.50
AMD Ryzen 7 7730U with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 6.69 106.97
Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz [Family 6 Model 85 Stepping 7] 1 12.00 6.68 80.14
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 1 16.00 6.67 106.70
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 4 16.00 6.66 106.61
Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 12.00 6.65 79.78
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] 1 12.00 6.64 79.66
AMD Ryzen 7 8745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 16.00 6.63 106.14
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 9 8.00 6.62 52.96
Intel(R) Xeon(R) E-2176G CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 1 12.00 6.62 79.40
13th Gen Intel(R) Core(TM) i7-13700HX [Family 6 Model 191 Stepping 2] 1 24.00 6.61 158.72
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 2 12.00 6.61 79.26
12th Gen Intel(R) Core(TM) i5-12500H [Family 6 Model 154 Stepping 3] 1 16.00 6.60 105.59
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 8 12.00 6.60 79.16
AMD Eng Sample: 100-000000894-04 [Family 25 Model 17 Stepping 0] 1 192.00 6.58 1,263.88
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 2 12.00 6.58 78.95
AMD Ryzen 7 7735H with Radeon Graphics [Family 25 Model 68 Stepping 1] 1 16.00 6.56 104.96
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 7 16.00 6.55 104.87
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 11 8.00 6.55 52.42
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] 1 64.00 6.54 418.77
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] 1 16.00 6.53 104.46
AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 6.53 156.63
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 3 12.00 6.52 78.27
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 4 6.00 6.52 39.12
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 13 32.00 6.52 208.60
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] 3 8.00 6.52 52.13
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 2 12.00 6.51 78.18
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [x86 Family 6 Model 158 Stepping 10] 1 6.00 6.51 39.08
11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz [Family 6 Model 141 Stepping 1] 2 16.00 6.51 104.15
AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 6.49 103.81
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] 4 20.00 6.49 129.74
Intel(R) Xeon(R) CPU E3-1535M v6 @ 3.10GHz [Family 6 Model 158 Stepping 9] 2 8.00 6.48 51.81
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 1 12.00 6.47 77.58
AMD Ryzen 7 PRO 8840U w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 6.46 103.41
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 5 32.00 6.45 206.31
Intel(R) Core(TM) i7-14650HX [Family 6 Model 183 Stepping 1] 2 24.00 6.44 154.63
AMD Ryzen 3 7320U with Radeon Graphics [Family 23 Model 160 Stepping 0] 1 8.00 6.44 51.52
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 11 15.27 6.44 98.33
