CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD EPYC 4585PX 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 11.39 364.57
Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] 2 20.00 10.83 216.64
Intel(R) Core(TM) Ultra 5 245K [Family 6 Model 198 Stepping 2] 1 14.00 10.75 150.54
AMD Ryzen 7 8745H w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 10.63 170.08
Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] 27 24.00 10.52 252.57
AMD Ryzen Threadripper PRO 7975WX 32-Cores [Family 25 Model 24 Stepping 1] 1 30.00 10.26 307.78
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] 6 12.00 10.22 122.66
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 32 15.00 10.20 152.93
Intel(R) Core(TM) Ultra 7 265F [Family 6 Model 198 Stepping 2] 2 20.00 10.01 200.15
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 32 30.00 10.00 299.93
Intel(R) Core(TM) Ultra 7 255H [Family 6 Model 197 Stepping 2] 1 12.00 9.99 119.87
Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] 11 20.00 9.91 198.17
AMD Ryzen Threadripper 7960X 24-Cores [Family 25 Model 24 Stepping 1] 4 48.00 9.79 470.01
Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] 7 24.00 9.61 230.73
AMD Ryzen 7 5800XT 8-Core Processor [Family 25 Model 33 Stepping 2] 3 13.33 9.54 127.15
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 35 15.77 9.53 150.25
AMD Ryzen 9 7940H w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 9.37 149.94
AMD Ryzen 9 PRO 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.36 149.78
AMD Ryzen 7 8845H w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.35 149.65
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 17 23.76 9.34 221.95
AMD Ryzen 7 5800HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 9.33 149.25
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 13 15.38 9.26 142.40
AMD Ryzen 7 5800HS with Radeon Graphics _ r [Family 25 Model 80 Stepping 0] 1 16.00 9.19 147.03
AMD Ryzen 7 5800HS with Radeon Graphics _ [Family 25 Model 80 Stepping 0] 1 16.00 9.19 147.03
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 24 15.33 9.19 140.87
AMD EPYC 9B45 128-Core Processor [Family 26 Model 2 Stepping 1] 1 10.00 9.15 91.55
AMD Ryzen 5 8400F 6-Core Processor [Family 25 Model 117 Stepping 2] 2 56.00 9.01 504.55
Intel(R) Core(TM) i9-14900KS [Family 6 Model 183 Stepping 1] 1 32.00 8.99 287.72
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 6 32.00 8.95 286.25
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 183 Stepping 1] 1 16.00 8.94 143.03
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 13 28.00 8.87 248.40
Intel(R) Core(TM) Ultra 7 268V [Family 6 Model 189 Stepping 1] 1 8.00 8.86 70.88
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] 12 20.00 8.85 177.03
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 11 16.00 8.81 141.02
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 20 24.00 8.76 210.14
AMD Ryzen 5 5500GT with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 8.75 104.96
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 0] 1 12.00 8.68 104.21
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 46 38.24 8.68 332.00
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 25 12.00 8.64 103.73
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 45 30.31 8.64 261.83
AMD Ryzen 9 7845HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 24.00 8.62 206.89
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 11 26.91 8.59 231.16
AMD Ryzen 7 PRO 8700GE w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 8.56 136.92
Intel(R) Core(TM) Ultra 5 225H [Family 6 Model 197 Stepping 2] 1 14.00 8.55 119.75
AMD Ryzen 9 9900X3D 12-Core Processor [Family 26 Model 68 Stepping 0] 5 24.00 8.54 205.06
Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] 1 16.00 8.53 136.51
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 8 20.00 8.50 170.05
12th Gen Intel(R) Core(TM) i9-12900KS [Family 6 Model 151 Stepping 2] 1 24.00 8.50 203.96
AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] 6 16.00 8.45 135.13
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 21 32.00 8.42 269.41
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 44 15.27 8.40 128.25
Intel(R) Core(TM) i3-14100F [Family 6 Model 191 Stepping 5] 1 8.00 8.33 66.62
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 8 12.00 8.33 99.91
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 27 32.00 8.32 266.36
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 22 12.00 8.30 99.65
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 3 48.00 8.27 396.85
AMD Ryzen 7 7435H [Family 25 Model 68 Stepping 1] 1 16.00 8.26 132.12
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 8 16.00 8.23 131.65
AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 2 16.00 8.18 130.80
AMD Ryzen Threadripper PRO 5945WX 12-Cores [Family 25 Model 8 Stepping 2] 1 24.00 8.14 195.34
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 21 16.00 8.11 129.70
Intel(R) Core(TM) Ultra 5 245KF [Family 6 Model 198 Stepping 2] 4 14.00 8.10 113.46
Apple M4 Pro 12 13.33 8.08 107.73
AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0] 3 16.00 8.04 128.60
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 16 24.00 8.04 192.88
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] 6 24.00 8.02 192.47
AMD Ryzen 5 PRO 4650GE with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 12.00 8.02 96.18
AMD Ryzen Threadripper PRO 3995WX 64-Cores [Family 23 Model 49 Stepping 0] 1 128.00 8.01 1,025.14
Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] 6 20.00 8.00 160.05
AMD Ryzen 5 9600 6-Core Processor [Family 26 Model 68 Stepping 0] 3 12.00 7.98 95.76
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 15 34.13 7.97 271.99
AMD Ryzen 7 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 7.95 127.14
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 11 32.00 7.93 253.78
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 15 31.47 7.93 249.40
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 3 12.00 7.92 95.02
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 12 24.00 7.90 189.62
AMD EPYC 9254 24-Core Processor [Family 25 Model 17 Stepping 1] 1 48.00 7.89 378.95
AMD Ryzen Threadripper PRO 3975WX 32-Cores [Family 23 Model 49 Stepping 0] 2 64.00 7.89 504.84
13th Gen Intel(R) Core(TM) i3-13100F [Family 6 Model 191 Stepping 5] 2 8.00 7.88 63.04
AMD Ryzen 9 5980HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 7.88 126.03
Intel(R) Core(TM) 5 210H [Family 6 Model 186 Stepping 2] 1 12.00 7.86 94.34
Apple M4 Max 7 14.86 7.84 116.48
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 4 20.00 7.79 155.83
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 7 16.00 7.78 124.44
AMD Ryzen 9 7945HX3D with Radeon Graphics [Family 25 Model 97 Stepping 2] 2 48.00 7.76 372.51
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 11 16.00 7.73 123.63
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 12 16.00 7.72 123.54
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 4 20.00 7.70 154.09
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] 3 24.00 7.70 184.81
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 4 8.00 7.70 61.57
Intel(R) Core(TM) i3-14100 [Family 6 Model 191 Stepping 5] 1 8.00 7.67 61.32
13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] 5 32.00 7.65 244.90
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 49 15.84 7.65 121.20
AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] 2 6.00 7.64 45.82
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 53 24.00 7.61 182.65
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 27 16.00 7.60 121.54
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 30 12.00 7.59 91.06
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 12.00 7.56 90.78
AMD Ryzen 5 7535HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 8 12.00 7.56 90.72
AMD Ryzen 5 5560U with Radeon Graphics [Family 25 Model 80 Stepping 0] 5 12.00 7.56 90.70
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 13 20.00 7.55 150.99
AMD EPYC 9B14 96-Core Processor [Family 25 Model 17 Stepping 1] 2 288.00 7.55 2,174.22
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] 21 28.00 7.55 211.29
13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] 6 32.00 7.53 240.93
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] 10 24.00 7.52 180.38
13th Gen Intel(R) Core(TM) i9-13900F [Family 6 Model 183 Stepping 1] 3 26.67 7.51 200.17
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.51 60.05
AMD Ryzen 9 4900H with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 16.00 7.50 120.07
13th Gen Intel(R) Core(TM) i7-13850HX [Family 6 Model 183 Stepping 1] 1 20.00 7.50 150.07
AMD Ryzen 5 PRO 5650GE with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.50 89.95
Intel(R) Xeon(R) E-2324G CPU @ 3.10GHz [Family 6 Model 167 Stepping 1] 1 4.00 7.46 29.85
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 33 11.82 7.46 88.20
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.46 59.70
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 2 20.00 7.46 149.17
AMD Eng Sample: 100-000000897-03 [Family 25 Model 17 Stepping 0] 2 96.00 7.45 715.13
AMD EPYC 9124 16-Core Processor [Family 25 Model 17 Stepping 1] 2 34.00 7.45 253.23
AMD Ryzen 7 8700F 8-Core Processor [Family 25 Model 117 Stepping 2] 3 16.00 7.44 119.06
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 1 8.00 7.42 59.33
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 3 20.00 7.40 147.94
Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 16.00 7.39 118.19
13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] 1 20.00 7.38 147.59
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 183 Stepping 1] 4 14.00 7.38 103.31
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 32 11.75 7.37 86.64
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 7 14.57 7.36 107.29
Intel(R) Core(TM) i9-14900F [Family 6 Model 183 Stepping 1] 5 32.00 7.34 234.87
Apple M4 16 9.88 7.33 72.39
AMD Ryzen 5 7600X3D 6-Core Processor [Family 25 Model 97 Stepping 2] 2 12.00 7.32 87.82
Intel(R) Core(TM) i3-9350KF CPU @ 4.00GHz [Family 6 Model 158 Stepping 11] 2 4.00 7.32 29.27
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 1 16.00 7.30 116.86
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 20 19.60 7.30 143.05
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 23 24.00 7.29 174.84
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] 4 6.00 7.29 43.71
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 11 24.00 7.27 174.39
Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] 3 16.00 7.24 115.85
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 67 33.79 7.24 244.63
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 4 6.00 7.22 43.32
AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 7.20 115.22
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 11 12.00 7.18 86.11
11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz [Family 6 Model 167 Stepping 1] 2 16.00 7.18 114.81
AMD Ryzen AI 9 HX 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] 6 24.00 7.17 172.03
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 2 16.00 7.14 114.25
12th Gen Intel(R) Core(TM) i5-12450HX [Family 6 Model 151 Stepping 2] 1 12.00 7.14 85.66
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 30 22.80 7.13 162.53
13th Gen Intel(R) Core(TM) i9-13905H [Family 6 Model 186 Stepping 2] 1 20.00 7.13 142.54
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 9 16.00 7.12 113.95
Intel(R) Core(TM) Ultra 5 235U [Family 6 Model 181 Stepping 0] 1 14.00 7.10 99.35
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 5 24.00 7.08 169.92
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] 5 16.00 7.08 113.22
AMD Ryzen 5 7545U [Family 25 Model 120 Stepping 0] 1 12.00 7.07 84.78
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] 8 32.00 7.06 225.86
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 12 16.00 7.06 112.93
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 16 16.00 7.05 112.78
AMD Ryzen 9 5900 12-Core Processor [Family 25 Model 33 Stepping 0] 3 24.00 7.03 168.81
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 7.03 84.38
13th Gen Intel(R) Core(TM) i7-13700T [Family 6 Model 183 Stepping 1] 1 24.00 7.03 168.62
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 23 12.00 7.02 84.29
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] 9 12.00 7.02 84.28
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 3 9.33 7.02 65.50
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 40 35.50 7.00 248.46
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 6 12.00 6.98 83.76
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] 5 8.00 6.98 55.82
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 16.00 6.97 111.58
Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] 11 14.36 6.97 100.10
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 12 16.00 6.95 111.17
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 2 28.00 6.93 194.17
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 11 19.09 6.93 132.26
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] 16 15.50 6.91 107.17
AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] 7 8.00 6.91 55.28
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [x86 Family 6 Model 165 Stepping 3] 2 12.00 6.91 82.88
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 4 5.00 6.91 34.53
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 22 20.00 6.90 138.05
12th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5] 5 12.00 6.89 82.71
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 7 8.00 6.89 55.14
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 9 28.00 6.89 192.80
Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz [Family 6 Model 158 Stepping 9] 1 8.00 6.89 55.08
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 20 8.00 6.88 55.07
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] 1 6.00 6.88 41.28
[Family 26 Model 68 Stepping 0] 1 16.00 6.88 110.03
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 15 15.20 6.87 104.48
AMD Ryzen 9 PRO 6950H with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 16.00 6.86 109.82
Intel(R) Celeron(R) G6900 [Family 6 Model 151 Stepping 5] 1 2.00 6.84 13.69
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 33 16.00 6.84 109.46
AMD Ryzen 7 8745HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 4 16.00 6.82 109.12
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 20 20.00 6.81 136.22
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] 1 8.00 6.80 54.42
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 20 11.40 6.80 77.52
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 15 16.00 6.79 108.58
12th Gen Intel(R) Core(TM) i7-12850HX [Family 6 Model 151 Stepping 2] 2 24.00 6.78 162.70
11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz [Family 6 Model 141 Stepping 1] 3 16.00 6.78 108.44
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [Family 6 Model 158 Stepping 10] 2 6.00 6.78 40.66
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 12] 2 16.00 6.77 108.31
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 22 30.45 6.76 206.02
Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz [Family 6 Model 158 Stepping 10] 2 9.00 6.76 60.81
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 23 12.00 6.75 80.99
Intel(R) Core(TM) Ultra 7 165H [Family 6 Model 170 Stepping 4] 2 22.00 6.75 148.48
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 10 12.00 6.75 80.96
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 4 16.00 6.74 107.86
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] 4 20.00 6.74 134.82
AMD Ryzen 9 4900HS with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 16.00 6.73 107.74
Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 2 12.00 6.73 80.80
AMD Ryzen 7 PRO 5875U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 6.73 107.63
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 141 Stepping 0] 1 16.00 6.72 107.48
AMD Ryzen 9 7940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 4 32.00 6.72 214.91
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 17 8.41 6.71 56.46
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 9 60.44 6.71 405.54
Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz [Family 6 Model 142 Stepping 9] 1 4.00 6.68 26.73
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 3 20.00 6.68 133.51
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 41 16.00 6.67 106.79
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 54 24.78 6.65 164.89
AMD Ryzen Z1 Extreme [Family 25 Model 116 Stepping 1] 1 16.00 6.65 106.41
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 14 16.00 6.65 106.39
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.64 39.82
AMD EPYC 7543P 32-Core Processor [Family 25 Model 1 Stepping 1] 1 8.00 6.64 53.08
Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] 7 32.00 6.63 212.21
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 15 16.00 6.63 106.10
Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] 11 15.64 6.63 103.63
AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] 5 12.00 6.62 79.46
AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 12.00 6.62 79.46
12th Gen Intel(R) Core(TM) i7-12800HX [Family 6 Model 151 Stepping 2] 1 24.00 6.61 158.74
13th Gen Intel(R) Core(TM) i5-13490F [Family 6 Model 191 Stepping 2] 2 16.00 6.60 105.63
AMD EPYC 7702P 64-Core Processor [Family 23 Model 49 Stepping 0] 1 16.00 6.60 105.59
Intel(R) Core(TM) i5-14400 [Family 6 Model 183 Stepping 1] 3 16.00 6.60 105.59
AMD EPYC 7713 64-Core Processor [Family 25 Model 1 Stepping 1] 1 120.00 6.59 791.12
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 6.58 842.86
AMD EPYC 7402P 24-Core Processor [Family 23 Model 49 Stepping 0] 1 16.00 6.58 105.31
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.58 39.47
Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 2 36.00 6.57 236.55
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [x86 Family 6 Model 165 Stepping 3] 1 12.00 6.53 78.41
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] 5 8.00 6.53 52.23
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 13 16.00 6.52 104.33
13th Gen Intel(R) Core(TM) i5-1350P [Family 6 Model 186 Stepping 2] 1 16.00 6.52 104.29
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 3 8.00 6.50 51.98
AMD Ryzen 5 PRO 5650G with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 12.00 6.49 77.92
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 72 16.00 6.49 103.86
AMD Ryzen AI 9 365 w/ Radeon 880M [Family 26 Model 36 Stepping 0] 1 20.00 6.48 129.70
AMD EPYC 9534 64-Core Processor [Family 25 Model 17 Stepping 1] 2 256.00 6.48 1,659.68
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 8 24.00 6.48 155.58
AMD EPYC 9654 96-Core Processor [Family 25 Model 17 Stepping 1] 7 191.29 6.47 1,237.00
Apple M3 Pro 6 11.33 6.45 73.10
AMD Eng Sample: 100-000000894-04 [Family 25 Model 17 Stepping 0] 2 192.00 6.45 1,237.90
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] 8 12.00 6.44 77.32
AMD Ryzen 5 PRO 4650U with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 12.00 6.43 77.20
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 9 12.00 6.43 77.19
