CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 23 15.26 10.17 155.14
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] 1 32.00 9.86 315.46
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 3 32.00 9.36 299.42
AMD Ryzen Threadripper PRO 7985WX 64-Cores [Family 25 Model 24 Stepping 1] 1 128.00 9.34 1,195.50
AMD Ryzen 7 PRO 8700GE w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 8.83 141.28
AMD Ryzen Threadripper 7960X 24-Cores [Family 25 Model 24 Stepping 1] 1 48.00 8.36 401.31
AMD Ryzen Threadripper PRO 3995WX 64-Cores [Family 23 Model 49 Stepping 0] 1 128.00 8.11 1,037.94
AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 8.00 191.94
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 2 26.00 7.90 205.52
AMD EPYC 9124 16-Core Processor [Family 25 Model 17 Stepping 1] 1 30.00 7.83 234.85
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] 1 12.00 7.52 90.23
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 7 32.00 7.30 233.73
[Impl 0x61 Arch 8 Variant 0x0 Part 0x000 Rev 0] 1 2.00 7.29 14.57
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 7 24.00 7.24 173.84
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 1 24.00 7.15 171.65
AMD Ryzen 7 PRO 5850U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 7.15 114.38
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 12 16.00 7.11 113.72
AMD EPYC 7513 32-Core Processor [Family 25 Model 1 Stepping 1] 1 4.00 7.08 28.32
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 3 48.00 7.00 336.10
INTEL(R) XEON(R) PLATINUM 8581C CPU @ 2.30GHz [Family 6 Model 207 Stepping 2] 2 8.00 6.99 55.95
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 18 4.06 6.98 28.29
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 15 12.00 6.97 83.68
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [x86 Family 6 Model 165 Stepping 3] 1 12.00 6.95 83.37
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 44 61.82 6.92 427.80
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] 1 6.00 6.87 41.25
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 19 31.16 6.85 213.35
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] 10 16.00 6.77 108.36
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 2 20.00 6.75 135.07
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 6.75 108.05
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 13 31.38 6.74 211.55
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 13] 8 16.00 6.73 107.75
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 12] 6 16.00 6.72 107.55
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 8 32.00 6.72 214.92
AMD Ryzen Threadripper PRO 5995WX 64-Cores [Family 25 Model 8 Stepping 2] 15 238.53 6.71 1,600.08
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] 4 20.00 6.70 134.04
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 18 24.00 6.70 160.77
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 24 23.33 6.68 155.94
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.63 39.79
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 21 24.00 6.63 159.17
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] 6 24.00 6.62 158.88
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 10 23.20 6.56 152.12
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 32 67.00 6.52 436.59
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 12] 5 6.00 6.51 39.07
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] 1 8.00 6.50 51.97
Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] 1 8.00 6.50 51.97
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 8 27.00 6.45 174.19
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 20 16.00 6.44 103.04
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 9 15.11 6.43 97.22
Intel(R) Core(TM) i7-5775R CPU @ 3.30GHz [x86 Family 6 Model 71 Stepping 1] 1 8.00 6.43 51.46
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] 1 8.00 6.43 51.41
Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz [Family 6 Model 85 Stepping 7] 1 12.00 6.42 76.99
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [x86 Family 6 Model 158 Stepping 10] 1 6.00 6.41 38.44
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [x86 Family 6 Model 165 Stepping 3] 1 12.00 6.40 76.84
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] 4 24.00 6.40 153.61
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 2 16.00 6.40 102.35
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 6 12.00 6.40 76.76
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] 8 8.00 6.38 51.03
AMD Ryzen 5 PRO 7540U w/ Radeon 740M Graphics [Family 25 Model 116 Stepping 1] 1 12.00 6.34 76.05
13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] 3 32.00 6.30 201.74
Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz [Family 6 Model 106 Stepping 6] 1 2.00 6.29 12.59
AMD Ryzen 5 PRO 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 2 8.00 6.29 50.31
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 19 31.16 6.28 195.69
AMD EPYC 7713 64-Core Processor [Family 25 Model 1 Stepping 1] 1 2.00 6.28 12.55
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 7 20.00 6.24 124.77
Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] 8 20.00 6.21 124.18
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 41 15.80 6.20 98.01
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 31 23.29 6.19 144.19
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 9 8.00 6.18 49.44
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 67 41.03 6.17 253.28
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 58 37.17 6.16 229.10
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 9 6.00 6.16 36.95
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 3 28.00 6.15 172.19
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [x86 Family 6 Model 158 Stepping 9] 5 4.00 6.13 24.51
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] 8 12.00 6.12 73.40
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 3 10.67 6.11 65.23
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 9] 1 8.00 6.11 48.85
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 63 41.78 6.10 254.88
AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 8.00 6.08 48.67
AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] 2 12.00 6.07 72.85
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 2 12.00 6.06 72.74
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 11 24.00 6.05 145.20
AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 5 19.20 6.04 116.04
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 50 23.52 6.04 142.00
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 12 16.00 6.03 96.51
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] 7 15.43 6.02 92.92
AMD Custom APU 0932 [Family 23 Model 145 Stepping 0] 1 8.00 6.02 48.17
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 15 12.00 6.02 72.23
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 21 8.00 6.00 48.01
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [x86 Family 6 Model 158 Stepping 9] 4 4.00 5.99 23.98
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 19 20.00 5.98 119.68
Intel(R) Xeon(R) W-3235 CPU @ 3.30GHz [x86 Family 6 Model 85 Stepping 7] 1 24.00 5.98 143.52
Intel(R) Xeon(R) Gold 6128 CPU @ 3.40GHz [Family 6 Model 85 Stepping 4] 1 16.00 5.98 95.67
Apple M3 Pro 5 11.60 5.97 69.29
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 4 16.00 5.97 95.57
AMD EPYC 7282 16-Core Processor [Family 23 Model 49 Stepping 0] 1 40.00 5.97 238.74
12th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5] 2 12.00 5.97 71.62
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 33 15.76 5.97 94.04
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 28 16.00 5.96 95.37
Intel(R) Xeon(R) W-2140B CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 4] 6 16.00 5.96 95.33
AMD EPYC 7V13 64-Core Processor [Family 25 Model 1 Stepping 1] 2 128.00 5.95 761.82
AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] 4 5.75 5.95 34.19
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 3 20.00 5.94 118.83
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] 5 12.00 5.92 71.06
Apple M3 4 8.00 5.92 47.35
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 41 12.00 5.90 70.84
AMD Ryzen 7 2700X Eight-Core Processor [x86 Family 23 Model 8 Stepping 2] 1 16.00 5.87 93.85
AMD Ryzen 7 5800 8-Core Processor [Family 25 Model 33 Stepping 0] 5 16.00 5.86 93.75
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 5 24.00 5.85 140.31
Intel(R) Core(TM) i7-5557U CPU @ 3.10GHz [x86 Family 6 Model 61 Stepping 4] 1 4.00 5.84 23.37
Intel(R) Xeon(R) W-3245 CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 7] 1 32.00 5.84 186.88
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] 5 6.40 5.83 37.33
11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.81 92.99
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 2 16.00 5.81 92.98
Intel(R) Core(TM) i5-5575R CPU @ 2.80GHz [x86 Family 6 Model 71 Stepping 1] 2 4.00 5.81 23.24
12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] 4 24.00 5.80 139.29
11th Gen Intel(R) Core(TM) i9-11900 @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.80 92.80
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 11 16.00 5.80 92.79
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 12 12.00 5.80 69.54
13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2] 1 16.00 5.79 92.70
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 29 12.00 5.79 69.50
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 5 4.00 5.78 23.12
Intel(R) Core(TM) i5-4670S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.78 23.11
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 183 Stepping 1] 2 16.00 5.78 92.41
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 6 24.00 5.77 138.58
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 42 15.81 5.77 91.14
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 10 20.00 5.76 115.29
AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] 1 4.00 5.76 23.05
Apple M3 Max 4 15.00 5.75 86.30
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 1 16.00 5.74 91.83
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz [Family 6 Model 106 Stepping 6] 1 64.00 5.72 366.27
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] 1 24.00 5.71 137.02
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] 1 8.00 5.69 45.54
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 12 18.33 5.68 104.19
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 18 14.89 5.68 84.55
AMD Ryzen 7 PRO 6850U with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 16.00 5.67 90.76
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 11 20.00 5.67 113.40
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 3 16.00 5.67 90.71
Apple M2 Ultra 2 24.00 5.66 135.95
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 11] 6 4.00 5.66 22.65
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] 2 128.00 5.66 724.62
AMD Ryzen Threadripper PRO 5945WX 12-Cores [Family 25 Model 8 Stepping 2] 5 24.00 5.66 135.83
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 7 8.00 5.66 45.25
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] 15 4.00 5.65 22.61
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.65 22.59
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] 3 16.00 5.65 90.35
Intel(R) Xeon(R) W-3223 CPU @ 3.50GHz [x86 Family 6 Model 85 Stepping 7] 1 16.00 5.64 90.22
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 13 19.38 5.63 109.15
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 3 20.00 5.61 112.27
AMD Ryzen 3 3300X 4-Core Processor [Family 23 Model 113 Stepping 0] 1 8.00 5.61 44.84
Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] 1 32.00 5.60 179.22
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 31 61.55 5.59 344.21
Apple M2 Pro 8 10.50 5.59 58.68
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 3 6.00 5.59 33.53
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 2 128.00 5.59 714.89
13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] 1 20.00 5.58 111.67
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 9 12.00 5.58 66.99
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 17 24.18 5.58 134.82
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 2 6.00 5.57 33.42
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 10 6.00 5.56 33.38
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 4 12.00 5.56 66.67
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 10 16.00 5.55 88.83
13th Gen Intel(R) Core(TM) i5-13450HX [Family 6 Model 183 Stepping 1] 1 16.00 5.54 88.64
AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] 1 12.00 5.54 66.46
Intel(R) Core(TM) i9-9920X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] 1 24.00 5.54 132.86
Apple M1 Max 14 10.00 5.52 55.23
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz [Family 6 Model 165 Stepping 2] 2 16.00 5.52 88.37
13th Gen Intel(R) Core(TM) i5-13490F [Family 6 Model 191 Stepping 2] 1 16.00 5.51 88.21
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [x86 Family 6 Model 60 Stepping 3] 2 8.00 5.51 44.08
AMD Ryzen 7 4800HS with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 16.00 5.51 88.15
Apple M2 Max 5 12.00 5.51 66.07
AMD Ryzen 7 PRO 5750G with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 5.49 87.92
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 40 12.00 5.49 65.94
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 24 20.00 5.49 109.78
13th Gen Intel(R) Core(TM) i3-13100 [Family 6 Model 191 Stepping 5] 1 8.00 5.49 43.88
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] 6 8.00 5.48 43.84
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 4 6.00 5.48 32.86
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 5 17.20 5.47 94.10
11th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz [Family 6 Model 167 Stepping 1] 2 12.00 5.47 65.62
Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 1 28.00 5.47 153.07
AMD Ryzen 3 4300G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 5.47 43.73
AMD Ryzen 7 3800XT 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 5.46 87.29
11th Gen Intel(R) Core(TM) i7-11700T @ 1.40GHz [Family 6 Model 167 Stepping 1] 4 16.00 5.45 87.15
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 16 15.50 5.44 84.39
Intel(R) Core(TM) i5-10400H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 1 8.00 5.44 43.52
AMD EPYC 9654 96-Core Processor [Family 25 Model 17 Stepping 1] 1 384.00 5.44 2,088.79
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 9 12.00 5.44 65.26
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 25 16.00 5.44 86.98
AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] 1 24.00 5.43 130.21
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 9 12.00 5.42 65.10
Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 1 16.00 5.42 86.70
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] 5 28.00 5.41 151.40
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 11 16.00 5.41 86.50
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 75 16.00 5.40 86.38
AMD Ryzen 5 7640U w/ Radeon 760M Graphics [Family 25 Model 116 Stepping 1] 1 12.00 5.40 64.77
12th Gen Intel(R) Core(TM) i5-12490F [Family 6 Model 151 Stepping 2] 1 12.00 5.37 64.46
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 10 12.00 5.36 64.33
Intel(R) Core(TM) i9-14900F [Family 6 Model 183 Stepping 1] 1 32.00 5.35 171.28
AMD Eng Sample: 100-000000054-05_32/24_Y [Family 23 Model 49 Stepping 0] 1 64.00 5.35 342.56
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] 4 12.00 5.35 64.21
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [x86 Family 6 Model 94 Stepping 3] 1 4.00 5.34 21.35
Apple M1 Pro 14 9.00 5.34 48.03
Apple M2 25 8.00 5.34 42.69
Intel(R) Core(TM) i7-8569U CPU @ 2.80GHz [x86 Family 6 Model 142 Stepping 10] 1 8.00 5.34 42.69
AMD Ryzen 5 3600XT 6-Core Processor [Family 23 Model 113 Stepping 0] 1 12.00 5.34 64.02
AMD Ryzen 7 8840HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 5.33 85.27
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 17 10.94 5.33 58.28
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [x86 Family 6 Model 94 Stepping 3] 3 8.00 5.32 42.59
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 11 16.00 5.32 85.18
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 8.00 5.32 42.53
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] 1 16.00 5.31 84.92
AMD Ryzen 9 5900H with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 5.31 84.92
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [x86 Family 6 Model 60 Stepping 3] 1 4.00 5.30 21.21
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 183 Stepping 1] 3 14.67 5.30 77.75
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 0] 2 16.00 5.30 84.75
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [x86 Family 6 Model 158 Stepping 10] 2 12.00 5.28 63.41
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 2 12.00 5.28 63.34
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 58 24.28 5.28 128.13
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9] 3 4.00 5.28 21.10
Intel(R) Core(TM) i3-9300 CPU @ 3.70GHz [Family 6 Model 158 Stepping 11] 1 4.00 5.28 21.10
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 24 8.00 5.27 42.16
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] 3 26.67 5.27 140.43
AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] 1 8.00 5.26 42.08
13th Gen Intel(R) Core(TM) i7-13700HX [Family 6 Model 183 Stepping 1] 1 24.00 5.26 126.17
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz [Family 6 Model 140 Stepping 2] 2 8.00 5.25 42.01
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 2 16.00 5.25 83.99
Intel(R) Core(TM) i5-4330M CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.25 20.99
Intel(R) Xeon(R) CPU E5-2697A v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] 1 64.00 5.24 335.35
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 5.24 62.85
Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz [Family 6 Model 58 Stepping 9] 1 4.00 5.23 20.91
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 6 16.00 5.22 83.58
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 25 15.36 5.21 80.10
Intel(R) Xeon(R) E-2286M CPU @ 2.40GHz [Family 6 Model 158 Stepping 13] 2 10.00 5.21 52.15
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] 2 12.00 5.21 62.47
Intel(R) Xeon(R) W-2125 CPU @ 4.00GHz [Family 6 Model 85 Stepping 4] 1 8.00 5.20 41.58
13th Gen Intel(R) Core(TM) i7-13800H [Family 6 Model 186 Stepping 2] 1 20.00 5.20 103.93
Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz [Family 6 Model 158 Stepping 10] 1 12.00 5.19 62.27
Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz [Family 6 Model 79 Stepping 1] 1 8.00 5.19 41.49
AMD Ryzen Threadripper PRO 3955WX 16-Cores [Family 23 Model 49 Stepping 0] 1 32.00 5.18 165.90
