CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen Threadripper 7960X 24-Cores [Family 25 Model 24 Stepping 1] 1 48.00 10.53 505.40
Intel(R) Core(TM) Ultra 5 245K [Family 6 Model 198 Stepping 2] 1 14.00 10.15 142.06
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 25 15.04 9.59 144.27
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 2 32.00 9.55 305.64
Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] 11 24.00 9.48 227.59
AMD Ryzen 7 5800XT 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 9.27 148.28
Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] 1 20.00 9.25 184.94
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 16 28.00 9.23 258.49
AMD Ryzen 7 5800HS with Radeon Graphics ( X6 [Family 25 Model 80 Stepping 0] 1 16.00 9.19 147.03
AMD Ryzen 7 5800HS with Radeon Graphics h d [Family 25 Model 80 Stepping 0] 1 16.00 9.19 147.03
AMD Ryzen 7 5800HS with Radeon Graphics R [Family 25 Model 80 Stepping 0] 1 16.00 9.19 147.03
AMD Ryzen 7 5800HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 9.19 147.03
AMD EPYC 9B45 128-Core Processor [Family 26 Model 2 Stepping 1] 1 10.00 9.13 91.28
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 13 24.62 9.11 224.21
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 12 16.00 9.05 144.82
Intel(R) Core(TM) Ultra 9 285 [Family 6 Model 198 Stepping 2] 1 24.00 9.00 215.98
AMD Ryzen 5 8400F 6-Core Processor [Family 25 Model 117 Stepping 2] 3 41.33 8.85 365.97
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 11 16.00 8.84 141.49
AMD Ryzen 9 8940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 8.83 282.50
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] 5 12.00 8.81 105.74
AMD Ryzen Threadripper 7970X 32-Cores [Family 25 Model 24 Stepping 1] 1 64.00 8.78 561.74
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 22 15.27 8.68 132.64
AMD Ryzen 9 9900X3D 12-Core Processor [Family 26 Model 68 Stepping 0] 2 24.00 8.65 207.66
Intel(R) Core(TM) Ultra 5 245KF [Family 6 Model 198 Stepping 2] 2 14.00 8.63 120.86
Intel(R) Core(TM) Ultra 5 225H [Family 6 Model 197 Stepping 2] 1 14.00 8.59 120.22
12th Gen Intel(R) Core(TM) i9-12900KS [Family 6 Model 151 Stepping 2] 1 24.00 8.57 205.78
AMD Ryzen 5 7600X3D 6-Core Processor [Family 25 Model 97 Stepping 2] 1 12.00 8.54 102.51
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 25 32.00 8.48 271.21
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 24 30.21 8.38 253.19
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 11 25.82 8.30 214.30
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 183 Stepping 1] 1 16.00 8.29 132.62
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 0] 1 12.00 8.28 99.40
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 2 12.00 8.27 99.23
Intel(R) Core(TM) i3-14100F [Family 6 Model 191 Stepping 5] 1 8.00 8.26 66.05
AMD Ryzen 9 4900H with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 16.00 8.21 131.40
AMD Ryzen 5 7640HS w/ Radeon 760M Graphics [Family 25 Model 116 Stepping 1] 1 12.00 8.19 98.29
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 1 48.00 8.17 392.26
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 18 12.00 8.13 97.57
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 24 15.67 8.12 127.26
Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] 8 20.00 8.12 162.38
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 33 44.61 8.12 362.03
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 16 31.00 8.08 250.41
Apple M4 Pro 10 13.00 7.99 103.92
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 21 24.00 7.87 188.89
AMD Ryzen 5 PRO 8640HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 1 12.00 7.87 94.44
Apple M4 Max 2 15.00 7.87 118.02
Intel(R) Core(TM) i3-9350KF CPU @ 4.00GHz [Family 6 Model 158 Stepping 11] 1 4.00 7.86 31.44
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] 11 24.00 7.85 188.39
AMD Ryzen Threadripper PRO 3975WX 32-Cores [Family 23 Model 49 Stepping 0] 2 64.00 7.78 497.93
13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] 6 32.00 7.77 248.49
AMD Ryzen 5 5560U with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 12.00 7.76 93.11
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 39 15.05 7.75 116.61
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 11 34.91 7.73 269.68
AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 7.72 123.57
AMD EPYC 9554 64-Core Processor [Family 25 Model 17 Stepping 1] 1 128.00 7.72 987.58
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 15 32.00 7.70 246.27
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 3 12.00 7.69 92.29
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 7 16.00 7.66 122.49
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 10 24.00 7.61 182.68
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] 1 24.00 7.61 182.68
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 20 24.00 7.61 182.55
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 16 12.00 7.60 91.19
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 11 24.00 7.58 181.91
AMD Ryzen 5 PRO 4650GE with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 12.00 7.58 90.95
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 3 48.00 7.55 362.63
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.46 59.71
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] 3 32.00 7.44 238.12
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 6 20.00 7.44 148.76
Intel(R) Xeon(R) E-2226G CPU @ 3.40GHz [Family 6 Model 158 Stepping 10] 1 6.00 7.43 44.61
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 6 28.00 7.43 208.11
AMD Ryzen 7 8700F 8-Core Processor [Family 25 Model 117 Stepping 2] 2 16.00 7.43 118.91
13th Gen Intel(R) Core(TM) i5-13500HX [Family 6 Model 191 Stepping 2] 2 20.00 7.43 148.52
Apple M4 14 10.00 7.42 74.24
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 13 24.00 7.40 177.64
Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 16.00 7.36 117.82
AMD Ryzen 9 4900HS with Radeon Graphics 0 [Family 23 Model 96 Stepping 1] 1 16.00 7.30 116.82
AMD Ryzen 9 5980HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 7.30 116.73
AMD EPYC 9354 32-Core Processor [Family 25 Model 17 Stepping 1] 2 36.00 7.27 261.84
Intel(R) Core(TM) i7-14650HX [Family 6 Model 183 Stepping 1] 3 24.00 7.26 174.34
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 27 16.00 7.26 116.15
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 6 20.00 7.19 143.84
Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] 2 24.00 7.17 172.17
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] 5 24.00 7.17 172.10
AMD Ryzen 5 PRO 5650GE with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.17 85.98
AMD EPYC 9124 16-Core Processor [Family 25 Model 17 Stepping 1] 3 42.67 7.15 305.14
AMD Ryzen Threadripper PRO 5955WX 16-Cores [Family 25 Model 8 Stepping 2] 1 32.00 7.14 228.56
AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] 5 16.00 7.14 114.21
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] 4 16.00 7.14 114.16
AMD Ryzen 9 7845HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 3 24.00 7.13 171.07
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 183 Stepping 1] 3 14.67 7.12 104.44
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 4 16.00 7.10 113.54
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 12 19.33 7.08 136.89
Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz [Family 6 Model 158 Stepping 9] 2 8.00 7.07 56.53
AMD Ryzen 7 8840HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 7.05 112.80
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 4 13.00 7.04 91.55
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [x86 Family 6 Model 165 Stepping 3] 1 12.00 7.02 84.27
13th Gen Intel(R) Core(TM) i5-13420H [Family 6 Model 186 Stepping 2] 1 12.00 7.02 84.20
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 9 16.00 7.01 112.21
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] 4 6.00 7.00 41.97
AMD Eng Sample: 100-000000897-03 [Family 25 Model 17 Stepping 0] 1 64.00 6.99 447.50
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 2 16.00 6.99 111.85
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 17 3.94 6.95 27.40
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 4 24.00 6.95 166.76
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 10 20.00 6.95 138.91
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 33 11.82 6.89 81.45
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 4 10.00 6.89 68.87
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] 1 6.00 6.88 41.28
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] 22 28.00 6.88 192.54
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 11 16.00 6.87 109.94
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 11 16.00 6.87 109.89
AMD Ryzen 9 PRO 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 6.86 109.80
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 15 16.00 6.86 109.77
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] 4 20.00 6.85 137.10
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 12 32.00 6.85 219.36
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 2 20.00 6.85 136.99
Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] 6 15.33 6.85 105.00
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 39 15.79 6.83 107.88
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] 1 8.00 6.81 54.50
12th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5] 2 12.00 6.79 81.52
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 7 12.00 6.78 81.38
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 2 16.00 6.78 108.46
AMD Ryzen 5 6600H with Radeon Graphics [Family 25 Model 68 Stepping 1] 3 12.00 6.77 81.30
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 4 20.00 6.77 135.44
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 36 12.00 6.74 80.82
13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] 1 20.00 6.74 134.70
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 6.71 80.56
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] 12 15.33 6.71 102.91
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 22 12.00 6.71 80.54
11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz [Family 6 Model 141 Stepping 1] 1 16.00 6.71 107.37
AMD Ryzen AI 9 HX 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] 3 24.00 6.70 160.90
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] 7 12.00 6.70 80.40
Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz [Family 6 Model 165 Stepping 2] 3 12.00 6.69 80.31
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 7 8.00 6.69 53.52
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 12] 2 16.00 6.68 106.85
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 19 8.00 6.67 53.34
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 16.00 6.66 106.50
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 8 16.00 6.65 106.35
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] 3 20.00 6.65 132.93
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.64 39.86
13th Gen Intel(R) Core(TM) i9-13900F [Family 6 Model 183 Stepping 1] 3 26.67 6.64 177.08
Intel(R) Xeon(R) Platinum 8352V CPU @ 2.10GHz [Family 6 Model 106 Stepping 6] 1 144.00 6.64 955.65
Intel(R) Core(TM) i9-14900F [Family 6 Model 183 Stepping 1] 4 32.00 6.62 211.72
Intel(R) Core(TM) i5-14600T [Family 6 Model 183 Stepping 1] 2 20.00 6.61 132.28
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 4 12.00 6.61 79.36
Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] 4 20.00 6.61 132.21
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 30 22.00 6.61 145.40
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 2 6.00 6.60 39.59
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 39 12.00 6.59 79.13
AMD Ryzen 7 5800 8-Core Processor [Family 25 Model 33 Stepping 0] 3 16.00 6.59 105.38
13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] 1 32.00 6.58 210.50
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] 2 16.00 6.58 105.21
AMD Eng Sample: 100-000000894-04 [Family 25 Model 17 Stepping 0] 2 192.00 6.58 1,262.41
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 47 37.45 6.57 245.96
AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] 5 8.00 6.57 52.52
AMD Ryzen 5 PRO 5650G with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 12.00 6.56 78.68
AMD EPYC 7532 32-Core Processor [Family 23 Model 49 Stepping 0] 1 64.00 6.55 419.30
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 8 24.00 6.55 157.20
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 25 12.00 6.55 78.57
11th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz [Family 6 Model 167 Stepping 1] 3 12.00 6.54 78.48
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 3 20.00 6.53 130.63
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 8 12.00 6.53 78.36
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 49 24.00 6.52 156.52
Intel(R) Core(TM) Ultra 7 165H [Family 6 Model 170 Stepping 4] 2 22.00 6.52 143.33
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [x86 Family 6 Model 158 Stepping 10] 2 6.00 6.49 38.93
13th Gen Intel(R) Core(TM) i9-13950HX [Family 6 Model 183 Stepping 1] 3 32.00 6.48 207.30
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 3 12.00 6.47 77.59
AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] 8 12.00 6.47 77.59
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 24 16.00 6.45 103.22
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 13 16.00 6.44 103.12
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 10 16.00 6.44 103.10
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 15 24.00 6.44 154.59
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 22 19.64 6.42 126.03
Intel(R) Xeon(R) E-2124 CPU @ 3.30GHz [Family 6 Model 158 Stepping 10] 1 4.00 6.42 25.67
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 12] 2 6.00 6.39 38.36
AMD RYZEN AI MAX+ 395 w/ Radeon 8060S [Family 26 Model 112 Stepping 0] 2 32.00 6.38 204.25
AMD EPYC 7542 32-Core Processor [Family 23 Model 49 Stepping 0] 1 8.00 6.38 51.02
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 46 16.00 6.37 101.90
Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] 5 15.20 6.37 96.80
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] 5 8.00 6.37 50.94
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 13] 6 16.00 6.36 101.69
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 24 20.00 6.36 127.11
Intel(R) Core(TM) i7-9750HF CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] 1 12.00 6.34 76.11
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 36 41.89 6.32 264.73
13th Gen Intel(R) Core(TM) i5-13490F [Family 6 Model 191 Stepping 2] 2 16.00 6.31 101.03
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 6 12.00 6.29 75.50
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 3 8.00 6.28 50.21
AMD Ryzen 7 7435HS [Family 25 Model 68 Stepping 1] 6 16.00 6.27 100.40
Genuine Intel(R) 0000 @ 1.80GHz [Family 6 Model 167 Stepping 0] 1 16.00 6.26 100.12
Intel(R) Core(TM) Ultra 7 256V [Family 6 Model 189 Stepping 1] 2 8.00 6.26 50.05
Apple M3 14 8.00 6.25 50.00
Intel(R) Xeon(R) E-2276M CPU @ 2.80GHz [Family 6 Model 158 Stepping 13] 1 12.00 6.25 74.96
AMD Ryzen 9 PRO 6950H with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 16.00 6.24 99.83
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 9] 1 8.00 6.23 49.87
Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz [Family 6 Model 142 Stepping 9] 1 4.00 6.23 24.93
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 16 16.00 6.19 99.00
Intel(R) Core(TM) i5-5675R CPU @ 3.10GHz [x86 Family 6 Model 71 Stepping 1] 1 4.00 6.19 24.74
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 5 6.00 6.18 37.10
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 2 6.00 6.17 37.03
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 63 16.00 6.17 98.72
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 21 33.52 6.17 206.82
AMD Ryzen 5 7535HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 4 12.00 6.16 73.98
AMD Ryzen 7 PRO 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 6.15 98.37
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 11 14.91 6.14 91.52
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 5 6.00 6.14 36.83
AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 6.14 147.29
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 3 6.00 6.12 36.73
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 8.00 6.12 48.96
Intel(R) Xeon(R) W-2140B CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 4] 4 16.00 6.12 97.88
11th Gen Intel(R) Core(TM) i9-11980HK @ 2.60GHz [Family 6 Model 141 Stepping 1] 3 16.00 6.11 97.81
Intel(R) Core(TM) i7-14700HX [Family 6 Model 183 Stepping 1] 2 28.00 6.10 170.68
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] 6 16.00 6.09 97.52
Intel(R) Core(TM) Ultra 5 125U [Family 6 Model 170 Stepping 4] 1 14.00 6.07 85.04
Intel(R) Core(TM) i3-8300 CPU @ 3.70GHz [Family 6 Model 158 Stepping 11] 1 4.00 6.07 24.29
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 67 11.81 6.07 71.65
Intel(R) Xeon(R) W-3235 CPU @ 3.30GHz [x86 Family 6 Model 85 Stepping 7] 1 24.00 6.06 145.55
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 13 20.00 6.06 121.12
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 10 15.00 6.05 90.68
Intel(R) Core(TM) i7-8700T CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] 2 12.00 6.05 72.54
AMD Ryzen 5 5600XT 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 6.04 72.51
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [x86 Family 6 Model 158 Stepping 9] 5 4.00 6.04 24.15
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [x86 Family 6 Model 158 Stepping 9] 3 4.00 6.03 24.10
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 4 6.00 6.02 36.14
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [Family 6 Model 158 Stepping 10] 2 6.00 6.02 36.13
AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 2 22.00 6.02 132.47
Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] 2 20.00 6.02 120.43
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 1 8.00 6.02 48.12
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 6.00 6.01 36.05
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 2 4.00 6.00 24.02
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [x86 Family 6 Model 63 Stepping 2] 1 12.00 6.00 72.02
AMD Ryzen 5 7530U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 5.99 71.88
Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz [Family 6 Model 85 Stepping 4] 1 24.00 5.98 143.63
Intel(R) Xeon(R) W-3245 CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 7] 2 32.00 5.98 191.34
AMD EPYC 7V13 64-Core Processor [Family 25 Model 1 Stepping 1] 3 128.00 5.98 765.10
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] 4 8.00 5.98 47.81
13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2] 12 16.00 5.97 95.57
Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] 6 20.00 5.97 119.35
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 16 11.25 5.96 67.11
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] 6 16.00 5.96 95.32
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 7 12.00 5.93 71.22
