CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen Threadripper PRO 9955WX 16-Cores [Family 26 Model 8 Stepping 1] 1 32.00 12.08 386.66
AMD EPYC 4585PX 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 11.75 376.09
Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] 3 20.00 10.83 216.63
AMD Ryzen 7 8745H w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 10.63 170.08
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] 9 12.00 10.63 127.53
Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] 28 24.00 10.55 253.28
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 33 30.79 10.25 315.64
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 40 14.80 10.19 150.87
Intel(R) Core(TM) Ultra 7 255HX [Family 6 Model 198 Stepping 2] 2 20.00 10.10 201.93
Intel(R) Core(TM) Ultra 7 255H [Family 6 Model 197 Stepping 2] 1 12.00 9.99 119.87
AMD Ryzen Threadripper 7960X 24-Cores [Family 25 Model 24 Stepping 1] 4 48.00 9.98 478.83
AMD Ryzen Threadripper PRO 7975WX 32-Cores [Family 25 Model 24 Stepping 1] 2 47.00 9.82 461.48
Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] 12 20.00 9.74 194.74
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 37 15.78 9.66 152.41
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 12 15.33 9.56 146.59
AMD Ryzen 7 5800XT 8-Core Processor [Family 25 Model 33 Stepping 2] 3 13.33 9.54 127.16
Intel(R) Core(TM) i3-14100F [Family 6 Model 191 Stepping 5] 1 8.00 9.50 75.98
AMD Ryzen 9 7940H w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 9.37 149.94
AMD Ryzen 9 PRO 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.36 149.78
AMD Ryzen 7 8845H w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.35 149.65
AMD Ryzen 5 7640HS w/ Radeon 760M Graphics [Family 25 Model 116 Stepping 1] 1 12.00 9.26 111.11
AMD Ryzen 7 8745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 16.00 9.26 148.12
AMD Ryzen 7 8700F 8-Core Processor [Family 25 Model 117 Stepping 2] 2 16.00 9.25 147.96
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 26 15.38 9.19 141.45
AMD EPYC 9B45 128-Core Processor [Family 26 Model 2 Stepping 1] 1 10.00 9.15 91.55
Intel(R) Core(TM) Ultra 7 265F [Family 6 Model 198 Stepping 2] 2 20.00 9.08 181.61
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 21 23.81 9.07 216.02
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 0] 2 12.00 9.05 108.56
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] 13 20.00 9.03 180.52
AMD Ryzen 9 PRO 6950H with Radeon Graphics [Family 25 Model 68 Stepping 1] 1 16.00 9.00 144.03
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 25 24.00 9.00 216.04
Intel(R) Core(TM) i9-14900KS [Family 6 Model 183 Stepping 1] 1 32.00 8.99 287.72
AMD Ryzen 5 8400F 6-Core Processor [Family 25 Model 117 Stepping 2] 2 56.00 8.97 502.36
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 16 27.50 8.96 246.47
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 6 32.00 8.95 286.55
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 183 Stepping 1] 1 16.00 8.94 143.03
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 11 16.00 8.93 142.87
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 46 38.24 8.79 336.16
Intel(R) Core(TM) Ultra 7 268V [Family 6 Model 189 Stepping 1] 1 8.00 8.76 70.06
AMD Ryzen 7 260 w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 2 16.00 8.75 139.95
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 43 30.23 8.65 261.44
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] 26 12.00 8.64 103.66
Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] 8 24.00 8.64 207.30
AMD Ryzen 9 7845HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 24.00 8.62 206.89
12th Gen Intel(R) Core(TM) i9-12900KS [Family 6 Model 151 Stepping 2] 1 24.00 8.59 206.24
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 23 12.00 8.57 102.80
AMD Ryzen 9 9900X3D 12-Core Processor [Family 26 Model 68 Stepping 0] 5 24.00 8.57 205.58
Intel(R) Core(TM) Ultra 5 225H [Family 6 Model 197 Stepping 2] 1 14.00 8.55 119.75
AMD Ryzen 7 PRO 8700GE w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 8.53 136.48
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 8 20.00 8.52 170.47
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 9 16.00 8.51 136.10
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 7 12.00 8.49 101.93
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 12 26.33 8.49 223.45
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 46 15.30 8.47 129.56
AMD Ryzen 9 8945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 8.46 270.71
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 24 32.00 8.44 270.14
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 9 16.00 8.40 134.36
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 23 32.00 8.38 268.12
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 6 16.00 8.38 134.06
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 15 36.27 8.36 303.18
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 14 31.43 8.34 261.98
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] 10 32.00 8.34 266.72
AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] 7 16.00 8.32 133.14
AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0] 1 16.00 8.31 133.04
AMD Ryzen 9 9955HX 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 8.31 266.01
Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] 6 20.00 8.27 165.33
AMD Ryzen 7 7435H [Family 25 Model 68 Stepping 1] 1 16.00 8.26 132.12
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 25 16.00 8.25 131.95
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 0] 1 16.00 8.20 131.28
AMD Ryzen 7 5800HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 16.00 8.20 131.28
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 6 20.00 8.11 162.20
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] 6 24.00 8.10 194.49
Intel(R) Core(TM) Ultra 5 245KF [Family 6 Model 198 Stepping 2] 4 14.00 8.06 112.85
AMD Ryzen 5 PRO 4650GE with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 12.00 8.02 96.18
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 14 24.00 7.95 190.79
AMD Ryzen 7 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 7.95 127.14
AMD Ryzen 9 7940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 3 32.00 7.94 254.10
Intel(R) Core(TM) Ultra 5 245K [Family 6 Model 198 Stepping 2] 2 14.00 7.93 110.96
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 52 24.00 7.91 189.93
AMD Ryzen Threadripper PRO 3975WX 32-Cores [Family 23 Model 49 Stepping 0] 2 64.00 7.91 506.10
AMD EPYC 9254 24-Core Processor [Family 25 Model 17 Stepping 1] 1 48.00 7.89 378.95
13th Gen Intel(R) Core(TM) i3-13100F [Family 6 Model 191 Stepping 5] 2 8.00 7.88 63.04
13th Gen Intel(R) Core(TM) i7-13850HX [Family 6 Model 183 Stepping 1] 1 20.00 7.88 157.52
Intel(R) Core(TM) 5 210H [Family 6 Model 186 Stepping 2] 1 12.00 7.86 94.34
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 8.00 7.84 62.71
Apple M4 Pro 13 13.08 7.78 101.77
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 11 16.00 7.77 124.32
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 4 20.00 7.77 155.39
AMD EPYC 9J14 96-Core Processor [Family 25 Model 17 Stepping 1] 1 384.00 7.76 2,980.98
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] 22 28.00 7.75 216.87
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] 2 24.00 7.75 185.88
Apple M4 Max 7 14.86 7.74 115.04
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 4 12.00 7.73 92.73
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 27 16.00 7.71 123.36
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] 5 8.00 7.71 61.65
AMD EPYC 9B14 96-Core Processor [Family 25 Model 17 Stepping 1] 3 256.00 7.70 1,970.91
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 46 15.83 7.68 121.57
Intel(R) Core(TM) i3-14100 [Family 6 Model 191 Stepping 5] 1 8.00 7.67 61.32
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 2 20.00 7.66 153.21
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 14 20.00 7.63 152.60
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 1 8.00 7.61 60.91
13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] 4 32.00 7.60 243.18
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 16.00 7.60 121.56
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 14 24.00 7.59 182.14
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 30 12.00 7.58 90.96
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 5 48.00 7.58 363.71
13th Gen Intel(R) Core(TM) i9-13900F [Family 6 Model 183 Stepping 1] 3 26.67 7.57 201.78
13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] 6 32.00 7.57 242.12
AMD Ryzen 5 7600X3D 6-Core Processor [Family 25 Model 97 Stepping 2] 2 12.00 7.56 90.75
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 31 12.00 7.54 90.52
AMD Ryzen 5 7535HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 6 12.00 7.54 90.46
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] 2 12.00 7.54 90.45
Intel(R) Xeon(R) E-2324G CPU @ 3.10GHz [Family 6 Model 167 Stepping 1] 1 4.00 7.53 30.12
AMD Ryzen 9 4900H with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 16.00 7.52 120.35
AMD Ryzen 5 PRO 5650GE with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 7.50 89.95
12th Gen Intel(R) Core(TM) i7-12800HX [Family 6 Model 151 Stepping 2] 2 24.00 7.48 179.61
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 183 Stepping 1] 4 14.00 7.47 104.60
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.46 59.70
AMD Ryzen Z1 Extreme [Family 25 Model 116 Stepping 1] 2 16.00 7.45 119.19
AMD Ryzen 5 5560U with Radeon Graphics [Family 25 Model 80 Stepping 0] 6 12.00 7.45 89.38
AMD EPYC 9124 16-Core Processor [Family 25 Model 17 Stepping 1] 2 34.00 7.45 253.23
AMD Ryzen 5 8640HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 1 12.00 7.45 89.37
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 19 19.58 7.44 145.63
AMD Ryzen 9 7945HX3D with Radeon Graphics [Family 25 Model 97 Stepping 2] 4 40.00 7.41 296.24
12th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5] 5 12.00 7.40 88.80
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 3 20.00 7.40 147.94
13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] 1 20.00 7.38 147.59
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] 8 24.00 7.37 176.98
AMD EPYC 9654 96-Core Processor [Family 25 Model 17 Stepping 1] 6 158.83 7.35 1,167.24
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] 5 6.00 7.34 44.06
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] 8 12.00 7.32 87.82
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 16 16.00 7.32 117.09
Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 2 16.00 7.32 117.09
Intel(R) Core(TM) i3-9350KF CPU @ 4.00GHz [Family 6 Model 158 Stepping 11] 2 4.00 7.32 29.27
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 13 12.00 7.31 87.71
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 39 35.59 7.30 259.67
Intel(R) Core(TM) i7-14650HX [Family 6 Model 183 Stepping 1] 3 24.00 7.28 174.75
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 6 24.00 7.28 174.74
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 2 8.00 7.27 58.18
AMD Ryzen 9 8940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 7.27 232.70
Intel(R) Core(TM) i9-14900F [Family 6 Model 183 Stepping 1] 6 32.00 7.26 232.36
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 80 34.35 7.25 249.06
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] 10 32.00 7.25 231.96
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 6 8.00 7.24 57.91
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 31 21.74 7.24 157.37
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 35 11.77 7.23 85.09
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 13 16.00 7.22 115.55
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 25 24.00 7.21 173.02
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 4 6.00 7.21 43.24
AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 7.20 115.22
Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] 3 16.00 7.20 115.13
Apple M4 18 9.89 7.18 71.01
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] 11 16.36 7.18 117.48
AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] 3 12.00 7.15 85.74
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 2 16.00 7.14 114.25
12th Gen Intel(R) Core(TM) i5-12450HX [Family 6 Model 151 Stepping 2] 1 12.00 7.14 85.66
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 7 16.00 7.13 114.15
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 9 24.00 7.13 171.06
13th Gen Intel(R) Core(TM) i9-13905H [Family 6 Model 186 Stepping 2] 1 20.00 7.13 142.54
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 13 16.00 7.11 113.81
AMD Ryzen 5 9600 6-Core Processor [Family 26 Model 68 Stepping 0] 2 12.00 7.10 85.19
AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 3 16.00 7.10 113.56
Intel(R) Core(TM) Ultra 5 235U [Family 6 Model 181 Stepping 0] 1 14.00 7.10 99.35
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 26 12.00 7.09 85.06
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 25 11.52 7.09 81.63
AMD Ryzen AI 9 365 w/ Radeon 880M [Family 26 Model 36 Stepping 0] 1 20.00 7.07 141.39
Intel(R) Core(TM) i7-14700HX [Family 6 Model 183 Stepping 1] 2 28.00 7.03 196.94
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 7.03 84.38
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 21 20.00 7.02 140.39
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 3 9.33 7.02 65.50
AMD Ryzen 5 7545U [Family 25 Model 120 Stepping 0] 1 12.00 7.02 84.21
AMD Eng Sample: 100-000000897-03 [Family 25 Model 17 Stepping 0] 2 96.00 7.01 672.90
AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] 5 8.00 7.01 56.04
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 6 12.00 7.00 84.01
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] 5 16.00 6.99 111.86
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 11 16.00 6.99 111.80
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 20 20.00 6.98 139.63
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 5 5.20 6.98 36.28
11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz [Family 6 Model 167 Stepping 1] 2 16.00 6.97 111.57
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [Family 6 Model 158 Stepping 10] 1 6.00 6.96 41.74
Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] 9 14.44 6.95 100.44
AMD Ryzen 9 5900 12-Core Processor [Family 25 Model 33 Stepping 0] 3 24.00 6.94 166.56
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 12 28.00 6.93 194.04
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 14 16.00 6.92 110.70
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 19 11.37 6.91 78.53
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [x86 Family 6 Model 165 Stepping 3] 2 12.00 6.91 82.88
Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz [Family 6 Model 158 Stepping 9] 1 8.00 6.90 55.21
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 22 8.00 6.90 55.19
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 30 16.00 6.90 110.33
AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] 3 6.00 6.89 41.36
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] 1 6.00 6.88 41.28
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 9 8.00 6.87 55.00
AMD Ryzen 5 5500GT with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 12.00 6.86 82.30
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 15 16.00 6.84 109.44
AMD RYZEN AI MAX+ 395 w/ Radeon 8060S [Family 26 Model 112 Stepping 0] 3 32.00 6.83 218.44
Intel(R) Celeron(R) G6900 [Family 6 Model 151 Stepping 5] 1 2.00 6.81 13.63
AMD Ryzen AI 9 HX 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] 8 24.00 6.81 163.36
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] 1 8.00 6.80 54.42
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] 4 20.00 6.80 135.99
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 52 23.35 6.79 158.64
11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz [Family 6 Model 141 Stepping 1] 3 16.00 6.78 108.44
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] 17 15.53 6.77 105.16
Intel(R) Core(TM) Ultra 7 165H [Family 6 Model 170 Stepping 4] 2 22.00 6.77 148.97
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 2 6.00 6.77 40.62
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 12] 2 16.00 6.77 108.31
13th Gen Intel(R) Core(TM) i5-13500HX [Family 6 Model 191 Stepping 2] 4 20.00 6.76 135.20
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 6 16.00 6.76 108.14
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 11 19.09 6.76 128.96
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 10 12.00 6.74 80.84
AMD Ryzen 9 4900HS with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 16.00 6.73 107.74
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] 7 12.00 6.73 80.80
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.73 40.38
Intel(R) Core(TM) i9-10920X CPU @ 3.50GHz [Family 6 Model 85 Stepping 7] 2 24.00 6.72 161.22
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 5 6.00 6.71 40.27
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 46 17.83 6.69 119.24
Intel(R) Core(TM) i5-14400 [Family 6 Model 183 Stepping 1] 2 16.00 6.69 107.02
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] 9 24.00 6.69 160.50
AMD Ryzen 7 8745HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 4 16.00 6.68 106.93
Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 12.00 6.68 80.19
Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz [Family 6 Model 142 Stepping 9] 1 4.00 6.68 26.73
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] 5 12.00 6.67 80.09
AMD EPYC 7B13 64-Core Processor [Family 25 Model 1 Stepping 1] 2 256.00 6.66 1,705.70
Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] 8 15.50 6.66 103.21
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 15 16.00 6.65 106.41
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 17 6.06 6.65 40.27
AMD Ryzen 5 PRO 5650G with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 12.00 6.64 79.72
AMD EPYC 7543P 32-Core Processor [Family 25 Model 1 Stepping 1] 1 8.00 6.64 53.08
AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 12.00 6.62 79.46
AMD EPYC 7713 64-Core Processor [Family 25 Model 1 Stepping 1] 1 120.00 6.59 791.12
13th Gen Intel(R) Core(TM) i5-13490F [Family 6 Model 191 Stepping 2] 2 16.00 6.59 105.40
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 6.58 842.86
AMD EPYC 7402P 24-Core Processor [Family 23 Model 49 Stepping 0] 1 16.00 6.58 105.31
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 12 61.33 6.57 402.71
Intel(R) Xeon(R) E-2278GE CPU @ 3.30GHz [Family 6 Model 158 Stepping 13] 1 16.00 6.56 104.97
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 13 16.00 6.54 104.70
AMD Ryzen 7 PRO 5875U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 6.54 104.67
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [x86 Family 6 Model 165 Stepping 3] 1 12.00 6.53 78.41
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 66 16.00 6.53 104.50
Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz [Family 6 Model 158 Stepping 10] 2 9.00 6.53 58.76
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] 5 8.00 6.53 52.23
13th Gen Intel(R) Core(TM) i5-1350P [Family 6 Model 186 Stepping 2] 1 16.00 6.52 104.29
13th Gen Intel(R) Core(TM) i5-13450HX [Family 6 Model 183 Stepping 1] 4 16.00 6.51 104.23
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] 2 12.00 6.48 77.81
