CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 23 | 15.26 | 10.17 | 155.13 |
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 32.00 | 9.86 | 315.46 |
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 3 | 32.00 | 9.36 | 299.42 |
AMD Ryzen Threadripper PRO 7985WX 64-Cores [Family 25 Model 24 Stepping 1] | 1 | 128.00 | 9.34 | 1,195.50 |
AMD Ryzen 7 PRO 8700GE w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 1 | 16.00 | 8.83 | 141.28 |
AMD Ryzen Threadripper 7960X 24-Cores [Family 25 Model 24 Stepping 1] | 1 | 48.00 | 8.36 | 401.31 |
AMD Ryzen Threadripper PRO 3995WX 64-Cores [Family 23 Model 49 Stepping 0] | 1 | 128.00 | 8.11 | 1,037.94 |
AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 24.00 | 8.00 | 191.94 |
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] | 2 | 26.00 | 7.91 | 205.57 |
AMD EPYC 9124 16-Core Processor [Family 25 Model 17 Stepping 1] | 1 | 30.00 | 7.83 | 234.85 |
AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 12.00 | 7.52 | 90.23 |
[Impl 0x61 Arch 8 Variant 0x0 Part 0x000 Rev 0] | 1 | 2.00 | 7.29 | 14.57 |
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 24.00 | 7.15 | 171.65 |
AMD Ryzen 7 PRO 5850U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 16.00 | 7.15 | 114.38 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 8 | 24.00 | 7.12 | 170.99 |
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 16.00 | 7.10 | 113.66 |
AMD EPYC 7513 32-Core Processor [Family 25 Model 1 Stepping 1] | 1 | 4.00 | 7.08 | 28.32 |
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 8 | 30.00 | 7.07 | 212.16 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 18 | 31.11 | 7.04 | 219.06 |
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 3 | 48.00 | 7.00 | 336.10 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 19 | 4.05 | 7.00 | 28.35 |
INTEL(R) XEON(R) PLATINUM 8581C CPU @ 2.30GHz [Family 6 Model 207 Stepping 2] | 2 | 8.00 | 6.99 | 55.95 |
AMD EPYC 7453 28-Core Processor [Family 25 Model 1 Stepping 1] | 1 | 10.00 | 6.91 | 69.11 |
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [x86 Family 6 Model 165 Stepping 3] | 1 | 12.00 | 6.91 | 82.90 |
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 1 | 16.00 | 6.90 | 110.39 |
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 12.00 | 6.90 | 82.76 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 43 | 37.72 | 6.88 | 259.46 |
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] | 4 | 28.00 | 6.86 | 192.07 |
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] | 9 | 16.00 | 6.84 | 109.42 |
Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] | 7 | 32.00 | 6.77 | 216.72 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 13] | 8 | 16.00 | 6.77 | 108.26 |
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] | 2 | 20.00 | 6.75 | 135.07 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 12] | 6 | 16.00 | 6.74 | 107.81 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 14 | 31.43 | 6.74 | 211.71 |
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] | 4 | 20.00 | 6.73 | 134.50 |
AMD Ryzen Threadripper PRO 5995WX 64-Cores [Family 25 Model 8 Stepping 2] | 15 | 238.53 | 6.71 | 1,600.08 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 17 | 24.00 | 6.70 | 160.80 |
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 23 | 23.30 | 6.69 | 156.02 |
Intel Xeon Processor (Skylake, IBRS, no TSX) [Family 6 Model 85 Stepping 4] | 1 | 8.00 | 6.64 | 53.16 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [x86 Family 6 Model 165 Stepping 5] | 9 | 16.00 | 6.64 | 106.21 |
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 1 | 6.00 | 6.63 | 39.79 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 13] | 1 | 6.00 | 6.63 | 39.78 |
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] | 6 | 24.00 | 6.62 | 158.88 |
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] | 10 | 23.20 | 6.57 | 152.31 |
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] | 22 | 24.00 | 6.56 | 157.50 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 32 | 59.25 | 6.52 | 386.09 |
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] | 1 | 8.00 | 6.50 | 51.97 |
Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 6.50 | 51.97 |
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 16.00 | 6.47 | 103.47 |
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 2 | 16.00 | 6.45 | 103.13 |
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] | 8 | 27.00 | 6.44 | 174.00 |
Intel(R) Core(TM) i7-5775R CPU @ 3.30GHz [x86 Family 6 Model 71 Stepping 1] | 1 | 8.00 | 6.43 | 51.46 |
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] | 1 | 8.00 | 6.43 | 51.41 |
Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz [Family 6 Model 85 Stepping 7] | 1 | 12.00 | 6.42 | 76.99 |
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [x86 Family 6 Model 158 Stepping 10] | 1 | 6.00 | 6.41 | 38.44 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [x86 Family 6 Model 165 Stepping 3] | 1 | 12.00 | 6.40 | 76.84 |
12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] | 4 | 24.00 | 6.40 | 153.61 |
AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] | 5 | 12.00 | 6.40 | 76.74 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] | 8 | 8.00 | 6.38 | 51.02 |
AMD Ryzen 5 PRO 7540U w/ Radeon 740M Graphics [Family 25 Model 116 Stepping 1] | 1 | 12.00 | 6.34 | 76.05 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [x86 Family 6 Model 158 Stepping 12] | 5 | 6.00 | 6.31 | 37.83 |
Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz [Family 6 Model 106 Stepping 6] | 1 | 2.00 | 6.29 | 12.59 |
AMD Ryzen 5 PRO 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 2 | 8.00 | 6.29 | 50.31 |
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 19 | 31.16 | 6.28 | 195.69 |
AMD EPYC 7713 64-Core Processor [Family 25 Model 1 Stepping 1] | 1 | 2.00 | 6.28 | 12.55 |
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] | 1 | 20.00 | 6.27 | 125.42 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 41 | 15.80 | 6.25 | 98.82 |
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] | 7 | 20.00 | 6.24 | 124.77 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 64 | 38.70 | 6.23 | 240.95 |
Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] | 8 | 20.00 | 6.21 | 124.18 |
13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] | 2 | 32.00 | 6.20 | 198.43 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 30 | 23.27 | 6.20 | 144.24 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 9 | 8.00 | 6.18 | 49.44 |
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [x86 Family 6 Model 158 Stepping 9] | 4 | 4.00 | 6.18 | 24.71 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 59 | 37.08 | 6.16 | 228.60 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 62 | 41.94 | 6.15 | 257.75 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] | 8 | 6.00 | 6.15 | 36.87 |
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] | 8 | 12.00 | 6.12 | 73.40 |
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] | 3 | 10.67 | 6.11 | 65.23 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 9] | 1 | 8.00 | 6.11 | 48.85 |
12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] | 6 | 15.33 | 6.09 | 93.33 |
13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] | 11 | 24.00 | 6.07 | 145.76 |
AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 12.00 | 6.07 | 72.85 |
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] | 2 | 12.00 | 6.06 | 72.74 |
AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0] | 5 | 19.20 | 6.04 | 116.04 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 51 | 23.53 | 6.03 | 141.87 |
AMD Ryzen 5 8645HS w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] | 1 | 12.00 | 6.02 | 72.28 |
AMD Custom APU 0932 [Family 23 Model 145 Stepping 0] | 1 | 8.00 | 6.02 | 48.17 |
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] | 12 | 16.00 | 6.02 | 96.25 |
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [x86 Family 6 Model 158 Stepping 9] | 4 | 4.00 | 5.99 | 23.97 |
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 21 | 20.00 | 5.99 | 119.72 |
Intel(R) Xeon(R) W-3235 CPU @ 3.30GHz [x86 Family 6 Model 85 Stepping 7] | 1 | 24.00 | 5.98 | 143.52 |
Intel(R) Xeon(R) Gold 6128 CPU @ 3.40GHz [Family 6 Model 85 Stepping 4] | 1 | 16.00 | 5.98 | 95.67 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 28 | 16.00 | 5.98 | 95.66 |
Apple M3 Pro | 5 | 11.60 | 5.98 | 69.33 |
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 16 | 12.00 | 5.97 | 71.63 |
Apple M3 | 4 | 8.00 | 5.97 | 47.75 |
AMD EPYC 7282 16-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 40.00 | 5.97 | 238.74 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 32 | 15.75 | 5.96 | 93.94 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 21 | 8.00 | 5.95 | 47.61 |
AMD EPYC 7V13 64-Core Processor [Family 25 Model 1 Stepping 1] | 2 | 128.00 | 5.95 | 761.82 |
AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] | 4 | 5.75 | 5.95 | 34.19 |
Intel(R) Xeon(R) W-2140B CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 4] | 6 | 16.00 | 5.94 | 95.03 |
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 5 | 12.00 | 5.92 | 71.06 |
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 12.00 | 5.90 | 70.79 |
12th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5] | 1 | 12.00 | 5.89 | 70.66 |
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 5 | 24.00 | 5.89 | 141.32 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 44 | 12.00 | 5.88 | 70.58 |
AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] | 2 | 8.00 | 5.88 | 47.01 |
AMD Ryzen 7 2700X Eight-Core Processor [x86 Family 23 Model 8 Stepping 2] | 1 | 16.00 | 5.87 | 93.85 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 9 | 16.00 | 5.86 | 93.76 |
AMD Ryzen 7 5800 8-Core Processor [Family 25 Model 33 Stepping 0] | 5 | 16.00 | 5.86 | 93.75 |
Intel(R) Core(TM) i7-5557U CPU @ 3.10GHz [x86 Family 6 Model 61 Stepping 4] | 1 | 4.00 | 5.84 | 23.37 |
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] | 5 | 6.40 | 5.84 | 37.38 |
Intel(R) Xeon(R) W-3245 CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 7] | 1 | 32.00 | 5.84 | 186.88 |
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 3 | 16.00 | 5.82 | 93.17 |
11th Gen Intel(R) Core(TM) i9-11900F @ 2.50GHz [Family 6 Model 167 Stepping 1] | 1 | 16.00 | 5.81 | 92.99 |
Intel(R) Core(TM) i7-10700KF CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 2 | 16.00 | 5.81 | 92.98 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 11 | 4.00 | 5.81 | 23.24 |
Intel(R) Core(TM) i5-5575R CPU @ 2.80GHz [x86 Family 6 Model 71 Stepping 1] | 2 | 4.00 | 5.81 | 23.24 |
11th Gen Intel(R) Core(TM) i9-11900 @ 2.50GHz [Family 6 Model 167 Stepping 1] | 1 | 16.00 | 5.80 | 92.80 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 28 | 12.00 | 5.79 | 69.54 |
13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2] | 1 | 16.00 | 5.79 | 92.70 |
AMD EPYC 7402 24-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 48.00 | 5.79 | 277.78 |
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] | 6 | 24.00 | 5.78 | 138.77 |
Intel(R) Core(TM) i5-4670S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 5.78 | 23.11 |
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] | 9 | 20.00 | 5.78 | 115.55 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 40 | 15.80 | 5.78 | 91.27 |
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 183 Stepping 1] | 2 | 16.00 | 5.78 | 92.41 |
Apple M3 Max | 4 | 15.00 | 5.77 | 86.59 |
AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 4.00 | 5.76 | 23.05 |
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 1 | 16.00 | 5.74 | 91.83 |
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz [Family 6 Model 106 Stepping 6] | 1 | 64.00 | 5.72 | 366.27 |
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] | 1 | 24.00 | 5.71 | 137.02 |
13th Gen Intel(R) Core(TM) i3-13100 [Family 6 Model 191 Stepping 5] | 1 | 8.00 | 5.71 | 45.65 |
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] | 1 | 8.00 | 5.69 | 45.54 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 14.89 | 5.68 | 84.50 |
Apple M2 Ultra | 2 | 24.00 | 5.66 | 135.95 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 11] | 6 | 4.00 | 5.66 | 22.66 |
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] | 2 | 128.00 | 5.66 | 724.62 |
AMD Ryzen Threadripper PRO 5945WX 12-Cores [Family 25 Model 8 Stepping 2] | 5 | 24.00 | 5.66 | 135.83 |
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] | 7 | 8.00 | 5.66 | 45.25 |
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 5.65 | 22.59 |
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] | 3 | 16.00 | 5.65 | 90.35 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 14 | 19.43 | 5.64 | 109.63 |
12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] | 4 | 24.00 | 5.64 | 135.35 |
Intel(R) Xeon(R) W-3223 CPU @ 3.50GHz [x86 Family 6 Model 85 Stepping 7] | 1 | 16.00 | 5.64 | 90.22 |
Intel(R) Core(TM) i7-9700KF CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 1 | 8.00 | 5.64 | 45.11 |
Apple M2 Pro | 8 | 10.50 | 5.62 | 59.01 |
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] | 12 | 20.00 | 5.62 | 112.37 |
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] | 11 | 18.18 | 5.62 | 102.10 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 11 | 16.00 | 5.61 | 89.74 |
AMD Ryzen 3 3300X 4-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 8.00 | 5.61 | 44.84 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 31 | 61.55 | 5.60 | 344.97 |
Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] | 1 | 32.00 | 5.60 | 179.22 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] | 15 | 4.00 | 5.59 | 22.36 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] | 3 | 6.00 | 5.59 | 33.53 |
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] | 2 | 128.00 | 5.59 | 714.89 |
13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] | 1 | 20.00 | 5.58 | 111.67 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 17 | 24.24 | 5.58 | 135.26 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 9 | 12.00 | 5.58 | 66.95 |
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 2 | 6.00 | 5.57 | 33.42 |
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] | 4 | 12.00 | 5.56 | 66.67 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 11 | 6.00 | 5.54 | 33.24 |
13th Gen Intel(R) Core(TM) i5-13450HX [Family 6 Model 183 Stepping 1] | 1 | 16.00 | 5.54 | 88.64 |
13th Gen Intel(R) Core(TM) i5-13490F [Family 6 Model 191 Stepping 2] | 1 | 16.00 | 5.54 | 88.62 |
AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] | 1 | 12.00 | 5.54 | 66.46 |
Intel(R) Core(TM) i9-9920X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] | 1 | 24.00 | 5.54 | 132.86 |
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz [Family 6 Model 165 Stepping 2] | 2 | 16.00 | 5.52 | 88.37 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [x86 Family 6 Model 60 Stepping 3] | 2 | 8.00 | 5.51 | 44.08 |
Apple M1 Max | 13 | 10.00 | 5.51 | 55.10 |
AMD Ryzen 7 4800HS with Radeon Graphics [Family 23 Model 96 Stepping 1] | 1 | 16.00 | 5.51 | 88.15 |
Apple M2 Max | 5 | 12.00 | 5.51 | 66.07 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 38 | 12.00 | 5.50 | 65.99 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 3 | 6.00 | 5.50 | 32.99 |
AMD Ryzen 7 PRO 5750G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 16.00 | 5.49 | 87.92 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 24 | 20.00 | 5.49 | 109.71 |
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 5 | 14.40 | 5.48 | 78.92 |
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 5 | 17.20 | 5.47 | 94.15 |
11th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz [Family 6 Model 167 Stepping 1] | 2 | 12.00 | 5.47 | 65.62 |
Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] | 1 | 28.00 | 5.47 | 153.07 |
AMD Ryzen 3 4300G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 1 | 8.00 | 5.47 | 43.73 |
AMD Ryzen 3 PRO 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 1 | 4.00 | 5.46 | 21.85 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 17 | 15.53 | 5.46 | 84.73 |
AMD Ryzen 7 3800XT 8-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 16.00 | 5.46 | 87.29 |
11th Gen Intel(R) Core(TM) i7-11700T @ 1.40GHz [Family 6 Model 167 Stepping 1] | 4 | 16.00 | 5.45 | 87.15 |
AMD EPYC 9654 96-Core Processor [Family 25 Model 17 Stepping 1] | 1 | 384.00 | 5.44 | 2,088.79 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] | 9 | 12.00 | 5.44 | 65.26 |
AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 24.00 | 5.43 | 130.21 |
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] | 9 | 12.00 | 5.42 | 65.09 |
12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] | 5 | 8.00 | 5.42 | 43.39 |
Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] | 1 | 16.00 | 5.42 | 86.70 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 24 | 16.00 | 5.41 | 86.56 |
Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] | 5 | 28.00 | 5.41 | 151.40 |
AMD Ryzen 5 7640U w/ Radeon 760M Graphics [Family 25 Model 116 Stepping 1] | 1 | 12.00 | 5.40 | 64.77 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 78 | 16.00 | 5.39 | 86.21 |
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 5.38 | 21.52 |
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] | 2 | 20.00 | 5.38 | 107.50 |
12th Gen Intel(R) Core(TM) i5-12490F [Family 6 Model 151 Stepping 2] | 1 | 12.00 | 5.37 | 64.46 |
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] | 4 | 12.00 | 5.36 | 64.35 |
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 10 | 12.00 | 5.36 | 64.26 |
AMD Eng Sample: 100-000000054-05_32/24_Y [Family 23 Model 49 Stepping 0] | 1 | 64.00 | 5.35 | 342.56 |
Apple M2 | 24 | 8.00 | 5.35 | 42.77 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] | 18 | 11.00 | 5.34 | 58.76 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 53 | 24.30 | 5.34 | 129.70 |
Intel(R) Core(TM) i7-8569U CPU @ 2.80GHz [x86 Family 6 Model 142 Stepping 10] | 1 | 8.00 | 5.34 | 42.69 |
AMD Ryzen 5 3600XT 6-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 12.00 | 5.34 | 64.02 |
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] | 3 | 26.67 | 5.33 | 142.14 |
