| Rank | GPU | Relative performance | Average time per WU |
|---|---|---|---|
| 1 | NVIDIA L40S | 10.465 | 76.2 |
| 2 | NVIDIA GeForce RTX 5090 | 10.013 | 79.6 |
| 3 | NVIDIA GeForce RTX 4090 | 9.008 | 88.5 |
| 4 | NVIDIA GeForce RTX 4080 SUPER | 6.290 | 126.7 |
| 5 | NVIDIA GeForce RTX 4080 | 6.187 | 128.9 |
| 6 | NVIDIA GeForce RTX 5080 | 5.903 | 135.1 |
| 7 | NVIDIA GeForce RTX 5070 Ti | 5.874 | 135.7 |
| 8 | NVIDIA GeForce RTX 4070 Ti SUPER | 5.590 | 142.6 |
| 9 | NVIDIA GeForce RTX 4070 Ti | 5.376 | 148.3 |
| 10 | NVIDIA GeForce RTX 3080 Ti | 5.218 | 152.8 |
| 11 | NVIDIA GeForce RTX 3090 Ti | 5.213 | 152.9 |
| 12 | NVIDIA GeForce RTX 4070 SUPER | 4.717 | 169.0 |
| 13 | NVIDIA RTX A6000 | 4.402 | 181.1 |
| 14 | NVIDIA GeForce RTX 4070 | 3.864 | 206.3 |
| 15 | NVIDIA GeForce RTX 5070 | 3.833 | 208.0 |
| 16 | Radeon RX 7900 XT | 3.810 | - |
| 17 | NVIDIA GeForce RTX 3080 | 3.305 | 241.2 |
| 18 | AMD Radeon RX 6950 XT | 3.160 | 252.3 |
| 19 | NVIDIA GeForce RTX 2080 Ti | 3.130 | 254.7 |
| 20 | AMD Radeon RX 7900 XTX | 3.085 | 258.4 |
| 21 | NVIDIA GeForce RTX 4060 Ti | 3.067 | 259.9 |
| 22 | NVIDIA GeForce RTX 5070 Laptop GPU | 3.004 | 265.3 |
| 23 | NVIDIA GeForce RTX 5060 Ti | 2.988 | 266.8 |
| 24 | NVIDIA GeForce RTX 5060 | 2.939 | 271.3 |
| 25 | NVIDIA GeForce RTX 3070 | 2.931 | 272.0 |
| 26 | NVIDIA GeForce RTX 3070 Ti | 2.789 | 285.8 |
| 27 | NVIDIA GeForce RTX 3090 | 2.693 | 296.1 |
| 28 | NVIDIA GeForce RTX 5090 Laptop GPU | 2.649 | 301.0 |
| 29 | AMD Radeon RX 6900 XT | 2.639 | - |
| 30 | NVIDIA RTX PRO 2000 Blackwell | 2.634 | 302.6 |
| 31 | GeForce RTX 2070 | 2.632 | - |
| 32 | AMD Radeon RX 7900 GRE | 2.589 | 308.0 |
| 33 | NVIDIA GeForce RTX 2080 | 2.587 | 308.2 |
| 34 | NVIDIA GeForce RTX 2080 SUPER | 2.439 | 326.9 |
| 35 | AMD Radeon RX 7900 XT | 2.432 | 327.8 |
| 36 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.415 | - |
| 37 | NVIDIA GeForce RTX 3060 Ti | 2.292 | 347.8 |
| 38 | AMD Radeon RX 7900 GRE (radeonsi, navi31, LLVM 21.1.6, DRM 3.64, 6.17.12-300.fc43.x86_64) | 2.277 | - |
| 39 | NVIDIA GeForce RTX 4070 Laptop GPU | 2.237 | 356.4 |
| 40 | NVIDIA GeForce RTX 4080 Laptop GPU | 2.229 | 357.7 |
| 41 | NVIDIA GeForce RTX 3080 Laptop GPU | 2.147 | - |
| 42 | AMD Radeon RX 9070 XT | 2.040 | 390.7 |
| 43 | NVIDIA GeForce RTX 4060 | 2.031 | 392.5 |
| 44 | AMD Radeon RX 6800 | 1.939 | 411.1 |
| 45 | NVIDIA GeForce RTX 4060 Laptop GPU | 1.917 | 415.9 |
| 46 | AMD Radeon RX 7800 XT | 1.852 | - |
| 47 | NVIDIA RTX 2000 Ada Generation | 1.841 | - |
| 48 | NVIDIA GeForce RTX 2060 SUPER | 1.837 | 434.1 |
| 49 | NVIDIA Graphics Device | 1.834 | - |
| 50 | AMD Radeon PRO W7700 | 1.763 | - |
| 51 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.762 | - |
| 52 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.715 | 464.9 |
| 53 | GeForce GTX 1660 Ti | 1.699 | - |
| 54 | Quadro RTX 4000 | 1.664 | 479.2 |
| 55 | NVIDIA GeForce RTX 3060 | 1.625 | 490.6 |
| 56 | AMD Radeon RX 9060 XT | 1.611 | - |
| 57 | Tesla T4 | 1.607 | - |
| 58 | NVIDIA GeForce RTX 2060 | 1.599 | 498.7 |
| 59 | AMD Radeon RX 6750 XT | 1.594 | 500.1 |
| 60 | AMD Radeon RX 6700 XT | 1.484 | 537.3 |
| 61 | AMD Radeon RX 6800 XT | 1.441 | 553.1 |
| 62 | AMD Radeon RX 6800 XT Compute Engine | 1.405 | 567.2 |
| 63 | NVIDIA GeForce GTX 1660 Ti | 1.397 | 570.5 |
| 64 | NVIDIA GeForce RTX 3080 Ti Laptop GPU | 1.393 | - |
| 65 | AMD Radeon RX 6650 XT | 1.380 | 577.8 |
| 66 | NVIDIA GeForce GTX 1660 | 1.375 | 579.7 |
| 67 | NVIDIA GeForce RTX 2070 SUPER | 1.311 | 608.1 |
| 68 | NVIDIA GeForce GTX 1660 SUPER | 1.283 | 621.4 |
| 69 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.258 | - |
| 70 | NVIDIA RTX A2000 | 1.234 | 646.0 |
| 71 | AMD Radeon RX 6600 XT | 1.228 | - |
| 72 | NVIDIA GeForce GTX 1650 SUPER | 1.206 | 661.2 |
| 73 | NVIDIA GeForce RTX 3050 OEM | 1.204 | - |
| 74 | NVIDIA GeForce RTX 2070 | 1.200 | 664.5 |
| 75 | NVIDIA GeForce RTX 3050 | 1.181 | 675.0 |
| 76 | AMD Radeon RX 7600 XT | 1.180 | - |
| 77 | AMD Radeon RX 7600 | 1.164 | - |
| 78 | AMD Radeon PRO W7600 | 1.143 | - |
| 79 | AMD Radeon RX 9070 | 1.141 | - |
| 80 | Quadro RTX 3000 | 1.069 | - |
| 81 | AMD Radeon RX 6600 | 1.053 | 757.0 |
| 82 | NVIDIA A2 | 1.013 | - |
| 83 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 797.2 |
| 84 | NVIDIA RTX A2000 8GB Laptop GPU | 0.981 | - |
| 85 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 0.972 | 820.3 |
| 86 | NVIDIA GeForce RTX 3070 Laptop GPU | 0.951 | 837.9 |
| 87 | AMD Radeon RX 6600 XT Compute Engine | 0.921 | - |
| 88 | AMD Radeon RX 5600 XT | 0.869 | - |
| 89 | Radeon RX Vega | 0.860 | - |
| 90 | NVIDIA GeForce GTX 1650 | 0.799 | 997.8 |
| 91 | NVIDIA RTX A500 Laptop GPU | 0.777 | - |
| 92 | NVIDIA GeForce GTX 1080 | 0.763 | 1,045.4 |
| 93 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 0.755 | - |
| 94 | AMD Radeon RX 5700 XT | 0.734 | 1,085.9 |
| 95 | NVIDIA GeForce RTX 3050 6GB Laptop GPU | 0.690 | - |
| 96 | NVIDIA GeForce GTX 1070 Ti | 0.662 | 1,203.4 |
| 97 | Radeon RX 5500 XT | 0.637 | - |
| 98 | NVIDIA GeForce RTX 3050 Laptop GPU | 0.632 | - |
| 99 | NVIDIA GeForce GTX 1070 | 0.627 | 1,271.0 |
| 100 | NVIDIA GeForce GTX 980 Ti | 0.613 | - |
| 101 | AMD Radeon 780M Graphics | 0.581 | 1,373.0 |
| 102 | AMD Radeon RX 6600 Compute Engine | 0.558 | - |
| 103 | AMD Radeon RX 7700S (radeonsi, navi33, LLVM 21.1.7, DRM 3.64, 6.18.2-1-default) | 0.541 | - |
| 104 | AMD Radeon Graphics | 0.508 | - |
| 105 | NVIDIA GeForce GTX 1630 | 0.500 | - |
| 106 | AMD Radeon Pro 5700 XT Compute Engine | 0.485 | - |
| 107 | AMD Radeon(TM) RX 6400 | 0.458 | - |
| 108 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.438 | 1,818.5 |
| 109 | AMD Radeon(TM) Graphics | 0.404 | 1,972.7 |
| 110 | NVIDIA GeForce GTX 1060 6GB | 0.389 | 2,049.3 |
| 111 | NVIDIA GeForce GTX 1060 3GB | 0.388 | - |
| 112 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.384 | 2,075.5 |
| 113 | Radeon RX 580 Series | 0.352 | - |
| 114 | AMD Radeon RX 580 Compute Engine | 0.347 | - |
| 115 | NVIDIA GeForce GTX 970 | 0.345 | - |
| 116 | Quadro P4000 | 0.338 | - |
| 117 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.314 | 2,537.0 |
| 118 | Radeon RX 5500 | 0.311 | - |
| 119 | Radeon (TM) RX 480 Graphics | 0.309 | - |
| 120 | Quadro P2000 | 0.305 | - |
| 121 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.305 | 2,614.1 |
| 122 | AMD Radeon RX 580 2048SP | 0.288 | - |
| 123 | NVIDIA T400 4GB | 0.287 | - |
| 124 | Radeon RX 570 Series | 0.284 | - |
| 125 | NVIDIA GeForce GTX 1050 Ti | 0.239 | 3,340.9 |
| 126 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.202 | 3,953.2 |
| 127 | AMD Radeon HD - FirePro D700 Compute Engine | 0.194 | - |
| 128 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.147 | 5,435.7 |
| 129 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.133 | 5,979.3 |
| 130 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.122 | 6,522.8 |
| 131 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.048 | 16,603.6 |
Generated 7 Jan 2026, 14:59:40 UTC
©2026 Sergei Chernykh