| Rank | GPU | Relative performance | Average time per WU |
|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | 9.462 | 97.7 |
| 2 | NVIDIA RTX 6000 Ada Generation | 8.516 | 107.1 |
| 3 | NVIDIA GeForce RTX 5080 | 7.777 | 117.3 |
| 4 | NVIDIA GeForce RTX 4080 SUPER | 7.199 | 126.7 |
| 5 | NVIDIA GeForce RTX 4090 | 7.157 | 129.8 |
| 6 | NVIDIA GeForce RTX 5070 Ti | 7.117 | 128.2 |
| 7 | NVIDIA GeForce RTX 4070 Ti | 7.011 | 130.1 |
| 8 | NVIDIA GeForce RTX 4070 Ti SUPER | 6.407 | 142.3 |
| 9 | NVIDIA GeForce RTX 4070 SUPER | 6.053 | 150.7 |
| 10 | NVIDIA GeForce RTX 3090 Ti | 6.047 | 150.8 |
| 11 | NVIDIA GeForce RTX 4080 | 5.995 | 152.1 |
| 12 | NVIDIA GeForce RTX 5090 D v2 | 5.545 | 164.5 |
| 13 | NVIDIA GeForce RTX 4090 Laptop GPU | 5.384 | - |
| 14 | NVIDIA GeForce RTX 5070 | 5.280 | 172.7 |
| 15 | NVIDIA GeForce RTX 3080 Ti | 4.801 | 190.0 |
| 16 | NVIDIA GeForce RTX 5080 Laptop GPU | 4.481 | - |
| 17 | NVIDIA GeForce RTX 4070 | 4.392 | 207.7 |
| 18 | NVIDIA GeForce RTX 2080 Ti | 4.021 | 226.8 |
| 19 | NVIDIA RTX A5000 | 3.930 | 232.1 |
| 20 | NVIDIA GeForce RTX 3090 | 3.871 | 235.6 |
| 21 | NVIDIA GeForce RTX 5060 Ti | 3.833 | 238.0 |
| 22 | NVIDIA GeForce RTX 3080 | 3.809 | 239.5 |
| 23 | NVIDIA GeForce RTX 4080 Laptop GPU | 3.679 | 247.9 |
| 24 | AMD Radeon RX 6950 XT | 3.634 | 251.0 |
| 25 | NVIDIA GeForce RTX 5060 | 3.281 | 278.0 |
| 26 | NVIDIA GeForce RTX 3070 | 3.145 | 290.0 |
| 27 | NVIDIA GeForce RTX 3070 Ti | 3.139 | 290.6 |
| 28 | NVIDIA GeForce RTX 4060 Ti | 3.085 | 295.6 |
| 29 | NVIDIA RTX PRO 2000 Blackwell | 2.978 | 306.3 |
| 30 | AMD Radeon RX 7900 XT | 2.880 | 316.7 |
| 31 | GeForce RTX 2070 | 2.818 | - |
| 32 | AMD Radeon RX 9070 | 2.783 | - |
| 33 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.753 | 331.3 |
| 34 | NVIDIA RTX A6000 | 2.689 | 339.2 |
| 35 | NVIDIA GeForce RTX 2080 | 2.687 | - |
| 36 | AMD Radeon RX 7900 XTX | 2.654 | 343.6 |
| 37 | NVIDIA GeForce RTX 3060 Ti | 2.640 | 345.5 |
| 38 | AMD Radeon RX 7800 XT | 2.620 | - |
| 39 | NVIDIA GeForce RTX 4070 Laptop GPU | 2.471 | 369.1 |
| 40 | NVIDIA GeForce RTX 4060 | 2.328 | 391.8 |
| 41 | NVIDIA GeForce RTX 2080 SUPER | 2.302 | 396.2 |
| 42 | Quadro RTX 5000 with Max-Q Design | 2.279 | 400.2 |
| 43 | NVIDIA RTX 2000 Ada Generation Laptop GPU | 2.196 | 415.3 |
| 44 | NVIDIA GeForce RTX 4060 Laptop GPU | 2.196 | 415.3 |
| 45 | NVIDIA GeForce RTX 2070 | 2.164 | 421.5 |
| 46 | NVIDIA GeForce RTX 4050 Laptop GPU | 2.097 | 434.9 |
| 47 | AMD Radeon RX 6800 | 2.093 | 435.8 |
| 48 | NVIDIA Graphics Device | 2.043 | 446.4 |
| 49 | AMD Radeon RX 7900 GRE | 2.031 | 449.0 |
| 50 | NVIDIA GeForce RTX 2060 SUPER | 2.030 | 449.3 |
| 51 | AMD Radeon PRO W7700 | 2.011 | - |
| 52 | NVIDIA GeForce RTX 2060 | 1.974 | 462.1 |
| 53 | AMD Radeon RX 6800 XT | 1.910 | 477.4 |
| 54 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.815 | 502.6 |
| 55 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.789 | 509.8 |
| 56 | Quadro RTX 4000 | 1.784 | 511.3 |
| 57 | NVIDIA GeForce RTX 3060 | 1.776 | 513.6 |
| 58 | AMD Radeon RX 9060 XT | 1.745 | 522.8 |
| 59 | AMD Radeon RX 6750 XT | 1.715 | 531.9 |
| 60 | AMD Radeon RX 6700 XT | 1.650 | 552.7 |
| 61 | AMD Radeon RX 6900 XT | 1.643 | 555.2 |
| 62 | NVIDIA A2 | 1.641 | - |
| 63 | NVIDIA GeForce GTX 1660 Ti | 1.563 | 583.5 |
| 64 | AMD Radeon RX 7600 XT | 1.527 | - |
| 65 | AMD Radeon RX 6800 XT Compute Engine | 1.504 | 606.3 |
| 66 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.486 | 613.9 |
| 67 | NVIDIA GeForce RTX 2070 SUPER | 1.474 | 618.8 |
| 68 | NVIDIA GeForce GTX 1660 SUPER | 1.428 | 638.9 |
| 69 | NVIDIA RTX A2000 | 1.421 | 641.9 |
| 70 | NVIDIA GeForce GTX 1650 SUPER | 1.375 | 663.2 |
| 71 | NVIDIA GeForce RTX 3050 OEM | 1.360 | 670.6 |
| 72 | NVIDIA GeForce RTX 3050 | 1.325 | 688.5 |
| 73 | NVIDIA RTX A2000 8GB Laptop GPU | 1.307 | - |
| 74 | AMD Radeon RX 7600 | 1.297 | - |
| 75 | AMD Radeon RX 9070 XT | 1.249 | - |
| 76 | NVIDIA GeForce GTX 1660 | 1.203 | 757.9 |
| 77 | AMD Radeon VII | 1.178 | - |
| 78 | AMD Radeon RX 5600 XT | 1.152 | - |
| 79 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 1.112 | 820.3 |
| 80 | NVIDIA RTX A1000 | 1.043 | - |
| 81 | AMD Radeon RX 6600 | 1.034 | 881.8 |
| 82 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 912.0 |
| 83 | AMD Radeon RX 6600 XT Compute Engine | 0.996 | 915.8 |
| 84 | NVIDIA GeForce RTX 3050 6GB Laptop GPU | 0.980 | - |
| 85 | NVIDIA GeForce GTX 1650 | 0.865 | 1,054.3 |
| 86 | AMD Radeon(TM) Graphics | 0.843 | 1,081.5 |
| 87 | AMD Radeon Graphics | 0.833 | - |
| 88 | AMD Radeon PRO W7600 | 0.830 | - |
| 89 | NVIDIA GeForce GTX 1080 | 0.825 | 1,105.8 |
| 90 | Radeon Vega Frontier Edition | 0.765 | - |
| 91 | Radeon RX 5500 XT | 0.748 | - |
| 92 | NVIDIA GeForce GTX 1070 Ti | 0.724 | - |
| 93 | NVIDIA GeForce GTX 1070 | 0.685 | 1,331.3 |
| 94 | NVIDIA GeForce RTX 3050 Laptop GPU | 0.636 | - |
| 95 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 0.632 | - |
| 96 | GeForce GTX 1650 | 0.625 | - |
| 97 | NVIDIA GeForce GTX 980 Ti | 0.609 | - |
| 98 | AMD Radeon Pro 5700 XT Compute Engine | 0.556 | - |
| 99 | AMD Radeon(TM) RX 6400 | 0.510 | - |
| 100 | GeForce GTX 1060 3GB | 0.503 | - |
| 101 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.502 | 1,818.5 |
| 102 | AMD Radeon 780M Graphics | 0.465 | 1,961.6 |
| 103 | NVIDIA GeForce GTX 1060 6GB | 0.464 | 1,967.7 |
| 104 | NVIDIA GeForce GTX 1060 | 0.452 | - |
| 105 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.439 | 2,075.5 |
| 106 | AMD Radeon 680M | 0.439 | - |
| 107 | Radeon RX 590 Series | 0.431 | - |
| 108 | NVIDIA T600 | 0.422 | - |
| 109 | Quadro P2000 | 0.419 | - |
| 110 | NVIDIA GeForce GTX 1060 3GB | 0.391 | 2,330.4 |
| 111 | NVIDIA GeForce GTX 970 | 0.390 | - |
| 112 | Quadro P4000 | 0.388 | - |
| 113 | AMD Radeon RX 580 Compute Engine | 0.375 | - |
| 114 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.360 | 2,537.0 |
| 115 | AMD Radeon RX 5500 | 0.358 | - |
| 116 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.349 | 2,614.1 |
| 117 | AMD Radeon RX 580 2048SP | 0.328 | - |
| 118 | AMD Radeon R9 200 / HD 7900 Series | 0.325 | - |
| 119 | AMD Radeon RX 570 Compute Engine | 0.312 | - |
| 120 | NVIDIA GeForce GTX 1050 Ti | 0.277 | 3,292.2 |
| 121 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.231 | 3,953.2 |
| 122 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.168 | 5,435.7 |
| 123 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.153 | 5,979.3 |
| 124 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.140 | 6,522.8 |
| 125 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.055 | 16,603.6 |
Generated 8 Dec 2025, 8:03:06 UTC
©2025 Sergei Chernykh