| Rank | GPU | Relative performance | Average time per WU |
|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | 9.487 | 76.7 |
| 2 | NVIDIA GeForce RTX 4090 | 8.545 | 96.2 |
| 3 | NVIDIA GeForce RTX 5080 | 7.077 | 115.9 |
| 4 | NVIDIA GeForce RTX 5070 Ti | 6.597 | 124.3 |
| 5 | NVIDIA GeForce RTX 4080 | 6.252 | 131.2 |
| 6 | NVIDIA GeForce RTX 4070 Ti SUPER | 5.930 | 138.3 |
| 7 | NVIDIA GeForce RTX 4080 SUPER | 5.330 | 153.9 |
| 8 | NVIDIA GeForce RTX 4070 Ti | 5.117 | 160.3 |
| 9 | NVIDIA GeForce RTX 3080 Ti | 4.798 | 170.9 |
| 10 | NVIDIA GeForce RTX 5090 Laptop GPU | 4.674 | - |
| 11 | NVIDIA GeForce RTX 5070 | 4.371 | 187.6 |
| 12 | NVIDIA GeForce RTX 3080 | 4.059 | 244.2 |
| 13 | NVIDIA GeForce RTX 3090 Ti | 3.761 | 218.1 |
| 14 | NVIDIA GeForce RTX 4070 | 3.710 | 221.0 |
| 15 | NVIDIA GeForce RTX 4070 SUPER | 3.706 | 168.2 |
| 16 | NVIDIA GeForce RTX 2080 Ti | 3.371 | 243.3 |
| 17 | AMD Radeon RX 6950 XT | 3.271 | 250.7 |
| 18 | NVIDIA GeForce RTX 5060 Ti | 3.228 | 244.2 |
| 19 | NVIDIA GeForce RTX 4060 Ti | 3.088 | 265.6 |
| 20 | AMD Radeon RX 6700 | 3.031 | 270.6 |
| 21 | NVIDIA GeForce RTX 5060 | 2.956 | 277.4 |
| 22 | NVIDIA GeForce RTX 3070 | 2.951 | 277.9 |
| 23 | NVIDIA RTX A6000 | 2.888 | 284.0 |
| 24 | NVIDIA GeForce RTX 4080 Laptop GPU | 2.814 | 291.4 |
| 25 | NVIDIA GeForce RTX 3070 Ti | 2.759 | 297.3 |
| 26 | NVIDIA GeForce RTX 3090 | 2.694 | 304.5 |
| 27 | GeForce RTX 2070 | 2.686 | - |
| 28 | NVIDIA GeForce RTX 2080 SUPER | 2.523 | 325.1 |
| 29 | NVIDIA GeForce RTX 2080 | 2.493 | 329.0 |
| 30 | AMD Radeon RX 7900 XTX | 2.466 | 332.5 |
| 31 | NVIDIA GeForce RTX 3060 Ti | 2.352 | 348.7 |
| 32 | AMD Radeon RX 7900 XT | 2.344 | 349.9 |
| 33 | NVIDIA GeForce RTX 4070 Laptop GPU | 2.272 | 360.9 |
| 34 | AMD Radeon RX 7700 XT | 2.071 | - |
| 35 | Quadro RTX 5000 with Max-Q Design | 2.067 | 396.7 |
| 36 | NVIDIA GeForce RTX 4060 | 2.018 | 406.4 |
| 37 | NVIDIA GeForce RTX 2070 | 1.951 | - |
| 38 | AMD Radeon RX 9070 XT | 1.930 | 424.9 |
| 39 | NVIDIA GeForce RTX 5050 Laptop GPU | 1.887 | 434.6 |
| 40 | AMD Radeon RX 6800 XT | 1.884 | 435.4 |
| 41 | AMD Radeon RX 9070 | 1.874 | - |
| 42 | NVIDIA Graphics Device | 1.862 | 440.5 |
| 43 | GeForce GTX 1660 Ti | 1.858 | - |
| 44 | NVIDIA RTX 2000 Ada Generation Laptop GPU | 1.845 | 444.6 |
| 45 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.825 | 449.4 |
| 46 | AMD Radeon RX 7900 GRE | 1.816 | 451.7 |
| 47 | AMD Radeon RX 6750 XT | 1.697 | 483.4 |
| 48 | AMD Radeon RX 6900 XT | 1.673 | 490.2 |
| 49 | NVIDIA GeForce RTX 4060 Laptop GPU | 1.659 | 494.2 |
| 50 | NVIDIA GeForce RTX 3060 | 1.657 | 494.8 |
| 51 | Quadro RTX 4000 | 1.617 | 507.2 |
| 52 | AMD Radeon RX 6700 XT | 1.577 | 520.1 |
| 53 | NVIDIA GeForce RTX 2060 | 1.567 | 523.3 |
| 54 | AMD Radeon RX 9060 XT | 1.551 | 528.7 |
| 55 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.539 | 533.0 |
| 56 | AMD Radeon RX 7600 XT | 1.414 | 580.1 |
| 57 | NVIDIA GeForce RTX 3080 Ti Laptop GPU | 1.364 | 601.4 |
| 58 | AMD Radeon RX 6800 XT Compute Engine | 1.362 | 601.9 |
| 59 | NVIDIA GeForce GTX 1660 Ti | 1.351 | 607.0 |
| 60 | NVIDIA GeForce RTX 2060 SUPER | 1.338 | 613.2 |
| 61 | NVIDIA GeForce GTX 1660 | 1.315 | - |
| 62 | NVIDIA RTX A2000 | 1.288 | 637.0 |
| 63 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.284 | 638.7 |
| 64 | NVIDIA GeForce GTX 1660 SUPER | 1.262 | 649.9 |
| 65 | AMD Radeon RX 7600 | 1.227 | - |
| 66 | NVIDIA GeForce GTX 1650 SUPER | 1.223 | 670.7 |
| 67 | NVIDIA GeForce RTX 3050 OEM | 1.221 | 671.4 |
| 68 | NVIDIA RTX A2000 8GB Laptop GPU | 1.214 | - |
| 69 | AMD Radeon PRO W7600 | 1.212 | - |
| 70 | NVIDIA GeForce RTX 3050 | 1.167 | 703.0 |
| 71 | NVIDIA RTX A1000 6GB Laptop GPU | 1.108 | - |
| 72 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.108 | - |
| 73 | AMD Radeon VII | 1.050 | - |
| 74 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 820.1 |
| 75 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 1.000 | 820.3 |
| 76 | AMD Radeon RX 6600 | 0.958 | 856.5 |
| 77 | NVIDIA RTX A1000 | 0.941 | - |
| 78 | NVIDIA GeForce RTX 2070 SUPER | 0.934 | 878.3 |
| 79 | AMD Radeon RX 6600 XT Compute Engine | 0.902 | 909.6 |
| 80 | AMD Radeon RX 5600 XT | 0.885 | 926.8 |
| 81 | NVIDIA GeForce RTX 3050 Laptop GPU | 0.857 | - |
| 82 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 0.853 | 961.6 |
| 83 | NVIDIA GeForce GTX 1650 | 0.811 | 1,011.5 |
| 84 | AMD Radeon RX 5700 XT | 0.793 | 1,034.4 |
| 85 | NVIDIA RTX A500 Laptop GPU | 0.765 | - |
| 86 | NVIDIA GeForce GTX 1080 | 0.763 | 1,075.3 |
| 87 | AMD Radeon(TM) RX 6500 XT | 0.744 | - |
| 88 | NVIDIA GeForce GTX 1070 Ti | 0.742 | 1,104.8 |
| 89 | NVIDIA A2 | 0.734 | - |
| 90 | AMD Radeon RX 6500 XT | 0.711 | - |
| 91 | Radeon Vega Frontier Edition | 0.688 | - |
| 92 | AMD Radeon Graphics | 0.643 | 1,274.9 |
| 93 | NVIDIA GeForce GTX 1070 | 0.623 | 1,317.3 |
| 94 | NVIDIA GeForce GTX 980 Ti | 0.554 | - |
| 95 | AMD Radeon Pro 5700 XT Compute Engine | 0.507 | - |
| 96 | GeForce GTX 1650 | 0.490 | - |
| 97 | AMD Radeon Pro 5500 XT Compute Engine | 0.479 | - |
| 98 | AMD Radeon(TM) RX 6400 | 0.463 | - |
| 99 | GeForce GTX 1060 3GB | 0.454 | - |
| 100 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.451 | 1,818.5 |
| 101 | AMD Radeon 780M Graphics | 0.426 | 1,925.2 |
| 102 | Radeon RX 590 Series | 0.401 | - |
| 103 | AMD Radeon 680M | 0.396 | - |
| 104 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.395 | 2,075.5 |
| 105 | AMD Radeon Pro 5300 Compute Engine | 0.377 | - |
| 106 | NVIDIA RTX A1000 Laptop GPU | 0.361 | - |
| 107 | NVIDIA GeForce GTX 1060 3GB | 0.360 | - |
| 108 | Quadro P4000 | 0.347 | - |
| 109 | NVIDIA GeForce GTX 1060 6GB | 0.345 | 2,375.3 |
| 110 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.323 | 2,537.0 |
| 111 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.314 | 2,614.1 |
| 112 | Radeon (TM) RX 480 Graphics | 0.312 | - |
| 113 | Radeon RX 570 Series | 0.290 | - |
| 114 | AMD Radeon R9 200 / HD 7900 Series | 0.289 | - |
| 115 | AMD Radeon RX 580 2048SP | 0.285 | - |
| 116 | AMD Radeon RX 570 Compute Engine | 0.281 | - |
| 117 | NVIDIA GeForce GTX 1050 | 0.236 | - |
| 118 | AMD Radeon(TM) Graphics | 0.226 | 3,625.1 |
| 119 | NVIDIA GeForce GTX 1050 Ti | 0.223 | - |
| 120 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.207 | 3,953.2 |
| 121 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.151 | 5,435.7 |
| 122 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.137 | 5,979.3 |
| 123 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.126 | 6,522.8 |
| 124 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.049 | 16,603.6 |
Generated 15 Dec 2025, 6:00:49 UTC
©2025 Sergei Chernykh