| Rank | GPU | Relative performance | Average time per WU |
|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | 11.776 | 74.7 |
| 2 | NVIDIA L40S | 10.327 | 76.1 |
| 3 | NVIDIA GeForce RTX 5090 D v2 | 5.797 | 135.5 |
| 4 | NVIDIA GeForce RTX 4070 Ti SUPER | 5.584 | 140.7 |
| 5 | NVIDIA GeForce RTX 4080 SUPER | 5.543 | 123.1 |
| 6 | NVIDIA GeForce RTX 4090 | 5.507 | 127.4 |
| 7 | NVIDIA GeForce RTX 5070 Ti | 5.499 | 142.9 |
| 8 | NVIDIA GeForce RTX 3090 Ti | 5.247 | 149.7 |
| 9 | NVIDIA GeForce RTX 4070 SUPER | 5.140 | 152.8 |
| 10 | NVIDIA GeForce RTX 4080 | 4.746 | 165.5 |
| 11 | NVIDIA GeForce RTX 4070 Ti | 4.574 | 171.7 |
| 12 | NVIDIA GeForce RTX 5080 | 4.544 | 172.9 |
| 13 | NVIDIA GeForce RTX 5070 | 4.318 | 181.9 |
| 14 | NVIDIA GeForce RTX 4070 | 3.938 | 199.5 |
| 15 | NVIDIA GeForce RTX 4080 Laptop GPU | 3.674 | 213.8 |
| 16 | NVIDIA TITAN V | 3.288 | 238.9 |
| 17 | NVIDIA GeForce RTX 3080 | 3.277 | 239.7 |
| 18 | NVIDIA GeForce RTX 3080 Ti | 3.267 | 240.4 |
| 19 | NVIDIA GeForce RTX 5060 Ti | 3.245 | 242.0 |
| 20 | AMD Radeon RX 6950 XT | 3.140 | 250.2 |
| 21 | NVIDIA GeForce RTX 4060 Ti | 3.035 | 258.8 |
| 22 | NVIDIA GeForce RTX 2080 Ti | 2.986 | 263.1 |
| 23 | NVIDIA GeForce RTX 5060 | 2.860 | 274.7 |
| 24 | NVIDIA GeForce RTX 3070 | 2.751 | 285.5 |
| 25 | NVIDIA GeForce RTX 3070 Ti | 2.723 | 288.4 |
| 26 | NVIDIA RTX PRO 2000 Blackwell | 2.684 | 292.7 |
| 27 | AMD Radeon RX 7900 XT | 2.570 | 305.6 |
| 28 | GeForce RTX 2070 | 2.495 | - |
| 29 | NVIDIA GeForce RTX 2080 | 2.459 | - |
| 30 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.405 | - |
| 31 | AMD Radeon RX 9070 | 2.396 | - |
| 32 | AMD Radeon RX 7800 XT (radeonsi, navi32, LLVM 20.1.8, DRM 3.64, 6.17.10-gentoo) | 2.258 | - |
| 33 | NVIDIA GeForce RTX 3060 Ti | 2.182 | 360.0 |
| 34 | NVIDIA GeForce RTX 2080 SUPER | 2.174 | - |
| 35 | NVIDIA RTX A6000 | 2.064 | - |
| 36 | NVIDIA GeForce RTX 4060 | 2.051 | 383.0 |
| 37 | NVIDIA GeForce RTX 4070 Laptop GPU | 2.010 | 390.7 |
| 38 | AMD Radeon RX 7700 XT | 1.979 | - |
| 39 | NVIDIA RTX 2000 Ada Generation Laptop GPU | 1.946 | - |
| 40 | AMD Radeon RX 7900 XTX | 1.910 | 411.2 |
| 41 | AMD Radeon RX 6800 | 1.894 | - |
| 42 | NVIDIA GeForce RTX 4060 Laptop GPU | 1.872 | 419.6 |
| 43 | NVIDIA GeForce RTX 2070 | 1.832 | 428.8 |
| 44 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.804 | - |
| 45 | AMD Radeon RX 7900 GRE | 1.724 | 455.7 |
| 46 | AMD Radeon RX 6800 XT | 1.694 | 463.8 |
| 47 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.667 | 471.1 |
| 48 | NVIDIA GeForce RTX 3060 | 1.604 | 489.9 |
| 49 | NVIDIA GeForce RTX 2060 | 1.591 | 493.6 |
| 50 | Quadro RTX 4000 | 1.591 | 493.7 |
| 51 | AMD Radeon RX 9060 XT | 1.524 | - |
| 52 | GeForce GTX 1660 Ti | 1.509 | - |
| 53 | AMD Radeon RX 6700 XT | 1.438 | - |
| 54 | NVIDIA GeForce GTX 1660 Ti | 1.420 | 553.2 |
| 55 | AMD Radeon RX 7600 XT | 1.373 | - |
| 56 | NVIDIA GeForce RTX 3080 Ti Laptop GPU | 1.319 | - |
| 57 | NVIDIA GeForce GTX 1660 | 1.308 | - |
| 58 | NVIDIA GeForce RTX 2070 SUPER | 1.308 | 600.7 |
| 59 | NVIDIA GeForce RTX 2060 SUPER | 1.307 | 601.2 |
| 60 | NVIDIA RTX A2000 | 1.284 | - |
| 61 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.280 | - |
| 62 | NVIDIA GeForce GTX 1660 SUPER | 1.235 | 636.3 |
| 63 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.211 | 648.9 |
| 64 | AMD Radeon RX 6800 XT Compute Engine | 1.197 | 656.0 |
| 65 | NVIDIA GeForce GTX 1650 SUPER | 1.190 | 660.2 |
| 66 | NVIDIA GeForce RTX 3050 OEM | 1.162 | - |
| 67 | AMD Radeon RX 9070 XT | 1.150 | - |
| 68 | NVIDIA GeForce RTX 3050 | 1.150 | 683.3 |
| 69 | AMD Radeon RX 7600 | 1.144 | - |
| 70 | AMD Radeon PRO W7600 | 1.141 | - |
| 71 | AMD Radeon RX 6900 XT | 1.061 | - |
| 72 | NVIDIA RTX A1000 6GB Laptop GPU | 1.060 | - |
| 73 | AMD Radeon RX 6600 | 1.037 | 757.4 |
| 74 | AMD Radeon VII | 1.033 | - |
| 75 | AMD Radeon RX 5600 XT | 1.006 | - |
| 76 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 785.5 |
| 77 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 0.958 | 820.3 |
| 78 | NVIDIA RTX A1000 | 0.904 | - |
| 79 | AMD Radeon RX 5700 XT | 0.861 | 912.4 |
| 80 | AMD Radeon RX 6600 XT Compute Engine | 0.850 | - |
| 81 | AMD Radeon(TM) Graphics | 0.813 | 965.9 |
| 82 | NVIDIA GeForce GTX 1650 | 0.787 | 998.3 |
| 83 | AMD Radeon Pro W5700X Compute Engine | 0.765 | - |
| 84 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 0.735 | - |
| 85 | NVIDIA GeForce GTX 1070 Ti | 0.729 | 1,077.5 |
| 86 | NVIDIA GeForce RTX 3050 Laptop GPU | 0.729 | - |
| 87 | NVIDIA GeForce GTX 1080 | 0.712 | 1,102.9 |
| 88 | NVIDIA GeForce GTX 1070 | 0.614 | 1,278.5 |
| 89 | NVIDIA GeForce RTX 3050 6GB Laptop GPU | 0.607 | - |
| 90 | AMD Radeon Graphics | 0.537 | - |
| 91 | NVIDIA GeForce GTX 980 Ti | 0.529 | - |
| 92 | GeForce GTX 1650 | 0.512 | - |
| 93 | AMD Radeon Pro 5700 XT Compute Engine | 0.487 | - |
| 94 | AMD Radeon(TM) RX 6400 | 0.459 | - |
| 95 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.432 | 1,818.5 |
| 96 | AMD Radeon 780M Graphics | 0.391 | - |
| 97 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.378 | 2,075.5 |
| 98 | AMD Radeon(TM) 890M Graphics | 0.358 | - |
| 99 | NVIDIA GeForce GTX 970 | 0.348 | - |
| 100 | NVIDIA GeForce GTX 1060 6GB | 0.311 | - |
| 101 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.310 | 2,537.0 |
| 102 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.300 | 2,614.1 |
| 103 | AMD Radeon RX 5500 | 0.296 | - |
| 104 | AMD Radeon R9 200 / HD 7900 Series | 0.278 | - |
| 105 | Radeon RX 570 Series | 0.265 | - |
| 106 | NVIDIA GeForce GTX 1050 Ti | 0.201 | - |
| 107 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.199 | 3,953.2 |
| 108 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.145 | 5,435.7 |
| 109 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.131 | 5,979.3 |
| 110 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.120 | 6,522.8 |
| 111 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.047 | 16,603.6 |
Generated 4 Dec 2025, 21:36:51 UTC
©2025 Sergei Chernykh