Rank | GPU | Relative performance | Average time per WU |
---|---|---|---|
1 | NVIDIA GeForce RTX 3080 Ti | 4.189 | 233.4 |
2 | NVIDIA GeForce RTX 4080 | 4.035 | 242.3 |
3 | NVIDIA GeForce RTX 4080 SUPER | 3.852 | 253.8 |
4 | AMD Radeon RX 7900 XT | 3.549 | 275.5 |
5 | NVIDIA GeForce RTX 4070 SUPER | 3.498 | 279.6 |
6 | NVIDIA GeForce RTX 4090 | 3.439 | 284.3 |
7 | NVIDIA GeForce RTX 3090 Ti | 3.392 | 288.3 |
8 | AMD Radeon RX 6950 XT | 3.181 | 307.4 |
9 | Quadro RTX 5000 | 2.969 | - |
10 | NVIDIA GeForce RTX 4070 | 2.961 | 330.3 |
11 | NVIDIA GeForce RTX 4080 Laptop GPU | 2.918 | 335.1 |
12 | NVIDIA GeForce RTX 3070 | 2.691 | 363.4 |
13 | NVIDIA GeForce RTX 3070 Ti | 2.622 | 372.9 |
14 | NVIDIA GeForce RTX 4070 Ti SUPER | 2.620 | 373.2 |
15 | NVIDIA GeForce RTX 4070 Ti | 2.592 | 377.3 |
16 | NVIDIA RTX 4000 SFF Ada Generation | 2.591 | - |
17 | AMD Radeon RX 7900 XTX | 2.510 | 389.6 |
18 | NVIDIA GeForce RTX 3080 | 2.487 | 393.1 |
19 | NVIDIA GeForce RTX 2080 Ti | 2.447 | 399.5 |
20 | gfx908:sramecc+:xnack- | 2.446 | 399.8 |
21 | NVIDIA GeForce RTX 2080 | 2.225 | 439.5 |
22 | GeForce RTX 2060 SUPER | 2.219 | - |
23 | NVIDIA GeForce RTX 3060 Ti | 2.180 | 448.5 |
24 | NVIDIA GeForce RTX 4060 | 1.963 | 498.0 |
25 | NVIDIA GeForce RTX 4060 Ti | 1.747 | 559.6 |
26 | NVIDIA GeForce RTX 4070 Laptop GPU | 1.703 | 574.1 |
27 | NVIDIA GeForce RTX 2060 SUPER | 1.694 | 577.2 |
28 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.664 | 587.8 |
29 | Quadro RTX 5000 with Max-Q Design | 1.620 | 603.5 |
30 | AMD Radeon RX 6800 XT | 1.611 | 607.1 |
31 | NVIDIA GeForce RTX 3060 | 1.544 | 633.2 |
32 | GeForce GTX 1660 Ti | 1.452 | - |
33 | NVIDIA GeForce RTX 2070 | 1.425 | 686.0 |
34 | AMD Radeon RX 6800 XT Compute Engine | 1.422 | 687.7 |
35 | NVIDIA GeForce RTX 2060 | 1.415 | 691.1 |
36 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.384 | 706.4 |
37 | NVIDIA GeForce GTX 1660 Ti | 1.342 | 728.7 |
38 | AMD Radeon RX 6600 XT | 1.335 | 732.6 |
39 | NVIDIA GeForce RTX 3050 | 1.329 | 736.0 |
40 | NVIDIA GeForce GTX 1660 | 1.327 | 736.9 |
41 | AMD Radeon RX 7600 XT | 1.283 | - |
42 | Radeon RX 7900 XTX | 1.266 | 772.5 |
43 | AMD Radeon RX 7800 XT | 1.237 | 790.5 |
44 | NVIDIA GeForce RTX 3080 Laptop GPU | 1.218 | 802.5 |
45 | GeForce GTX 1660 SUPER | 1.217 | - |
46 | NVIDIA RTX A2000 8GB Laptop GPU | 1.209 | 809.1 |
47 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 1.192 | 820.3 |
48 | AMD Radeon RX 7600 | 1.186 | - |
49 | NVIDIA RTX A2000 | 1.184 | 825.8 |
50 | NVIDIA GeForce GTX 1650 SUPER | 1.162 | 841.4 |
51 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.161 | 842.5 |
52 | NVIDIA GeForce RTX 4060 Laptop GPU | 1.141 | 857.1 |
53 | AMD Radeon RX 6600 | 1.097 | 891.3 |
54 | Quadro RTX 3000 | 1.084 | - |
55 | NVIDIA RTX A2000 12GB | 1.074 | - |
56 | AMD Radeon VII | 1.069 | 914.4 |
57 | NVIDIA GeForce RTX 2070 SUPER | 1.064 | 918.9 |
58 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 1.056 | 925.8 |
59 | NVIDIA GeForce GTX 1660 SUPER | 1.042 | 938.4 |
60 | NVIDIA TITAN Xp | 1.031 | - |
61 | NVIDIA GeForce RTX 3050 Laptop GPU | 1.024 | 954.7 |
62 | Quadro RTX 4000 | 1.006 | 972.3 |
63 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 977.8 |
64 | AMD Radeon RX 6800 | 0.991 | 986.8 |
65 | NVIDIA GeForce RTX 2080 SUPER | 0.989 | 988.3 |
66 | AMD Radeon RX 6650 XT | 0.973 | 1,005.3 |
67 | NVIDIA GeForce GTX 1650 Ti | 0.964 | 1,014.1 |
68 | AMD Radeon RX 5600 XT | 0.915 | 1,068.3 |
69 | AMD Radeon RX 7900 GRE | 0.909 | - |
70 | AMD Radeon RX 5700 XT | 0.895 | 1,092.0 |
71 | AMD Radeon RX 6600 XT Compute Engine | 0.879 | 1,112.0 |
72 | NVIDIA GeForce RTX 3050 OEM | 0.848 | 1,152.4 |
73 | NVIDIA GeForce GTX 1650 | 0.838 | 1,166.6 |
74 | GeForce GTX 1080 | 0.808 | 1,209.5 |
75 | NVIDIA GeForce RTX 3090 | 0.793 | 1,232.7 |
76 | NVIDIA GeForce GTX 1070 Ti | 0.789 | 1,239.4 |
77 | AMD Radeon RX 6500 XT | 0.785 | - |
78 | AMD Radeon RX 5700 XT Compute Engine | 0.767 | 1,274.6 |
79 | Tesla P100-PCIE-16GB | 0.767 | - |
80 | NVIDIA T1000 | 0.766 | 1,276.7 |
81 | AMD Radeon RX6500 XT | 0.755 | - |
82 | AMD Radeon Pro WX 9100 Compute Engine | 0.753 | 1,298.1 |
83 | NVIDIA T1000 8GB | 0.753 | - |
84 | AMD Radeon RX 6700 XT | 0.745 | 1,313.1 |
85 | AMD Radeon RX 6900 XT | 0.689 | - |
86 | NVIDIA GeForce GTX 1070 | 0.684 | 1,429.8 |
87 | AMD Radeon RX 6750 XT | 0.655 | - |
88 | NVIDIA GeForce GTX 1080 | 0.614 | 1,591.6 |
89 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.538 | 1,818.5 |
90 | AMD Radeon Pro Vega 56 Compute Engine | 0.512 | - |
91 | AMD Radeon Pro 5700 XT Compute Engine | 0.497 | 1,967.4 |
92 | NVIDIA GeForce GTX 980 Ti | 0.492 | - |
93 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.471 | 2,075.5 |
94 | GeForce GTX 970 | 0.466 | - |
95 | NVIDIA GeForce GTX 980 | 0.462 | - |
96 | AMD Radeon (TM) R9 Fury Series | 0.457 | - |
97 | AMD Radeon(TM) RX 6400 | 0.441 | - |
98 | Quadro P4000 | 0.389 | 2,514.7 |
99 | AMD Radeon Pro 5300 Compute Engine | 0.387 | - |
100 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.385 | 2,537.0 |
101 | NVIDIA GeForce GTX 1060 3GB | 0.385 | 2,540.8 |
102 | NVIDIA RTX A1000 Laptop GPU | 0.382 | - |
103 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.374 | 2,614.1 |
104 | NVIDIA GeForce GTX 970 | 0.369 | - |
105 | Radeon RX 580 Series | 0.337 | - |
106 | Radeon (TM) RX 480 Graphics | 0.335 | 2,916.8 |
107 | AMD Radeon 780M Graphics | 0.327 | - |
108 | AMD Radeon RX 580 Compute Engine | 0.317 | 3,088.4 |
109 | GeForce GTX 1050 Ti | 0.303 | - |
110 | AMD Radeon R9 200 / HD 7900 Series | 0.302 | 3,243.0 |
111 | AMD Radeon RX 580 2048SP (radeonsi, polaris10, LLVM 17.0.6, DRM 3.57, 6.8.0-51-generic) | 0.293 | - |
112 | AMD Radeon Pro 580 Compute Engine | 0.290 | 3,376.9 |
113 | NVIDIA GeForce GTX 1050 Ti | 0.279 | 3,507.9 |
114 | AMD Radeon Pro VII | 0.270 | - |
115 | AMD Radeon R9 200 Series | 0.268 | - |
116 | NVIDIA GeForce GTX 1060 6GB | 0.266 | 3,670.2 |
117 | Radeon RX 470 Series | 0.266 | - |
118 | NVIDIA GeForce GTX 1050 | 0.249 | - |
119 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.247 | 3,953.2 |
120 | GeForce GTX 780 | 0.234 | - |
121 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.180 | 5,435.7 |
122 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.164 | 5,979.3 |
123 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.150 | 6,522.8 |
124 | AMD Radeon(TM) Graphics | 0.121 | 8,060.8 |
125 | AMD Radeon HD - FirePro D500 Compute Engine | 0.109 | - |
126 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.059 | 16,603.6 |
Generated 22 Dec 2024, 11:17:58 UTC
©2024 Sergei Chernykh