Rank | GPU | Relative performance | Average time per WU |
---|---|---|---|
1 | NVIDIA GeForce RTX 5090 | 13.794 | 78.1 |
2 | NVIDIA GeForce RTX 4090 | 9.726 | 114.7 |
3 | NVIDIA GeForce RTX 4090 D | 8.705 | 119.6 |
4 | NVIDIA GeForce RTX 5080 | 7.782 | 133.8 |
5 | NVIDIA GeForce RTX 4080 | 7.061 | 147.5 |
6 | NVIDIA GeForce RTX 4070 SUPER | 7.035 | 172.9 |
7 | NVIDIA GeForce RTX 4080 SUPER | 7.034 | 141.9 |
8 | NVIDIA GeForce RTX 4070 Ti SUPER | 6.538 | 159.6 |
9 | NVIDIA GeForce RTX 5070 Ti | 6.047 | 172.2 |
10 | NVIDIA GeForce RTX 5070 | 5.985 | 174.0 |
11 | NVIDIA GeForce RTX 3080 Ti | 5.461 | 190.7 |
12 | NVIDIA GeForce RTX 4070 Ti | 4.972 | 209.4 |
13 | NVIDIA GeForce RTX 4070 | 4.585 | 222.3 |
14 | NVIDIA GeForce RTX 3090 Ti | 4.439 | 234.6 |
15 | NVIDIA TITAN V | 4.033 | 258.2 |
16 | NVIDIA GeForce RTX 5060 Ti | 3.993 | 260.8 |
17 | NVIDIA GeForce RTX 3090 | 3.992 | 260.9 |
18 | NVIDIA GeForce RTX 2080 Ti | 3.972 | 262.2 |
19 | NVIDIA GeForce RTX 4080 Laptop GPU | 3.561 | 292.5 |
20 | NVIDIA GeForce RTX 4060 Ti | 3.460 | 299.5 |
21 | AMD Radeon RX 6950 XT | 3.334 | 312.4 |
22 | NVIDIA GeForce RTX 3070 | 3.231 | 322.3 |
23 | NVIDIA GeForce RTX 3070 Ti | 3.167 | 328.8 |
24 | NVIDIA GeForce RTX 3060 Ti | 3.084 | 359.0 |
25 | NVIDIA RTX A5000 Laptop GPU | 3.007 | - |
26 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.988 | 348.5 |
27 | NVIDIA GeForce RTX 2080 | 2.911 | 357.7 |
28 | NVIDIA GeForce RTX 3080 Laptop GPU | 2.849 | 365.5 |
29 | Quadro RTX 5000 with Max-Q Design | 2.492 | 418.0 |
30 | NVIDIA GeForce RTX 4060 Laptop GPU | 2.377 | 438.1 |
31 | AMD Radeon RX 7900 XTX | 2.365 | 440.3 |
32 | NVIDIA GeForce RTX 4060 | 2.338 | 445.4 |
33 | AMD Radeon RX 9070 | 2.332 | 446.6 |
34 | NVIDIA GeForce RTX 2080 SUPER | 2.309 | 451.0 |
35 | NVIDIA GeForce RTX 4050 Laptop GPU | 2.269 | 459.0 |
36 | NVIDIA GeForce RTX 3060 Laptop GPU | 2.209 | 471.5 |
37 | AMD Radeon RX 6800 XT | 2.092 | 497.7 |
38 | AMD Radeon RX 7900 GRE | 2.064 | 504.6 |
39 | NVIDIA GeForce RTX 3080 | 2.051 | 507.8 |
40 | NVIDIA GeForce RTX 3060 | 2.041 | 526.0 |
41 | Tesla T4 | 2.039 | - |
42 | NVIDIA RTX A6000 | 2.017 | - |
43 | AMD Radeon RX 6900 XT | 2.016 | 516.6 |
44 | NVIDIA A2 | 1.986 | 524.4 |
45 | NVIDIA GeForce RTX 4070 Laptop GPU | 1.921 | 542.2 |
46 | AMD Radeon RX 6800 XT Compute Engine | 1.909 | 545.6 |
47 | GeForce GTX 1660 Ti | 1.897 | - |
48 | NVIDIA GeForce RTX 2060 | 1.885 | 552.4 |
49 | AMD Radeon RX 9060 XT | 1.783 | - |
50 | AMD Radeon VII | 1.780 | - |
51 | Quadro RTX 3000 with Max-Q Design | 1.692 | - |
52 | NVIDIA GeForce GTX 1660 Ti | 1.682 | 619.0 |
53 | NVIDIA GeForce GTX 1660 | 1.682 | 619.1 |
54 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.656 | 628.7 |
55 | AMD Radeon RX 7800 XT | 1.650 | - |
56 | NVIDIA GeForce RTX 2070 | 1.636 | 636.6 |
57 | AMD Radeon RX 6800 | 1.635 | 637.1 |
58 | NVIDIA GeForce GTX 1660 SUPER | 1.620 | 642.9 |
59 | AMD Radeon RX 9070 XT | 1.563 | 666.5 |
60 | NVIDIA GeForce RTX 2060 SUPER | 1.561 | 667.3 |
61 | NVIDIA RTX A2000 12GB | 1.543 | 674.9 |
62 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.542 | 675.3 |
63 | AMD Radeon RX 7600 XT | 1.535 | - |
64 | NVIDIA GeForce GTX 1650 SUPER | 1.497 | 695.5 |
65 | AMD Radeon(TM) 8060S Graphics | 1.487 | - |
66 | NVIDIA GeForce RTX 3050 | 1.485 | 701.3 |
67 | NVIDIA GeForce RTX 2070 SUPER | 1.475 | 705.9 |
68 | NVIDIA RTX A2000 | 1.442 | 722.3 |
69 | AMD Radeon RX 6600 XT | 1.436 | - |
70 | AMD Radeon RX 5700 XT | 1.416 | 735.5 |
71 | NVIDIA RTX A2000 8GB Laptop GPU | 1.375 | 757.2 |
72 | AMD Radeon PRO W7600 | 1.372 | 758.9 |
73 | AMD Radeon RX 7600 | 1.356 | - |
74 | AMD Radeon RX 6650 XT | 1.355 | 768.8 |
75 | AMD Radeon RX 6600 | 1.287 | 809.3 |
76 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 1.270 | 820.3 |
77 | AMD Radeon RX 5600 XT | 1.266 | 822.7 |
78 | NVIDIA GeForce RTX 2050 | 1.254 | - |
79 | NVIDIA GeForce RTX 3050 OEM | 1.204 | 864.8 |
80 | NVIDIA GeForce RTX 3050 Laptop GPU | 1.192 | 873.5 |
81 | AMD Radeon RX 6700 XT | 1.173 | 887.6 |
82 | AMD Radeon RX 5700 | 1.133 | - |
83 | AMD Radeon RX 6600 XT Compute Engine | 1.126 | 924.5 |
84 | NVIDIA RTX A1000 | 1.048 | 993.7 |
85 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 1,041.4 |
86 | AMD Radeon RX 5700 XT Compute Engine | 0.985 | 1,057.3 |
87 | NVIDIA GeForce GTX 1080 | 0.976 | 1,066.7 |
88 | NVIDIA GeForce GTX 1070 Ti | 0.937 | 1,111.4 |
89 | NVIDIA GeForce GTX 1650 | 0.934 | 1,114.7 |
90 | NVIDIA T1000 | 0.895 | - |
91 | AMD Radeon RX 6500 XT | 0.877 | - |
92 | AMD Radeon RX 6750 XT | 0.866 | - |
93 | NVIDIA GeForce GTX 1070 | 0.806 | 1,292.7 |
94 | AMD Radeon Pro Vega 64 Compute Engine | 0.803 | - |
95 | Radeon Vega Frontier Edition | 0.796 | - |
96 | NVIDIA GeForce GTX 980 Ti | 0.777 | - |
97 | AMD Radeon Pro 580X Compute Engine | 0.756 | 1,377.8 |
98 | Quadro T1000 | 0.724 | - |
99 | Radeon RX Vega | 0.720 | - |
100 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 0.719 | 1,448.2 |
101 | Tesla P4 | 0.665 | - |
102 | Radeon RX 5500 XT | 0.663 | - |
103 | AMD Radeon Pro Vega 56 Compute Engine | 0.616 | - |
104 | AMD Radeon Pro 5500 XT Compute Engine | 0.601 | - |
105 | AMD Radeon(TM) RX 6400 | 0.575 | - |
106 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.573 | 1,818.5 |
107 | Quadro RTX 4000 | 0.562 | - |
108 | GeForce GTX 970 | 0.550 | - |
109 | NVIDIA GeForce GTX 980 | 0.537 | - |
110 | AMD Radeon 780M Graphics | 0.529 | - |
111 | AMD Radeon(TM) 890M Graphics | 0.517 | - |
112 | NVIDIA GeForce GTX 780 Ti | 0.512 | - |
113 | NVIDIA GeForce GTX 1060 6GB | 0.506 | 2,056.3 |
114 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.502 | 2,075.5 |
115 | AMD Radeon Pro Vega 48 Compute Engine | 0.491 | - |
116 | Quadro P5000 | 0.467 | - |
117 | NVIDIA GeForce GTX 1060 | 0.465 | - |
118 | NVIDIA GeForce GTX 970 | 0.462 | - |
119 | AMD Radeon RX 580 Compute Engine | 0.444 | - |
120 | Radeon RX 580 Series | 0.444 | - |
121 | NVIDIA RTX A1000 Laptop GPU | 0.443 | - |
122 | NVIDIA GeForce GTX 1060 3GB | 0.433 | 2,407.4 |
123 | AMD Radeon RX 470 Graphics (radeonsi, polaris10, LLVM 19.1.1, DRM 3.57, 6.8.0-62-generic) | 0.420 | - |
124 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.410 | 2,537.0 |
125 | Quadro P4000 | 0.408 | - |
126 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.398 | 2,614.1 |
127 | Quadro P2000 | 0.392 | - |
128 | Radeon (TM) RX 480 Graphics | 0.390 | - |
129 | AMD Radeon Pro 5700 XT Compute Engine | 0.381 | - |
130 | Radeon RX 570 Series | 0.352 | - |
131 | Radeon RX 580 Series (POLARIS10, DRM 3.40.0, 5.10.0-35-amd64, LLVM 11.0.1) | 0.344 | - |
132 | AMD Radeon Pro 580 Compute Engine | 0.342 | 3,047.2 |
133 | NVIDIA GeForce GTX 960 | 0.315 | - |
134 | AMD Radeon(TM) Graphics | 0.278 | 3,739.8 |
135 | GeForce GTX 780 | 0.270 | - |
136 | NVIDIA GeForce GTX 1050 Ti | 0.264 | 3,951.6 |
137 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.263 | 3,953.2 |
138 | Tesla M2070-Q | 0.252 | - |
139 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.192 | 5,435.7 |
140 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.174 | 5,979.3 |
141 | Quadro K2200 | 0.166 | - |
142 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.160 | 6,522.8 |
143 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.063 | 16,603.6 |
Generated 4 Jul 2025, 2:06:09 UTC
©2025 Sergei Chernykh