| Rank | GPU | Relative performance | Average time per WU |
|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | 10.283 | 97.2 |
| 2 | NVIDIA RTX 6000 Ada Generation | 9.289 | 100.7 |
| 3 | NVIDIA GeForce RTX 5080 | 7.978 | 117.2 |
| 4 | NVIDIA GeForce RTX 4080 SUPER | 7.376 | 126.8 |
| 5 | NVIDIA GeForce RTX 5070 Ti | 7.325 | 127.7 |
| 6 | NVIDIA GeForce RTX 4070 Ti | 7.256 | 128.9 |
| 7 | NVIDIA GeForce RTX 4090 | 7.210 | 127.6 |
| 8 | NVIDIA GeForce RTX 4070 Ti SUPER | 6.550 | 142.8 |
| 9 | NVIDIA GeForce RTX 3090 Ti | 6.207 | 150.7 |
| 10 | NVIDIA GeForce RTX 4070 SUPER | 6.190 | 151.1 |
| 11 | NVIDIA GeForce RTX 4080 | 5.946 | 157.3 |
| 12 | NVIDIA GeForce RTX 4090 Laptop GPU | 5.512 | - |
| 13 | NVIDIA GeForce RTX 5090 D v2 | 5.484 | 170.6 |
| 14 | NVIDIA GeForce RTX 5070 | 5.296 | 176.6 |
| 15 | NVIDIA GeForce RTX 3080 Ti | 5.221 | 179.1 |
| 16 | NVIDIA GeForce RTX 4070 | 4.458 | 209.8 |
| 17 | NVIDIA GeForce RTX 2080 Ti | 4.111 | 227.5 |
| 18 | NVIDIA RTX A5000 | 4.032 | 232.0 |
| 19 | NVIDIA GeForce RTX 5060 Ti | 3.916 | 238.8 |
| 20 | NVIDIA GeForce RTX 3080 | 3.881 | 241.0 |
| 21 | NVIDIA GeForce RTX 3090 | 3.851 | 242.8 |
| 22 | NVIDIA GeForce RTX 4080 Laptop GPU | 3.781 | 247.4 |
| 23 | AMD Radeon RX 6950 XT | 3.730 | 250.7 |
| 24 | NVIDIA GeForce RTX 5060 | 3.367 | 277.8 |
| 25 | NVIDIA GeForce RTX 3070 | 3.236 | 289.0 |
| 26 | NVIDIA GeForce RTX 3070 Ti | 3.178 | 294.3 |
| 27 | NVIDIA GeForce RTX 4060 Ti | 3.077 | 303.9 |
| 28 | NVIDIA RTX PRO 2000 Blackwell | 3.056 | 306.1 |
| 29 | AMD Radeon RX 7900 XT | 2.995 | 312.3 |
| 30 | GeForce RTX 2070 | 2.901 | - |
| 31 | AMD Radeon RX 9070 | 2.848 | - |
| 32 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.825 | 331.0 |
| 33 | NVIDIA RTX A6000 | 2.757 | 339.2 |
| 34 | NVIDIA GeForce RTX 2080 | 2.736 | 341.8 |
| 35 | NVIDIA GeForce RTX 3060 Ti | 2.714 | 344.6 |
| 36 | AMD Radeon RX 7900 XTX | 2.702 | 346.2 |
| 37 | AMD Radeon RX 7800 XT | 2.700 | - |
| 38 | NVIDIA GeForce RTX 4070 Laptop GPU | 2.596 | 360.2 |
| 39 | NVIDIA GeForce RTX 4060 | 2.400 | 389.6 |
| 40 | NVIDIA GeForce RTX 2080 SUPER | 2.357 | 396.7 |
| 41 | Quadro RTX 5000 with Max-Q Design | 2.333 | 400.8 |
| 42 | NVIDIA GeForce RTX 2070 | 2.241 | 417.3 |
| 43 | NVIDIA GeForce RTX 4060 Laptop GPU | 2.240 | 417.5 |
| 44 | NVIDIA RTX 2000 Ada Generation Laptop GPU | 2.191 | 426.8 |
| 45 | NVIDIA GeForce RTX 4050 Laptop GPU | 2.151 | 434.8 |
| 46 | AMD Radeon RX 6800 | 2.151 | 434.8 |
| 47 | AMD Radeon RX 7900 GRE | 2.111 | - |
| 48 | NVIDIA Graphics Device | 2.097 | 446.1 |
| 49 | NVIDIA GeForce RTX 2060 SUPER | 2.096 | 446.1 |
| 50 | AMD Radeon PRO W7700 | 2.062 | 453.6 |
| 51 | NVIDIA GeForce RTX 2060 | 1.969 | 475.0 |
| 52 | AMD Radeon RX 6800 XT | 1.948 | 480.1 |
| 53 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.912 | 489.1 |
| 54 | AMD Radeon RX 9060 XT | 1.891 | 494.6 |
| 55 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.855 | 504.1 |
| 56 | Quadro RTX 4000 | 1.843 | 507.4 |
| 57 | NVIDIA GeForce RTX 3060 | 1.814 | 515.6 |
| 58 | AMD Radeon RX 6750 XT | 1.805 | - |
| 59 | AMD Radeon RX 6700 XT | 1.692 | 552.6 |
| 60 | AMD Radeon RX 6900 XT | 1.686 | 554.8 |
| 61 | NVIDIA GeForce GTX 1660 Ti | 1.607 | 582.1 |
| 62 | AMD Radeon RX 6650 XT | 1.601 | - |
| 63 | NVIDIA A2 | 1.576 | - |
| 64 | AMD Radeon RX 7600 XT | 1.545 | - |
| 65 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.506 | 620.9 |
| 66 | AMD Radeon RX 6800 XT Compute Engine | 1.506 | 621.0 |
| 67 | NVIDIA GeForce RTX 2070 SUPER | 1.480 | 631.9 |
| 68 | NVIDIA RTX A2000 | 1.459 | 640.8 |
| 69 | NVIDIA GeForce GTX 1660 SUPER | 1.451 | 644.5 |
| 70 | NVIDIA GeForce GTX 1650 SUPER | 1.417 | 660.3 |
| 71 | AMD Radeon RX 9070 XT | 1.414 | - |
| 72 | NVIDIA GeForce RTX 3050 OEM | 1.391 | 672.5 |
| 73 | NVIDIA GeForce RTX 3050 | 1.361 | 687.4 |
| 74 | NVIDIA RTX A2000 8GB Laptop GPU | 1.348 | - |
| 75 | AMD Radeon RX 7600 | 1.329 | - |
| 76 | NVIDIA GeForce GTX 1660 | 1.231 | 759.5 |
| 77 | AMD Radeon VII | 1.205 | - |
| 78 | AMD Radeon RX 5600 XT | 1.180 | - |
| 79 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 1.140 | 820.3 |
| 80 | AMD Radeon RX 6600 | 1.072 | 872.4 |
| 81 | NVIDIA RTX A1000 | 1.070 | - |
| 82 | NVIDIA GeForce RTX 3050 6GB Laptop GPU | 1.060 | - |
| 83 | AMD Radeon RX 6600 XT Compute Engine | 1.022 | 915.0 |
| 84 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 935.3 |
| 85 | NVIDIA GeForce GTX 1650 | 0.900 | 1,039.3 |
| 86 | AMD Radeon Graphics | 0.862 | - |
| 87 | AMD Radeon PRO W7600 | 0.853 | - |
| 88 | NVIDIA GeForce GTX 1080 | 0.827 | 1,130.3 |
| 89 | Radeon Vega Frontier Edition | 0.786 | - |
| 90 | Radeon RX 5500 XT | 0.774 | - |
| 91 | Quadro T1000 | 0.754 | - |
| 92 | NVIDIA GeForce GTX 1070 Ti | 0.736 | - |
| 93 | NVIDIA GeForce RTX 3050 Laptop GPU | 0.711 | - |
| 94 | AMD Radeon(TM) Graphics | 0.704 | 1,327.7 |
| 95 | NVIDIA GeForce GTX 1070 | 0.692 | 1,350.6 |
| 96 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 0.655 | - |
| 97 | NVIDIA GeForce GTX 980 Ti | 0.619 | - |
| 98 | GeForce GTX 1650 | 0.602 | - |
| 99 | AMD Radeon Pro 5700 XT Compute Engine | 0.547 | - |
| 100 | AMD Radeon(TM) RX 6400 | 0.526 | - |
| 101 | GeForce GTX 1060 3GB | 0.516 | - |
| 102 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.514 | 1,818.5 |
| 103 | AMD Radeon 780M Graphics | 0.480 | 1,948.4 |
| 104 | NVIDIA GeForce GTX 1060 6GB | 0.478 | 1,955.0 |
| 105 | AMD Radeon 680M | 0.453 | - |
| 106 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.451 | 2,075.5 |
| 107 | Radeon RX 590 Series | 0.443 | - |
| 108 | Quadro P2000 | 0.427 | - |
| 109 | NVIDIA RTX A1000 Laptop GPU | 0.411 | - |
| 110 | NVIDIA GeForce GTX 970 | 0.406 | - |
| 111 | NVIDIA GeForce GTX 1060 3GB | 0.402 | 2,324.1 |
| 112 | Quadro P4000 | 0.389 | - |
| 113 | AMD Radeon RX 580 Compute Engine | 0.386 | - |
| 114 | NVIDIA T600 | 0.372 | - |
| 115 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.369 | 2,537.0 |
| 116 | AMD Radeon RX 5500 | 0.367 | - |
| 117 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.358 | 2,614.1 |
| 118 | AMD Radeon Pro 580X Compute Engine | 0.340 | - |
| 119 | AMD Radeon RX 580 2048SP | 0.335 | - |
| 120 | AMD Radeon R9 200 / HD 7900 Series | 0.333 | - |
| 121 | AMD Radeon RX 570 Compute Engine | 0.320 | - |
| 122 | Radeon RX 570 Series | 0.310 | - |
| 123 | NVIDIA GeForce GTX 1050 Ti | 0.288 | 3,250.1 |
| 124 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.237 | 3,953.2 |
| 125 | AMD Radeon HD - FirePro D700 Compute Engine | 0.226 | - |
| 126 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.172 | 5,435.7 |
| 127 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.156 | 5,979.3 |
| 128 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.143 | 6,522.8 |
| 129 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.056 | 16,603.6 |
Generated 8 Dec 2025, 6:26:47 UTC
©2025 Sergei Chernykh