| Rank | GPU | Relative performance | Average time per WU |
|---|---|---|---|
| 1 | NVIDIA L40S | 10.130 | 79.8 |
| 2 | NVIDIA GeForce RTX 5090 | 8.149 | 99.1 |
| 3 | NVIDIA RTX 6000 Ada Generation | 6.668 | - |
| 4 | NVIDIA GeForce RTX 4090 | 6.551 | 123.3 |
| 5 | NVIDIA GeForce RTX 4080 SUPER | 6.027 | 134.0 |
| 6 | NVIDIA GeForce RTX 4080 | 5.827 | 138.7 |
| 7 | NVIDIA GeForce RTX 5070 Ti | 5.193 | 155.6 |
| 8 | NVIDIA GeForce RTX 3090 Ti | 5.185 | 155.8 |
| 9 | NVIDIA GeForce RTX 4070 Ti | 5.002 | 161.5 |
| 10 | NVIDIA GeForce RTX 4070 SUPER | 4.993 | 158.6 |
| 11 | NVIDIA GeForce RTX 5080 | 4.829 | 167.3 |
| 12 | NVIDIA GeForce RTX 4070 Ti SUPER | 4.633 | 174.4 |
| 13 | NVIDIA GeForce RTX 5070 | 4.524 | 178.6 |
| 14 | NVIDIA GeForce RTX 3090 | 4.492 | 179.8 |
| 15 | NVIDIA GeForce RTX 4080 Laptop GPU | 4.197 | 192.5 |
| 16 | NVIDIA GeForce RTX 3080 Ti | 4.070 | 198.5 |
| 17 | NVIDIA GeForce RTX 4070 | 3.816 | 211.7 |
| 18 | NVIDIA GeForce RTX 3080 | 3.457 | 233.7 |
| 19 | NVIDIA GeForce RTX 2080 Ti | 3.431 | 235.5 |
| 20 | NVIDIA GeForce RTX 5060 Ti | 3.315 | 243.7 |
| 21 | AMD Radeon RX 6950 XT | 3.041 | 265.7 |
| 22 | NVIDIA GeForce RTX 4060 Ti | 3.013 | 268.1 |
| 23 | NVIDIA RTX A4500 | 2.976 | - |
| 24 | NVIDIA GeForce RTX 5060 | 2.859 | 282.6 |
| 25 | NVIDIA GeForce RTX 3070 Ti | 2.798 | 288.8 |
| 26 | NVIDIA RTX PRO 2000 Blackwell | 2.712 | - |
| 27 | NVIDIA GeForce RTX 3070 | 2.711 | 298.1 |
| 28 | GeForce RTX 2070 | 2.497 | - |
| 29 | NVIDIA GeForce RTX 2080 | 2.493 | 324.1 |
| 30 | AMD Radeon RX 7800 XT | 2.463 | - |
| 31 | NVIDIA GeForce RTX 4070 Laptop GPU | 2.457 | 328.8 |
| 32 | AMD Radeon RX 9070 | 2.425 | - |
| 33 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.408 | - |
| 34 | NVIDIA RTX A4000 | 2.378 | - |
| 35 | AMD Radeon RX 7900 XT | 2.279 | 354.5 |
| 36 | NVIDIA GeForce RTX 3060 Ti | 2.256 | 358.1 |
| 37 | AMD Radeon RX 7900 XTX | 2.203 | 366.7 |
| 38 | AMD Radeon RX 6800 | 1.986 | 406.8 |
| 39 | NVIDIA GeForce RTX 4060 | 1.981 | 407.8 |
| 40 | NVIDIA GeForce RTX 2070 | 1.888 | 427.9 |
| 41 | NVIDIA RTX A6000 | 1.864 | - |
| 42 | AMD Radeon RX 9070 XT | 1.804 | 447.7 |
| 43 | NVIDIA GeForce RTX 2060 SUPER | 1.800 | 448.8 |
| 44 | NVIDIA Graphics Device | 1.789 | - |
| 45 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.786 | - |
| 46 | AMD Radeon PRO W7700 | 1.762 | - |
| 47 | NVIDIA GeForce RTX 3060 | 1.696 | 476.3 |
| 48 | Quadro RTX 4000 | 1.667 | - |
| 49 | NVIDIA RTX A3000 12GB Laptop GPU | 1.628 | - |
| 50 | AMD Radeon RX 6800 XT | 1.589 | 508.6 |
| 51 | NVIDIA GeForce RTX 2070 SUPER | 1.576 | 512.5 |
| 52 | NVIDIA GeForce RTX 4060 Laptop GPU | 1.572 | 514.0 |
| 53 | GeForce GTX 1660 Ti | 1.545 | - |
| 54 | NVIDIA GeForce RTX 2060 | 1.518 | 532.2 |
| 55 | AMD Radeon RX 9060 XT | 1.497 | - |
| 56 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.494 | - |
| 57 | AMD Radeon RX 7600 XT | 1.411 | - |
| 58 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.408 | 574.0 |
| 59 | NVIDIA GeForce GTX 1660 Ti | 1.402 | 576.2 |
| 60 | AMD Radeon RX 6750 XT | 1.402 | - |
| 61 | AMD Radeon RX 6650 XT | 1.390 | - |
| 62 | AMD Radeon RX 6800 XT Compute Engine | 1.370 | 589.9 |
| 63 | NVIDIA GeForce RTX 2080 SUPER | 1.345 | - |
| 64 | AMD Radeon RX 7600 | 1.335 | - |
| 65 | NVIDIA GeForce GTX 1660 SUPER | 1.306 | 618.5 |
| 66 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.286 | - |
| 67 | NVIDIA RTX A2000 | 1.283 | 629.5 |
| 68 | AMD Radeon RX 6700 XT | 1.274 | 634.1 |
| 69 | GeForce GTX 1080 Ti | 1.263 | - |
| 70 | NVIDIA GeForce GTX 1650 SUPER | 1.227 | 658.5 |
| 71 | NVIDIA GeForce RTX 3050 OEM | 1.206 | - |
| 72 | NVIDIA GeForce GTX 1660 | 1.199 | 674.0 |
| 73 | NVIDIA GeForce RTX 3050 | 1.168 | 691.5 |
| 74 | AMD Radeon RX 6600 | 1.112 | 726.6 |
| 75 | NVIDIA RTX A2000 8GB Laptop GPU | 1.087 | - |
| 76 | AMD Radeon VII | 1.047 | - |
| 77 | AMD Radeon RX 6600 XT | 1.043 | - |
| 78 | NVIDIA GeForce GTX 1080 Ti | 1.000 | - |
| 79 | AMD Radeon Graphics | 0.987 | - |
| 80 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 0.985 | 820.3 |
| 81 | AMD Radeon RX 7800 XT | 0.980 | - |
| 82 | AMD Radeon RX 5600 XT | 0.935 | - |
| 83 | AMD Radeon RX 5700 XT | 0.894 | 903.9 |
| 84 | AMD Radeon RX 6600 XT Compute Engine | 0.880 | 917.6 |
| 85 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 0.878 | - |
| 86 | AMD Radeon(TM) Graphics | 0.807 | 1,001.3 |
| 87 | NVIDIA GeForce GTX 1650 | 0.794 | 1,017.6 |
| 88 | NVIDIA GeForce GTX 1080 | 0.769 | 1,050.6 |
| 89 | NVIDIA RTX A500 Laptop GPU | 0.762 | - |
| 90 | NVIDIA T1000 | 0.707 | - |
| 91 | AMD Radeon PRO W7600 | 0.703 | - |
| 92 | NVIDIA GeForce GTX 1070 Ti | 0.699 | - |
| 93 | NVIDIA T1000 8GB | 0.691 | - |
| 94 | NVIDIA GeForce GTX 1070 | 0.626 | 1,290.5 |
| 95 | NVIDIA GeForce RTX 3050 Laptop GPU | 0.621 | - |
| 96 | GeForce GTX 1650 | 0.595 | - |
| 97 | NVIDIA GeForce GTX 980 Ti | 0.554 | - |
| 98 | AMD Radeon Pro 5700 XT Compute Engine | 0.496 | - |
| 99 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.444 | 1,818.5 |
| 100 | AMD Radeon 780M Graphics | 0.428 | - |
| 101 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.389 | 2,075.5 |
| 102 | NVIDIA GeForce GTX 1060 6GB | 0.383 | 2,111.6 |
| 103 | NVIDIA GeForce GTX 970 | 0.358 | - |
| 104 | NVIDIA GeForce GTX 1060 3GB | 0.348 | - |
| 105 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.318 | 2,537.0 |
| 106 | Radeon (TM) RX 480 Graphics | 0.313 | - |
| 107 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.309 | 2,614.1 |
| 108 | AMD Radeon R9 200 / HD 7900 Series | 0.282 | - |
| 109 | NVIDIA GeForce GTX 1050 Ti | 0.249 | 3,243.9 |
| 110 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.204 | 3,953.2 |
| 111 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.149 | 5,435.7 |
| 112 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.135 | 5,979.3 |
| 113 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.124 | 6,522.8 |
| 114 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.049 | 16,603.6 |
Generated 9 Dec 2025, 14:16:05 UTC
©2025 Sergei Chernykh