Rank | GPU | Relative performance | Average time per WU |
---|---|---|---|
1 | NVIDIA GeForce RTX 4070 SUPER | 5.613 | 96.3 |
2 | NVIDIA GeForce RTX 4070 Ti SUPER | 4.742 | 114.0 |
3 | NVIDIA GeForce RTX 3090 Ti | 4.340 | 124.5 |
4 | NVIDIA GeForce RTX 4080 SUPER | 3.653 | 147.9 |
5 | NVIDIA GeForce RTX 4080 | 3.578 | 151.0 |
6 | NVIDIA GeForce RTX 4080 Laptop GPU | 3.543 | 152.5 |
7 | NVIDIA GeForce RTX 4070 Ti | 3.506 | 154.1 |
8 | NVIDIA GeForce RTX 4090 | 3.311 | 163.2 |
9 | NVIDIA GeForce RTX 3080 Ti | 3.160 | 171.0 |
10 | Quadro RTX 5000 | 3.092 | 174.8 |
11 | NVIDIA GeForce RTX 4070 | 3.014 | 179.3 |
12 | NVIDIA RTX 2000 Ada Generation Laptop GPU | 2.550 | - |
13 | AMD Radeon RX 6950 XT | 2.411 | 224.2 |
14 | gfx908:sramecc+:xnack- | 2.391 | 226.0 |
15 | NVIDIA GeForce RTX 2070 SUPER | 2.333 | 231.6 |
16 | NVIDIA GeForce RTX 3070 Ti | 2.288 | 236.2 |
17 | GeForce RTX 2070 SUPER | 2.250 | 240.2 |
18 | NVIDIA GeForce RTX 3080 | 2.161 | 250.1 |
19 | NVIDIA GeForce RTX 2080 Ti | 2.125 | 254.3 |
20 | NVIDIA GeForce RTX 4060 Ti | 2.117 | 255.3 |
21 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.106 | 256.6 |
22 | NVIDIA GeForce RTX 2080 | 2.036 | 265.4 |
23 | NVIDIA RTX A4000 | 2.023 | 267.1 |
24 | NVIDIA GeForce RTX 3060 Ti | 2.016 | 268.1 |
25 | NVIDIA GeForce RTX 3090 | 1.899 | 284.6 |
26 | AMD Radeon RX 7800 XT | 1.879 | 287.6 |
27 | NVIDIA GeForce RTX 3070 | 1.875 | 288.2 |
28 | NVIDIA GeForce RTX 2080 SUPER | 1.864 | 290.0 |
29 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.825 | 296.2 |
30 | AMD Radeon RX 7700 XT | 1.819 | 297.1 |
31 | AMD Radeon VII | 1.814 | 297.9 |
32 | NVIDIA GeForce RTX 3080 Laptop GPU | 1.755 | 307.9 |
33 | NVIDIA GeForce RTX 2060 SUPER | 1.748 | 309.2 |
34 | NVIDIA GeForce RTX 4060 Laptop GPU | 1.722 | 313.8 |
35 | AMD Radeon RX 7900 XT | 1.714 | 315.3 |
36 | AMD Radeon RX 6800 | 1.688 | 320.2 |
37 | NVIDIA GeForce RTX 2070 | 1.651 | 327.3 |
38 | NVIDIA GeForce RTX 3060 | 1.649 | 327.8 |
39 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 1.640 | 329.6 |
40 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.568 | 344.6 |
41 | NVIDIA RTX A4500 Laptop GPU | 1.557 | 347.1 |
42 | NVIDIA GeForce RTX 4060 | 1.549 | 348.8 |
43 | Radeon RX 7900 XTX | 1.548 | 349.1 |
44 | GeForce GTX 1660 Ti | 1.501 | 360.0 |
45 | AMD Radeon RX 7900 XTX | 1.446 | 373.7 |
46 | AMD Radeon RX 7600 XT | 1.339 | - |
47 | NVIDIA GeForce RTX 2060 | 1.338 | 403.9 |
48 | NVIDIA GeForce GTX 1660 Ti | 1.332 | 405.7 |
49 | NVIDIA GeForce GTX 1660 SUPER | 1.321 | 409.1 |
50 | NVIDIA GeForce GTX 1650 SUPER | 1.305 | 414.3 |
51 | AMD Radeon RX 6750 XT | 1.287 | 419.9 |
52 | NVIDIA GeForce GTX 1660 | 1.245 | 434.2 |
53 | NVIDIA TITAN Xp | 1.240 | - |
54 | AMD Radeon RX 6800 XT Compute Engine | 1.238 | 436.4 |
55 | Quadro RTX 4000 | 1.231 | 438.9 |
56 | GeForce GTX 1660 SUPER | 1.218 | 443.8 |
57 | NVIDIA RTX A2000 8GB Laptop GPU | 1.208 | 447.5 |
58 | NVIDIA RTX A2000 | 1.208 | 447.5 |
59 | NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1.141 | - |
60 | GeForce GTX 1650 | 1.132 | 477.2 |
61 | NVIDIA P104-100 | 1.127 | 479.3 |
62 | NVIDIA GeForce RTX 3050 OEM | 1.125 | - |
63 | NVIDIA T1200 Laptop GPU | 1.124 | 480.6 |
64 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.122 | 481.8 |
65 | NVIDIA RTX A2000 12GB | 1.070 | - |
66 | NVIDIA GeForce RTX 3050 Laptop GPU | 1.040 | 519.5 |
67 | NVIDIA GeForce GTX 1080 Ti | 1.000 | - |
68 | AMD Radeon RX 6600 XT | 0.989 | 546.3 |
69 | NVIDIA GeForce GTX 1650 Ti | 0.978 | - |
70 | AMD Radeon Pro VII | 0.940 | 574.8 |
71 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0.925 | 584.4 |
72 | AMD Radeon RX 6700 XT | 0.899 | 601.4 |
73 | NVIDIA GeForce GTX 1650 | 0.897 | 602.2 |
74 | AMD Radeon RX 6900 XT | 0.895 | - |
75 | AMD Radeon RX 6600 XT Compute Engine | 0.815 | 663.1 |
76 | AMD Radeon RX 6650 XT | 0.815 | 663.3 |
77 | NVIDIA GeForce GTX 1080 | 0.807 | 669.5 |
78 | AMD Radeon RX 5700 | 0.791 | - |
79 | NVIDIA T1000 8GB | 0.784 | 689.4 |
80 | AMD Radeon RX 5700 XT | 0.772 | 700.0 |
81 | AMD Radeon RX 5600 XT | 0.768 | 703.9 |
82 | AMD Radeon RX6500 XT | 0.757 | - |
83 | NVIDIA GeForce RTX 3050 | 0.750 | 720.4 |
84 | AMD Radeon RX 6600 | 0.745 | 725.9 |
85 | Radeon RX 5500 XT | 0.696 | - |
86 | AMD Radeon RX 5700 XT Compute Engine | 0.688 | 785.5 |
87 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 0.659 | 820.3 |
88 | Radeon RX Vega | 0.652 | - |
89 | NVIDIA GeForce GTX 1070 | 0.635 | 850.5 |
90 | NVIDIA GeForce GTX 1070 Ti | 0.621 | 869.9 |
91 | NVIDIA T600 | 0.612 | - |
92 | AMD Radeon RX 5500 | 0.593 | - |
93 | Tesla P100-PCIE-16GB | 0.548 | 985.8 |
94 | AMD Radeon Pro 5700 Compute Engine | 0.532 | - |
95 | AMD Radeon(TM) RX 6400 | 0.500 | - |
96 | AMD Radeon Pro 5700 XT Compute Engine | 0.496 | 1,090.1 |
97 | NVIDIA GeForce GTX 980 | 0.492 | - |
98 | NVIDIA GeForce GTX 980 Ti | 0.491 | 1,101.2 |
99 | AMD Radeon (TM) R9 Fury Series | 0.489 | - |
100 | Quadro P2200 | 0.469 | - |
101 | NVIDIA GeForce GTX 1060 6GB | 0.466 | 1,158.5 |
102 | NVIDIA GeForce GTX 1060 | 0.449 | - |
103 | NVIDIA GeForce GTX 1060 3GB | 0.437 | 1,237.5 |
104 | NVIDIA GeForce GTX 970 | 0.434 | 1,244.5 |
105 | Tesla P4 | 0.433 | - |
106 | AMD Radeon Pro Vega 48 Compute Engine | 0.424 | - |
107 | NVIDIA RTX A1000 Laptop GPU | 0.424 | - |
108 | AMD Radeon Pro 5500M Compute Engine | 0.398 | - |
109 | AMD Radeon Pro Vega 56 Compute Engine | 0.394 | 1,369.9 |
110 | Quadro P4000 | 0.394 | - |
111 | Radeon RX 580 Series | 0.362 | 1,493.9 |
112 | Radeon (TM) RX 480 Graphics | 0.329 | - |
113 | AMD Radeon (TM) R9 390 Series | 0.325 | - |
114 | AMD Radeon RX 580 Compute Engine | 0.321 | 1,681.6 |
115 | AMD Radeon R9 200 / HD 7900 Series | 0.309 | 1,750.6 |
116 | GeForce GTX 1050 Ti | 0.307 | - |
117 | AMD Radeon R9 200 Series | 0.307 | - |
118 | NVIDIA GeForce GTX 1050 Ti | 0.300 | 1,798.5 |
119 | AMD Radeon RX 580 2048SP | 0.297 | - |
120 | P106-090 | 0.297 | - |
121 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.297 | 1,818.5 |
122 | AMD Radeon Pro 5600M Compute Engine | 0.295 | - |
123 | Quadro P2000 | 0.295 | - |
124 | NVIDIA GeForce GTX 960 | 0.290 | - |
125 | AMD Radeon Pro 580 Compute Engine | 0.290 | 1,866.2 |
126 | AMD Radeon Pro 5300M Compute Engine | 0.268 | - |
127 | AMD Radeon Pro 575X Compute Engine | 0.263 | - |
128 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.260 | 2,075.5 |
129 | AMD Radeon Pro 575 Compute Engine | 0.254 | - |
130 | AMD Radeon HD 7900 Series | 0.235 | - |
131 | Quadro P1000 | 0.223 | - |
132 | AMD Radeon Pro 570X Compute Engine | 0.219 | - |
133 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.213 | 2,537.0 |
134 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.207 | 2,614.1 |
135 | AMD Radeon R9 M295X Compute Engine | 0.172 | - |
136 | AMD Radeon R9 M395X Compute Engine | 0.171 | - |
137 | AMD Radeon(TM) Graphics | 0.169 | 3,189.4 |
138 | Quadro K2200 | 0.166 | - |
139 | AMD Radeon RX 560 Series (polaris11, LLVM 15.0.6, DRM 3.49, 6.1.0-25-amd64) | 0.164 | - |
140 | AMD Radeon RX 560 Compute Engine | 0.158 | - |
141 | AMD Radeon HD - FirePro D700 Compute Engine | 0.140 | - |
142 | AMD Radeon HD - FirePro D500 Compute Engine | 0.140 | 3,863.9 |
143 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.137 | 3,953.2 |
144 | NVIDIA GeForce GTX 950M | 0.134 | - |
145 | AMD Radeon Pro 560 Compute Engine | 0.119 | - |
146 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.099 | 5,435.7 |
147 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.090 | 5,979.3 |
148 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.083 | 6,522.8 |
149 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.033 | 16,603.6 |
Generated 4 Oct 2024, 20:54:01 UTC
©2024 Sergei Chernykh