Rank | GPU | Relative performance | Average time per WU |
---|---|---|---|
1 | NVIDIA GeForce RTX 4090 | 4.338 | 175.2 |
2 | NVIDIA GeForce RTX 4080 SUPER | 4.151 | 203.7 |
3 | NVIDIA GeForce RTX 4080 | 3.812 | 221.8 |
4 | NVIDIA GeForce RTX 2080 Ti | 3.429 | 246.6 |
5 | NVIDIA GeForce RTX 4070 SUPER | 3.376 | 214.5 |
6 | NVIDIA GeForce RTX 4070 Ti SUPER | 3.190 | 265.1 |
7 | NVIDIA GeForce RTX 4070 Ti | 2.999 | 282.0 |
8 | NVIDIA GeForce RTX 3090 Ti | 2.866 | 295.0 |
9 | NVIDIA GeForce RTX 3080 Ti | 2.837 | 298.1 |
10 | NVIDIA GeForce RTX 4070 | 2.675 | 316.2 |
11 | AMD Radeon RX 6950 XT | 2.630 | 321.6 |
12 | Quadro RTX 5000 | 2.624 | 322.3 |
13 | NVIDIA GeForce RTX 2080 SUPER | 2.514 | 336.4 |
14 | AMD Radeon RX 7900 XTX | 2.502 | 338.0 |
15 | NVIDIA GeForce RTX 4080 Laptop GPU | 2.499 | 338.4 |
16 | NVIDIA RTX 2000 Ada Generation Laptop GPU | 2.427 | - |
17 | NVIDIA GeForce RTX 3080 | 2.346 | 360.5 |
18 | gfx908:sramecc+:xnack- | 2.235 | 378.3 |
19 | NVIDIA RTX 4000 SFF Ada Generation | 2.228 | 379.6 |
20 | NVIDIA RTX A4500 | 2.063 | 410.0 |
21 | NVIDIA GeForce RTX 3070 Ti | 2.052 | 412.1 |
22 | NVIDIA GeForce RTX 4070 Laptop GPU | 2.030 | 416.5 |
23 | NVIDIA RTX 3500 Ada Generation Laptop GPU | 2.010 | - |
24 | NVIDIA TITAN V | 1.995 | 424.0 |
25 | AMD Radeon RX 7900 XT | 1.947 | 434.3 |
26 | NVIDIA GeForce RTX 2080 | 1.937 | 436.5 |
27 | NVIDIA GeForce RTX 3070 | 1.899 | 445.4 |
28 | GeForce RTX 2070 | 1.860 | 454.7 |
29 | NVIDIA GeForce RTX 4060 Ti | 1.804 | 468.8 |
30 | AMD Radeon RX 6800 XT | 1.794 | 471.3 |
31 | AMD Radeon RX 7800 XT | 1.752 | 482.6 |
32 | NVIDIA GeForce RTX 3060 Ti | 1.715 | 493.0 |
33 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.706 | 495.8 |
34 | AMD Radeon RX 6900 XT | 1.520 | - |
35 | NVIDIA GeForce RTX 4060 | 1.518 | 557.1 |
36 | NVIDIA GeForce RTX 3090 | 1.508 | 560.8 |
37 | NVIDIA GeForce RTX 3060 | 1.497 | 565.0 |
38 | Quadro RTX 4000 | 1.484 | 569.9 |
39 | AMD Radeon RX 6800 | 1.474 | 573.6 |
40 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | 1.467 | 576.7 |
41 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.466 | - |
42 | Quadro RTX 5000 with Max-Q Design | 1.452 | - |
43 | NVIDIA GeForce RTX 2060 SUPER | 1.416 | 597.4 |
44 | NVIDIA GeForce RTX 2060 | 1.372 | 616.4 |
45 | GeForce GTX 1660 Ti | 1.370 | 617.4 |
46 | NVIDIA GeForce RTX 3070 Laptop GPU | 1.323 | 639.2 |
47 | AMD Radeon RX 6800 XT Compute Engine | 1.271 | 665.4 |
48 | NVIDIA GeForce RTX 4060 Laptop GPU | 1.267 | 667.5 |
49 | NVIDIA GeForce RTX 2070 | 1.267 | 667.6 |
50 | AMD Radeon RX 7600 XT | 1.227 | - |
51 | AMD Radeon VII | 1.219 | 693.8 |
52 | NVIDIA GeForce RTX 3080 Ti Laptop GPU | 1.207 | 700.6 |
53 | NVIDIA GeForce RTX 2070 with Max-Q Design | 1.205 | - |
54 | NVIDIA RTX A2000 12GB | 1.184 | - |
55 | NVIDIA GeForce GTX 1660 Ti | 1.173 | 721.0 |
56 | AMD Radeon RX 7600M XT | 1.149 | - |
57 | NVIDIA GeForce GTX 1660 | 1.149 | 735.9 |
58 | NVIDIA GeForce RTX 3050 | 1.144 | 739.3 |
59 | NVIDIA GeForce GTX 1650 SUPER | 1.140 | 741.6 |
60 | NVIDIA GeForce RTX 2070 SUPER | 1.117 | 757.2 |
61 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.102 | 767.5 |
62 | NVIDIA RTX A2000 | 1.098 | 770.6 |
63 | AMD Radeon RX 6750 XT | 1.092 | - |
64 | NVIDIA RTX A2000 8GB Laptop GPU | 1.077 | 785.3 |
65 | Reference CPU: 2 x Intel Xeon E5-2698 v4 (40 cores, 80 threads, 2.3 GHz) | 1.031 | 820.3 |
66 | GeForce GTX 1650 | 1.007 | - |
67 | AMD Radeon RX 6650 XT | 1.004 | - |
68 | NVIDIA GeForce GTX 1080 Ti | 1.000 | 845.7 |
69 | NVIDIA GeForce GTX 1660 SUPER | 0.977 | 865.6 |
70 | NVIDIA GeForce RTX 3050 Laptop GPU | 0.920 | 919.1 |
71 | NVIDIA GeForce RTX 3050 OEM | 0.897 | - |
72 | AMD Radeon RX 6600 | 0.894 | 945.7 |
73 | NVIDIA GeForce GTX 1650 Ti | 0.846 | 999.8 |
74 | NVIDIA GeForce RTX 2050 | 0.810 | - |
75 | AMD Radeon RX 6600 XT Compute Engine | 0.796 | 1,062.2 |
76 | AMD Radeon RX 6700 XT | 0.783 | 1,080.3 |
77 | AMD Radeon RX 5600 XT | 0.776 | 1,089.5 |
78 | NVIDIA RTX 2000 Ada Generation | 0.770 | 1,098.2 |
79 | NVIDIA T1200 Laptop GPU | 0.752 | - |
80 | NVIDIA GeForce GTX 1650 | 0.749 | 1,129.0 |
81 | AMD Radeon RX 5700 XT | 0.739 | 1,144.7 |
82 | GeForce GTX 1080 | 0.732 | - |
83 | AMD Radeon RX 7700 XT | 0.687 | - |
84 | NVIDIA GeForce GTX 1080 | 0.679 | 1,246.0 |
85 | AMD Radeon RX 5700 XT Compute Engine | 0.678 | 1,247.9 |
86 | AMD Radeon RX6500 XT | 0.671 | - |
87 | NVIDIA RTX A500 Laptop GPU | 0.660 | - |
88 | NVIDIA GeForce GTX 1070 Ti | 0.640 | 1,321.8 |
89 | AMD Radeon RX 7900 GRE | 0.627 | - |
90 | AMD Radeon Pro WX 9100 Compute Engine | 0.590 | - |
91 | NVIDIA RTX A1000 Laptop GPU | 0.583 | 1,449.5 |
92 | NVIDIA GeForce GTX 1070 | 0.575 | 1,471.8 |
93 | GeForce RTX 2060 | 0.562 | - |
94 | AMD Radeon RX 5500 | 0.551 | - |
95 | Quadro T1000 | 0.541 | - |
96 | AMD Radeon Pro 5700 XT Compute Engine | 0.507 | - |
97 | NVIDIA GeForce GTX 1630 | 0.505 | - |
98 | Radeon RX 5500 XT | 0.504 | - |
99 | Quadro P5000 | 0.483 | - |
100 | Reference CPU: Intel Xeon E5-2690 v4 (14 cores, 28 threads, 2.6 GHz) | 0.465 | 1,818.5 |
101 | NVIDIA GeForce GTX 980 Ti | 0.436 | - |
102 | AMD Radeon Pro Vega 56 Compute Engine | 0.431 | - |
103 | NVIDIA GeForce GTX 980 | 0.429 | - |
104 | Radeon RX Vega | 0.422 | - |
105 | GeForce GTX 970 | 0.412 | - |
106 | Reference CPU: Intel Xeon E5-2695 v2 (12 cores, 24 threads, 2.4 GHz) | 0.407 | 2,075.5 |
107 | AMD Radeon (TM) R9 Fury Series | 0.400 | - |
108 | Quadro P2200 | 0.388 | - |
109 | NVIDIA GeForce GTX 1060 | 0.364 | - |
110 | Quadro M5000 | 0.356 | - |
111 | AMD Radeon(TM) RX 6400 | 0.354 | - |
112 | NVIDIA GeForce GTX 970 | 0.347 | 2,435.5 |
113 | AMD Radeon 780M Graphics | 0.338 | - |
114 | Reference CPU: Intel Core i7-5960X (8 cores, 16 threads, 3.0 - 3.5 GHz) | 0.333 | 2,537.0 |
115 | Reference CPU: AMD Ryzen 7 1700 (8 cores, 16 threads, 3.0 - 3.7 GHz) | 0.324 | 2,614.1 |
116 | NVIDIA GeForce GTX 1060 3GB | 0.321 | 2,637.4 |
117 | NVIDIA TITAN Xp | 0.312 | - |
118 | Radeon(TM) RX 580 | 0.299 | - |
119 | Quadro P4000 | 0.299 | - |
120 | Quadro P2000 | 0.289 | - |
121 | AMD Radeon RX 580 Compute Engine | 0.283 | 2,986.3 |
122 | AMD Radeon R9 200 / HD 7900 Series | 0.281 | 3,011.4 |
123 | AMD Radeon RX590 GME | 0.280 | - |
124 | NVIDIA GeForce GTX 1060 6GB | 0.265 | 3,193.9 |
125 | AMD Radeon Pro 580 Compute Engine | 0.259 | - |
126 | Radeon RX 570 Series | 0.258 | - |
127 | AMD Radeon RX 580 2048SP (radeonsi, polaris10, LLVM 17.0.6, DRM 3.57, 6.8.0-51-generic) | 0.256 | - |
128 | Radeon RX 580 Series | 0.248 | - |
129 | GeForce GTX 1050 Ti | 0.244 | - |
130 | NVIDIA GeForce GTX 1050 Ti | 0.243 | 3,476.8 |
131 | AMD Radeon Pro 580X Compute Engine | 0.240 | - |
132 | Radeon RX 470 Series | 0.233 | - |
133 | Radeon (TM) RX 480 Graphics | 0.216 | - |
134 | AMD Radeon R9 200 Series | 0.215 | - |
135 | Reference CPU: Intel Xeon E5-1650 v3 (6 cores, 12 threads, 3.5 GHz) | 0.214 | 3,953.2 |
136 | GeForce GTX 780 | 0.210 | - |
137 | NVIDIA GeForce GTX 1050 | 0.199 | - |
138 | Reference CPU: Intel Core i7-4770K (4 cores, 8 threads, 3.9 GHz) | 0.156 | 5,435.7 |
139 | AMD Radeon HD 7870/7950/7970/R9 280/R9 280X series (Tahiti) | 0.154 | - |
140 | Reference CPU: AMD FX-9590 (Piledriver) (8 cores, 8 threads, 4.7 GHz) | 0.141 | 5,979.3 |
141 | Quadro K2200 | 0.131 | - |
142 | Reference CPU: AMD Phenom II X6 1090T (6 cores, 6 threads, 3.2 GHz) | 0.130 | 6,522.8 |
143 | AMD Radeon(TM) Graphics | 0.122 | 6,928.7 |
144 | NVIDIA GeForce GTX 950M | 0.112 | - |
145 | Reference CPU: Intel Core i5-3210M (2 cores, 4 threads, 2.5 GHz) | 0.051 | 16,603.6 |
Generated 22 Jan 2025, 3:23:21 UTC
©2025 Sergei Chernykh