Members of Gridcoin

NameTotal creditRecent average creditCountry
41) Christopher M Balz     538,698,892 777,753.14 United States
42) atinexus    71,848,395 768,318.34 International
43) PerfectoRUS    83,387,890 751,101.68 Russia
44) 5068    787,385,943 636,156.74 None
45) G     832,914,709 634,260.81 Germany
46) ThoooR     204,484,223 617,195.40 Norway
47) Jaxter9000    244,694,714 593,213.64 United States
48) darkpriestess     513,111,019 575,273.04 Australia
49) 3zdCSYNCM8TkZ27x6p4MwbMSmG9D     176,913,854 554,364.04 Denmark
50) awsajaswa    126,907,098 508,818.20 United States
51) 4Eya3mEDBmPTzjieY3NM7ykVSksG     281,398,237 490,297.39 United States
52) Chris     592,595,442 465,543.37 United Kingdom
53) boinceyboincey6657    62,927,162 438,618.65 International
54) Gnarwhals     307,150,179 436,267.25 Canada
55) cjC28bhZdErecrLJfh5u8APsMVa    76,524,351 420,552.05 Norway
56) NuclearBastard    110,513,906 371,146.22 United States
57) MVeiga     66,186,489 365,998.47 Portugal
58) Apol    54,388,756 362,520.29 Australia
59) 2hedAkU9ZwsyTV4tGY3dBRc1mwWy     125,840,814 357,387.74 Netherlands
60) nickc    43,573,898 352,463.13 Luxembourg
Previous 20 · Next 20


©2025 Sergei Chernykh