Members of Gridcoin

NameTotal creditRecent average creditCountry
41) Hayden Chesnut    256,685,397 950,213.77 United States
42) jonom    20,658,977 902,954.71 Canada
43) blitzzkreeg     410,940,506 851,404.11 Canada
44) Profile bigje12    523,009,828 799,453.65 Germany
45) Freddy     277,395,666 784,158.86 Venezuela
46) bluskyz    27,467,826 778,141.56 United States
47) rockwald06    316,064,575 767,228.00 United States
48) Christopher M Balz     577,432,765 745,028.60 United States
49) 5068    855,064,260 677,834.87 None
50) awsajaswa    156,699,230 593,022.78 United States
51) 2hedAkU9ZwsyTV4tGY3dBRc1mwWy     149,015,510 570,827.89 Netherlands
52) Jerry    54,320,394 556,676.55 United States
53) 2U8GMtJFKRZEqZEiu5dtzM1RvgnY    74,446,148 555,933.36 Germany
54) 21jhuKZgs7vhip3bTiAq2T1xr3zn     434,399,086 549,373.22 Canada
55) atinexus    95,788,745 522,421.24 International
56) Partygott     110,202,313 513,834.15 Germany
57) PerfectoRUS    108,914,236 506,659.44 Russia
58) MatthiasHamsch    181,774,388 498,432.39 Germany
59) TechSY730     107,000,102 483,783.57 United States
60) 3zdCSYNCM8TkZ27x6p4MwbMSmG9D     203,903,147 474,500.54 Denmark
Previous 20 · Next 20


©2026 Sergei Chernykh