Members of Gridcoin

NameTotal creditRecent average creditCountry
41) omegamike     174,657,910 450,519.32 International
42) Freddy     190,671,714 442,279.86 Venezuela
43) tulip    31,836,154 426,519.40 United Kingdom
44) Opus_Ludskiy    55,311,642 396,583.29 Canada
45) awsajaswa    80,749,119 344,818.86 United States
46) davebodger     1,576,754,382 343,719.02 United Kingdom
47) MVeiga     32,743,830 339,845.41 Portugal
48) whitecrow    49,152,232 334,885.75 None
49) TofPete    63,303,153 296,478.68 Hungary
50) Allen Paschke     129,566,377 281,125.94 Antarctica
51) 2hedAkU9ZwsyTV4tGY3dBRc1mwWy     88,980,058 265,287.03 Netherlands
52) dwricker     126,913,934 259,697.72 International
53) Jack75     73,267,087 253,050.52 Italy
54) thedarknite     161,723,832 231,593.06 Australia
55) PerfectoRUS    47,415,839 217,559.69 Russia
56) blitzzkreeg     348,389,334 209,852.94 Canada
57) Dean Loros    114,882,233 204,240.07 International
58) fd00146cce90ae7fdb110e3cfaab3430     155,598,603 198,616.52 United States
59) 29ZyvPmN4w3Kzt7MkFwTWYnQPfej    86,108,695 195,732.75 None
60) Apol    19,906,996 193,903.88 Australia
Previous 20 · Next 20


©2025 Sergei Chernykh