Members of Gridcoin

NameTotal creditRecent average creditCountry
41) Freddy     266,293,688 735,523.34 Venezuela
42) Forest T.     600,602,971 708,887.51 United States
43) Christopher M Balz     565,947,960 695,180.16 United States
44) Markyrian    570,152,219 665,982.27 Sweden
45) 4NrYzoNS3usrwnNtEGnnq8TeJh9M     245,863,703 655,484.33 United States
46) Hayden Chesnut    239,786,327 645,844.20 United States
47) Raven     1,224,273,404 588,271.48 None
48) bluskyz    13,494,646 579,889.43 United States
49) TallyWakker    56,945,493 531,266.09 Canada
50) 3e166c16be0e7d89bd38513434882ea0    50,943,315 525,612.75 United Kingdom
51) 3zdCSYNCM8TkZ27x6p4MwbMSmG9D     195,945,817 520,850.43 Denmark
52) rockwald06    300,888,225 513,893.21 United States
53) philwire    376,728,957 502,599.14 Canada
54) mikehun     1,028,853,973 499,941.51 United States
55) awsajaswa    146,814,094 497,002.93 United States
56) 4Eya3mEDBmPTzjieY3NM7ykVSksG     300,334,494 490,032.70 United States
57) Apol    71,069,069 478,168.69 Australia
58) cjC28bhZdErecrLJfh5u8APsMVa    97,771,241 455,282.17 Norway
59) blitzzkreeg     394,793,417 369,145.80 Canada
60) PerfectoRUS    101,818,268 349,084.69 Russia
Previous 20 · Next 20


©2026 Sergei Chernykh