Members of Gridcoin

NameTotal creditRecent average creditCountry
41) 5068    736,975,851 458,329.44 None
42) omegamike     174,657,910 450,519.32 International
43) tulip    31,836,154 426,519.40 United Kingdom
44) Opus_Ludskiy    55,311,642 396,583.29 Canada
45) davebodger     1,576,754,382 343,719.02 United Kingdom
46) awsajaswa    80,585,050 342,790.54 United States
47) whitecrow    49,083,870 341,617.76 None
48) MVeiga     32,634,451 338,940.00 Portugal
49) TofPete    63,152,756 294,483.73 Hungary
50) Allen Paschke     129,361,292 271,505.50 Antarctica
51) 2hedAkU9ZwsyTV4tGY3dBRc1mwWy     88,980,058 265,287.03 Netherlands
52) dwricker     126,845,572 257,143.22 International
53) Jack75     73,157,708 247,697.59 Italy
54) thedarknite     161,655,470 233,292.19 Australia
55) PerfectoRUS    47,415,839 217,559.69 Russia
56) Apol    19,893,323 212,848.61 Australia
57) blitzzkreeg     348,389,334 209,852.94 Canada
58) 29ZyvPmN4w3Kzt7MkFwTWYnQPfej    86,108,695 195,732.75 None
59) Simon    30,475,751 193,496.16 Germany
60) Dean Loros    114,649,803 186,784.63 International
Previous 20 · Next 20


©2025 Sergei Chernykh