Members of Gridcoin

NameTotal creditRecent average creditCountry
1) grcpool.5     863,479,614 7,895,468.46 International
2) Fuzzy Duck     2,836,377,743 2,717,921.14 Vietnam
3) grc.arikado.pool     1,254,667,120 2,505,071.59 International
4) Greger     273,588,796 2,282,302.28 Sweden
5) PAK-FA     1,498,044,350 2,252,405.08 Russia
6) ggarrison     1,728,688,785 2,132,489.01 United States
7) grcpool.com-2     13,541,032,657 2,058,139.80 None
8) George Bradshaw     400,334,334 1,982,536.18 United States
9) usverg     1,450,960,289 1,943,398.59 Russia
10) DavidG     601,284,244 1,687,834.85 United States
11) orangepeelbeef     348,686,891 1,659,946.04 International
12) Brordo     428,499,451 1,277,790.00 Canada
13) davebodger     544,352,424 1,239,625.63 United Kingdom
14) grcpool.com-3     11,190,630,169 1,206,162.67 None
15) ArizonaSquid     1,251,249,024 1,090,271.63 United States
16) grcpool.com     15,682,782,583 1,025,371.93 None
17) dtgrc22    19,059,308 803,141.80 International
18) scarletdeath    44,777,068 683,200.22 None
19) Rodzyn     195,562,990 670,710.65 United Kingdom
20) klepel     768,859,858 618,947.38 None
Next 20


©2023 Sergei Chernykh