Members of Gridcoin

NameTotal creditRecent average creditCountry
1) grcpool.5     10,396,353,343 28,690,606.58 International
2) grc.arikado.pool     5,478,928,888 19,120,078.44 International
3) Spyros Nikolaou     2,183,329,840 16,166,367.09 Greece
4) ArizonaSquid     4,331,774,585 11,640,051.20 United States
5) kcharuso    868,538,397 6,982,782.74 Thailand
6) maxiandr     481,541,477 5,993,680.48 Uzbekistan
7) Fuzzy Duck     5,933,891,245 5,126,445.05 Vietnam
8) DavidG     2,053,565,213 4,226,775.91 United States
9) spotterx     4,008,244,886 4,110,018.93 United States
10) REDACTED    241,003,169 3,905,655.43 None
11) pocki    288,323,301 3,228,728.30 Austria
12) Brordo     2,054,850,418 2,853,947.09 Canada
13) usverg     3,728,773,161 2,740,153.01 Russia
14) xXUnRealXx    99,986,168 2,500,510.64 Poland
15) Progger     670,172,567 2,476,900.49 International
16) markjinin     400,074,558 2,418,957.05 United States
17) Raven     767,150,810 2,395,230.42 None
18) mdpoe     397,941,666 1,802,117.93 None
19) Greger     1,013,709,297 1,763,973.02 Sweden
20) davebodger     1,561,728,428 1,535,240.00 United Kingdom
Next 20


©2025 Sergei Chernykh