Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
41) GNN-PPNN    41,044,506 37.64 France
42) Profile [AF>Amis des Lapins] Ceclo    186,161,548 32.10 Switzerland
43) frederik 41,017 26.02 France
44) [AF>France]docmic92    44,771,162 3.48 France
45) druss72   348,646 1.28 France
46) [AF>France>Ouest>Normandie]The Stress Man (-:    15,695,901 0.85 France
47) [AF>Le_Pommier]Zangdarc   430,680 0.57 France
48) Popop12   273,448 0.34 France
49) [AF>Occitania] El-Nino    1,647,523 0.10 France
50) [AF>Kirass>MPF] Kikiphil    14,569,168 0.10 France
51) [AF>Le_Pommier] McRoger   129,888 0.10 Belgium
52) Profile [AF>EDLS]_Damien   1,217,772 0.10 France
53) squirrel   164,069 0.10 None
54) [AF>Libristes] Pascal    54,842,164 0.10 International
55) Profile [AF>Amis des Lapins] Phil1966    247,731,853 0.10 France
56) teugas    32,833,105 0.10 Guadeloupe
57) [AF>France>Est>Rhone-Alpes] Romain    34,973,966 0.10 France
58) Tanguy 13,672 0.10 France
59) [AF] Hildor    387,756 0.10 France
60) Maxime Renard    717,800 0.10 France
Previous 20 · Next 20


©2024 Sergei Chernykh