Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) [AF>EDLS]zOU     139,005,260 2,742,963.36 France
22) [AF] Hydrosaure    116,242,636 0.09 France
23) [AF>France]Philipppe    104,299,806 21,653.93 France
24) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi    101,627,582 0.08 France
25) [AF>HFR>RR] liegeus     93,108,957 166,704.38 France
26) [AF] Skinny06    80,619,231 0.09 France
27) Profile Laurent Lyaudet     78,718,769 135,375.08 France
28) Arkhenia    69,524,089 1.14 France
29) [AF>Libristes]MortelKni    64,349,090 0.10 France
30) [AF>Linux]Rogue 9     61,026,700 107,662.41 France
31) [AF>Libristes] Pascal    54,842,164 0.10 International
32) [AF>Libristes] Davlabedave    48,817,259 16,649.59 Russia
33) Profile al@ON    48,336,467 0.09 France
34) [AF>Occitania] Meteore31     47,080,865 1,497,039.00 France
35) Profile [AF>Libristes]Maeda     46,909,961 510,180.54 France
36) [AF>France]docmic92    44,771,162 55.69 France
37) [Af>Libristes]IxPo    42,404,909 0.09 International
38) GNN-PPNN    41,044,506 602.23 France
39) [AF>Occitania] gillou     39,643,087 62,313.69 France
40) [AF>Amis de la mer] Qingdan    37,934,038 0.09 France
Previous 20 · Next 20


©2024 Sergei Chernykh