Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Colombia    5 6,907,531 597,777,277 Colombia National
22 Sicituradastra.    32 6,101,319 2,966,395,707 International None
23 SETI.Germany    225 5,698,124 10,799,991,163 Germany None
24 Team China    395 5,060,785 5,103,241,214 China None
25 Team Starfire World BOINC    6 4,873,416 2,095,134,853 International None
26 Team 2ch    78 4,440,617 3,554,232,639 Japan None
27 UC Berkeley    7 4,351,030 837,536,259 United States University or department
28 UK BOINC Team    79 4,201,793 2,751,267,017 United Kingdom National
29 The Covenant Cult    2 4,035,073 1,913,354,883 United States Social/political/religious
30 313 Detroit    2 3,932,901 717,116,709 United States None
31 Pesulappu    5 3,839,215 2,169,349,824 Finland None
32 Ukraine-Sarny    1 3,819,634 133,326,284 Ukraine None
33 Overclock.net    47 3,677,733 2,209,962,300 International Computer type
34 NS@Workgroup    1 3,601,086 400,013,032 Turkey Non-profit organization
35 AMD Users    42 3,459,658 2,583,481,166 International None
36 U.S. Army    41 3,457,966 2,013,635,007 United States Government agency
37 BOINC@Poland    137 3,335,209 4,928,006,608 Poland National
38 MIESNER Enterprises    2 3,294,908 1,699,362,404 Germany Company
39 Dutch Power Cows    77 3,290,330 2,599,881,273 Netherlands National
40 Rechenkraft.net    127 3,229,405 7,426,365,182 Germany Non-profit organization

Previous 20 · Next 20


©2025 Sergei Chernykh