Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 MIESNER Enterprises    2 4,442,954 1,937,795,165 Germany Company
42 Abendgymnasium Neubrandenburg    3 4,168,438 1,715,310,354 Germany Secondary school
43 Ukraine-Sarny    1 4,109,440 376,626,414 Ukraine None
44 NS@Workgroup    1 3,469,643 610,882,260 Turkey Non-profit organization
45 Twofo    1 3,397,475 536,675,379 United Kingdom None
46 Ars Technica    19 3,249,961 7,223,124,418 None None
47 Phoenix Rising    4 3,118,378 521,690,442 International None
48 US NAVY    47 2,984,484 626,414,092 United States Government agency
49 Canada    49 2,876,091 1,875,884,128 Canada National
50 BOINC@Finland    19 2,794,471 1,307,627,112 Finland National
51 Team England (Boinc)    11 2,561,907 1,656,484,908 United Kingdom National
52 Hardware Canucks    21 2,459,499 2,273,821,347 Canada Computer type
53 MEDIA DATABASE    19 2,157,750 3,754,827,190 Germany None
54 SETIKAH@KOREA    47 2,114,700 784,365,878 Korea, South None
55 TSC! Russia    17 2,030,278 463,447,206 Russia None
56 CERN    3 1,913,764 101,326,062 Switzerland Computer type
57 U.S. Army 42 1,805,774 2,122,139,071 United States Government agency
58 Swiss Patriote Acte 2 1,692,985 784,043,044 Switzerland National
59 The Knights Who Say Ni! 57 1,656,992 4,146,866,692 International None
60 Brasil [SETIBR] 23 1,614,753 746,245,730 Brazil National

Previous 20 · Next 20


©2025 Sergei Chernykh