Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech    53 50 25,215,414,781 International None
2 SETI.Germany    243 40 19,683,652,095 Germany None
3 Gridcoin    2590 39 241,945,589,549 International Computer type
4 BOINC@Poland    145 38 12,567,152,167 Poland National
5 Planet 3DNow!    147 35 21,624,619,003 Germany None
6 BOINC@AUSTRALIA    102 26 14,543,828,986 Australia None
7 Ukraine    67 24 15,446,206,500 Ukraine National
8 Rechenkraft.net    132 17 12,194,049,652 Germany Non-profit organization
9 Czech National Team    182 12 18,434,294,376 Czech Republic None
10 L'Alliance Francophone    251 10 30,312,316,185 International None
11 BOINC.Italy    150 10 18,457,883,457 Italy National
12 LITOMYSL Boinc Team Czech Republic 5 9 9,848,603,331 Czech Republic None
13 Dutch Power Cows 80 8 4,304,909,992 Netherlands National
14 The Planetary Society 41 8 20,334,104,739 International None
15 XtremeSystems 17 6 13,215,610,628 International None
16 Auburn University 8 5 17,629,989,569 United States University or department
17 SETI.USA 122 4 12,041,970,834 International None
18 Islas Canarias-Canary Islands 1 3 351,188,938 Spain None
19 Team Norway 19 3 3,463,809,983 Norway None
20 Sicituradastra. 34 3 4,741,194,618 International None

Next 20


©2026 Sergei Chernykh