Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 [H]ard|OCP 37 0 7,143,487,334 International Computer type
22 Team China 422 2 6,657,627,571 China None
23 Iowa State University 12 0 6,603,558,953 United States University or department
24 USA 263 2 6,308,393,309 United States National
25 MEDIA DATABASE 20 2 5,462,809,144 Germany None
26 Purdue University Computer Science 1 0 5,223,385,135 Taiwan University or department
27 BOINCstats 74 2 5,195,350,863 International None
28 Sicituradastra. 34 3 4,741,194,618 International None
29 Team 2ch 92 1 4,654,627,379 Japan None
30 NoTEAM 7 3 4,651,660,592 Germany None
31 Pesulappu 5 0 4,504,784,973 Finland None
32 The Knights Who Say Ni! 58 0 4,349,149,661 International None
33 Dutch Power Cows 80 8 4,304,909,992 Netherlands National
34 Keep The Fire Alive! 3 0 4,216,256,585 Ukraine None
35 UK BOINC Team 83 2 3,827,174,510 United Kingdom National
36 Team Starfire World BOINC 7 1 3,653,021,340 International None
37 LinusTechTips_Team 193 0 3,544,545,874 Canada Computer type
38 Overclock.net 47 1 3,479,853,624 International Computer type
39 Team Norway 19 3 3,463,809,983 Norway None
40 AMD Users 43 1 3,365,869,852 International None

Previous 20 · Next 20


©2026 Sergei Chernykh