Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     144,416,647 101,617,666,262 852,424 None 16 Feb 2019, 21:16:05 UTC
2 JGREAVES    83,534,190 10,551,500,757 14 Canada 27 Jun 2025, 14:33:02 UTC
3 vanos0512     60,771,612 16,605,332,484 13,291 Taiwan 25 Jan 2017, 13:19:00 UTC
4 makracz    37,630,738 9,080,105,791 17 Poland 6 Mar 2025, 23:49:10 UTC
5 grcpool.5     32,841,846 15,418,672,352 73,736 International 31 Dec 2022, 16:44:47 UTC
6 KetamiNO [YouTube]     32,286,591 12,909,324,439 9,989 Ukraine 30 Jan 2017, 6:04:55 UTC
7 Profile Steve Dodd     26,767,317 14,557,119,266 6,006 United States 31 Jan 2017, 1:11:49 UTC
8 Rainboinc Dash     23,565,998 3,901,689,137 14,098 Finland 6 Dec 2017, 21:22:02 UTC
9 Profile SzaMoT     21,657,026 1,803,189,623 284 Poland 27 Feb 2017, 16:52:13 UTC
10 Profile Stony666     20,395,552 2,915,827,985 6,179 Germany 16 Dec 2020, 19:51:43 UTC
11 Herby44     20,388,924 4,113,487,763 33,765 Germany 15 Jul 2017, 11:38:58 UTC
12 Profile Tigers_Dave     19,928,408 20,517,365,316 35,618 United States 26 Oct 2022, 17:53:05 UTC
13 grc.arikado.pool     18,433,214 8,563,145,994 20,855 International 7 May 2018, 13:36:24 UTC
14 KeithBriggs    18,027,848 4,622,497,390 16 United States 12 Jan 2025, 18:39:31 UTC
15 Spyros Nikolaou     17,659,674 5,759,397,403 290 Greece 15 May 2018, 17:59:25 UTC
16 Profile [AF>Amis des Lapins] Jean-Luc     17,343,540 6,304,130,389 21,478 France 17 Feb 2017, 13:49:07 UTC
17 Geoff     17,167,333 2,193,194,468 14,966 United Kingdom 12 Sep 2017, 10:09:51 UTC
18 blackbird    16,762,092 1,682,236,849 0 Slovakia 21 Sep 2025, 2:52:19 UTC
19 Tazz    16,674,449 4,734,296,500 25 International 16 Feb 2025, 21:23:18 UTC
20 Alexey Pronin    16,623,390 3,333,907,580 94 Russia 1 Aug 2017, 15:19:47 UTC
Next 20


©2026 Sergei Chernykh