Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     75,762,428 84,063,920,758 852,413 None 16 Feb 2019, 21:16:05 UTC
2 vanos0512     57,476,662 8,016,243,135 13,284 Taiwan 25 Jan 2017, 13:19:00 UTC
3 KetamiNO [YouTube]     36,746,264 6,280,910,105 9,983 Ukraine 30 Jan 2017, 6:04:55 UTC
4 JGREAVES    32,762,105 2,198,820,655 10 Canada 27 Jun 2025, 14:33:02 UTC
5 Profile Tigers_Dave     30,505,258 17,221,021,123 35,614 United States 26 Oct 2022, 17:53:05 UTC
6 grcpool.5     25,372,479 12,167,870,881 73,732 International 31 Dec 2022, 16:44:47 UTC
7 makracz    24,799,792 1,385,942,546 14 Poland 6 Mar 2025, 23:49:10 UTC
8 Profile Steve Dodd     23,075,286 9,154,953,995 6,004 United States 31 Jan 2017, 1:11:49 UTC
9 Spyros Nikolaou     16,718,750 3,397,902,685 287 Greece 15 May 2018, 17:59:25 UTC
10 csbyseti     16,570,928 3,353,535,789 82,614 Germany 26 Apr 2018, 16:14:52 UTC
11 Alexey Pronin    16,399,539 991,089,343 93 Russia 1 Aug 2017, 15:19:47 UTC
12 Tazz    14,261,023 2,423,375,943 24 International 16 Feb 2025, 21:23:18 UTC
13 Geoff     13,437,095 1,290,187,982 14,965 United Kingdom 12 Sep 2017, 10:09:51 UTC
14 Profile [AF>Amis des Lapins] Jean-Luc     12,596,152 2,225,042,028 21,477 France 17 Feb 2017, 13:49:07 UTC
15 Xenu666    12,321,248 641,234,960 5 Sweden 15 Apr 2025, 12:48:10 UTC
16 yoshi838     12,242,725 7,677,523,949 22,145 Canada 23 Feb 2023, 15:37:06 UTC
17 Eddie de Puis    12,068,868 234,577,147 0 Ireland 8 Aug 2025, 2:26:53 UTC
18 Simplehuman    11,181,746 871,915,477 4 Ukraine 16 Dec 2018, 12:25:14 UTC
19 Jay    10,659,995 1,241,028,914 8 United States 22 Mar 2025, 19:06:20 UTC
20 Dieto     10,115,026 1,048,220,910 398 Germany 15 Oct 2020, 18:42:41 UTC
Next 20


©2025 Sergei Chernykh