Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     59,630,828 79,642,639,889 852,399 None 16 Feb 2019, 21:16:05 UTC
2 vanos0512     37,626,484 4,230,782,962 13,270 Taiwan 25 Jan 2017, 13:19:00 UTC
3 Profile Tigers_Dave     34,922,020 14,886,310,612 35,603 United States 26 Oct 2022, 17:53:05 UTC
4 [SG]KidDoesCrunch     28,876,325 3,401,724,118 20,372 International 2 May 2020, 9:57:18 UTC
5 grcpool.5     28,767,143 10,400,947,265 73,724 International 31 Dec 2022, 16:44:47 UTC
6 Yeti     23,442,047 1,940,850,700 19,103 Germany 23 Feb 2017, 14:56:36 UTC
7 Profile Steve Dodd     22,374,924 7,533,586,614 5,993 United States 31 Jan 2017, 1:11:49 UTC
8 crashtech     19,485,470 2,192,469,831 16,910 International 3 Feb 2018, 17:32:15 UTC
9 KetamiNO [YouTube]     19,141,905 4,848,672,855 9,978 Ukraine 30 Jan 2017, 6:04:55 UTC
10 grc.arikado.pool     19,114,073 5,481,417,263 20,851 International 7 May 2018, 13:36:24 UTC
11 yoshi838     16,511,150 6,754,254,986 22,142 Canada 23 Feb 2023, 15:37:06 UTC
12 Spyros Nikolaou     16,195,654 2,185,777,198 279 Greece 15 May 2018, 17:59:25 UTC
13 Tazz    13,933,129 1,484,889,612 21 International 16 Feb 2025, 21:23:18 UTC
14 Profile [AF>Amis des Lapins] Jean-Luc     11,865,943 1,362,628,861 21,472 France 17 Feb 2017, 13:49:07 UTC
15 csbyseti     11,844,929 2,284,997,712 82,610 Germany 26 Apr 2018, 16:14:52 UTC
16 ArizonaSquid     11,658,852 4,333,483,633 17,249 United States 13 Jun 2018, 19:18:10 UTC
17 wscr     10,962,324 1,792,531,997 1,546 Switzerland 2 Dec 2022, 10:15:38 UTC
18 KeithBriggs    10,427,969 884,917,917 11 United States 12 Jan 2025, 18:39:31 UTC
19 Vince    10,144,135 1,424,013,308 94 Australia 5 Apr 2023, 19:03:18 UTC
20 Jay    8,805,267 500,491,406 3 United States 22 Mar 2025, 19:06:20 UTC
Next 20


©2025 Sergei Chernykh