Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     89,343,179 73,397,407,878 852,364 None 16 Feb 2019, 21:16:05 UTC
2 Profile Tigers_Dave     36,105,494 11,636,630,276 35,579 United States 26 Oct 2022, 17:53:05 UTC
3 valterc     30,568,319 8,020,529,963 10,829 Italy 16 Apr 2018, 10:02:47 UTC
4 Yeti     22,399,236 1,295,240,577 19,102 Germany 23 Feb 2017, 14:56:36 UTC
5 grcpool.5     22,216,330 8,460,507,383 73,712 International 31 Dec 2022, 16:44:47 UTC
6 [SG]KidDoesCrunch     21,295,051 1,708,631,393 20,364 International 2 May 2020, 9:57:18 UTC
7 Profile Steve Dodd     20,328,324 5,744,486,386 5,978 United States 31 Jan 2017, 1:11:49 UTC
8 KetamiNO [YouTube]     18,547,662 3,164,672,268 9,965 Ukraine 30 Jan 2017, 6:04:55 UTC
9 yoshi838     18,533,585 5,299,936,831 22,130 Canada 23 Feb 2023, 15:37:06 UTC
10 vanos0512     14,149,105 1,691,642,917 13,255 Taiwan 25 Jan 2017, 13:19:00 UTC
11 dtgrc22     11,482,397 2,761,282,156 337 International 9 May 2023, 8:12:18 UTC
12 KeithBriggs    10,541,835 367,964,957 6 United States 12 Jan 2025, 18:39:31 UTC
13 grc.arikado.pool     10,481,370 3,968,800,049 20,845 International 7 May 2018, 13:36:24 UTC
14 NEidoZiDQETJu2kNiTnwn5TkJPx    8,597,784 412,229,310 8 France 22 Oct 2024, 11:48:49 UTC
15 Vince    7,843,445 594,441,215 87 Australia 5 Apr 2023, 19:03:18 UTC
16 makracz    7,756,370 97,566,155 1 Poland 6 Mar 2025, 23:49:10 UTC
17 john     7,722,170 766,214,251 482 United States 25 Jan 2018, 2:32:40 UTC
18 kcharuso    7,585,784 357,847,390 3 Thailand 24 Dec 2024, 6:54:53 UTC
19 wscr     7,485,861 885,410,123 1,538 Switzerland 2 Dec 2022, 10:15:38 UTC
20 Tazz    7,196,486 135,561,719 1 International 16 Feb 2025, 21:23:18 UTC
Next 20


©2025 Sergei Chernykh