Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     49,052,918 38,583,750,142 599,561 None 16 Feb 2019, 21:16:05 UTC
2 Skillz     9,782,651 1,018,114,313 11,679 United States 26 Apr 2018, 11:50:19 UTC
3 Pokey    9,483,785 256,931,500 48 United States 15 Apr 2018, 22:04:52 UTC
4 stoneageman     7,378,678 1,465,659,400 60,892 United Kingdom 25 Nov 2017, 16:15:05 UTC
5 Disgorge     6,202,261 473,673,019 580 None 6 Oct 2022, 8:34:58 UTC
6 bluestang     4,922,993 472,114,366 13,793 United States 26 Apr 2018, 15:43:01 UTC
7 crashtech     4,505,296 572,059,517 16,837 International 3 Feb 2018, 17:32:15 UTC
8 ggarrison     4,209,295 1,581,286,778 12,818 United States 30 May 2020, 23:55:13 UTC
9 cellarnoise2    4,053,249 95,747,728 9 United States 13 Mar 2023, 21:12:41 UTC
10 grcpool.5    4,048,004 310,370,026 18 International 31 Dec 2022, 16:44:47 UTC
11 biodoc     3,875,208 374,192,729 6,196 United States 19 Jan 2018, 15:34:54 UTC
12 grcpool.com     3,603,846 15,602,607,705 502,286 None 1 Mar 2017, 3:34:02 UTC
13 Jason Jung    3,216,825 72,682,410 10 United States 11 Mar 2023, 17:22:24 UTC
14 PAK-FA     3,200,832 1,326,640,468 43,932 Russia 15 Mar 2017, 21:16:57 UTC
15 forest     3,049,263 126,822,194 1,421 Czech Republic 31 Jan 2017, 8:25:30 UTC
16 Chae Jong Bin    3,028,030 365,237,316 18 International 4 Jan 2023, 12:53:44 UTC
17 Fuzzy Duck     2,893,722 2,663,025,545 58,017 Vietnam 7 Mar 2019, 12:32:19 UTC
18 grc.arikado.pool     2,642,744 1,115,605,270 5,670 International 7 May 2018, 13:36:24 UTC
19 ecki1972    2,508,641 68,532,841 5 Germany 5 Mar 2023, 8:24:29 UTC
20 ArizonaSquid     2,507,498 1,149,423,920 11,204 United States 13 Jun 2018, 19:18:10 UTC
Next 20


©2023 Sergei Chernykh