Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     144,794,195 101,615,246,250 852,424 None 16 Feb 2019, 21:16:05 UTC
2 JGREAVES    83,534,190 10,551,500,757 14 Canada 27 Jun 2025, 14:33:02 UTC
3 vanos0512     60,748,823 16,602,488,628 13,291 Taiwan 25 Jan 2017, 13:19:00 UTC
4 makracz    37,789,138 9,079,996,412 17 Poland 6 Mar 2025, 23:49:10 UTC
5 grcpool.5     32,810,711 15,416,922,287 73,736 International 31 Dec 2022, 16:44:47 UTC
6 KetamiNO [YouTube]     32,188,969 12,906,945,444 9,989 Ukraine 30 Jan 2017, 6:04:55 UTC
7 Profile Steve Dodd     26,796,252 14,556,271,578 6,006 United States 31 Jan 2017, 1:11:49 UTC
8 Rainboinc Dash     23,543,775 3,900,444,949 14,098 Finland 6 Dec 2017, 21:22:02 UTC
9 Profile SzaMoT     21,344,908 1,799,115,251 284 Poland 27 Feb 2017, 16:52:13 UTC
10 Profile Stony666     20,390,268 2,914,870,918 6,179 Germany 16 Dec 2020, 19:51:43 UTC
11 Herby44     20,371,797 4,112,434,989 33,765 Germany 15 Jul 2017, 11:38:58 UTC
12 Profile Tigers_Dave     19,897,533 20,516,189,491 35,618 United States 26 Oct 2022, 17:53:05 UTC
13 grc.arikado.pool     18,455,920 8,562,585,426 20,855 International 7 May 2018, 13:36:24 UTC
14 KeithBriggs    18,023,309 4,621,663,375 16 United States 12 Jan 2025, 18:39:31 UTC
15 Spyros Nikolaou     17,630,251 5,758,344,630 290 Greece 15 May 2018, 17:59:25 UTC
16 Profile [AF>Amis des Lapins] Jean-Luc     17,343,540 6,304,130,389 21,478 France 17 Feb 2017, 13:49:07 UTC
17 Geoff     17,148,527 2,192,251,073 14,966 United Kingdom 12 Sep 2017, 10:09:51 UTC
18 blackbird    16,754,342 1,681,430,178 0 Slovakia 21 Sep 2025, 2:52:19 UTC
19 Alexey Pronin    16,671,017 3,333,647,805 94 Russia 1 Aug 2017, 15:19:47 UTC
20 Tazz    16,667,583 4,733,503,502 25 International 16 Feb 2025, 21:23:18 UTC
Next 20


©2026 Sergei Chernykh