Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 makracz    268,667 15,180,396,824 17 Poland 6 Mar 2025, 23:49:10 UTC
2 Profile SzaMoT     268,655 6,685,585,421 284 Poland 27 Feb 2017, 16:52:13 UTC
3 Skillz     264,932 9,854,065,449 13,312 United States 26 Apr 2018, 11:50:19 UTC
4 Science United     189,465 111,414,587,970 852,424 None 16 Feb 2019, 21:16:05 UTC
5 KetamiNO [YouTube]     170,859 17,100,334,961 9,989 Ukraine 30 Jan 2017, 6:04:55 UTC
6 JGREAVES    151,395 18,916,280,921 14 Canada 27 Jun 2025, 14:33:02 UTC
7 vaughan     147,762 5,024,430,243 36,624 Australia 30 Jan 2017, 5:54:38 UTC
8 [SG]KidDoesCrunch     74,522 4,548,317,853 20,372 Germany 2 May 2020, 9:57:18 UTC
9 Profile Landjunge     73,843 4,846,642,506 30,203 Germany 5 Mar 2018, 21:17:56 UTC
10 valterc     68,413 12,961,648,665 10,855 Italy 16 Apr 2018, 10:02:47 UTC
11 roundup    54,071 1,630,849,182 6 Hungary 12 May 2020, 20:41:24 UTC
12 FritzB     51,908 1,081,061,984 483 Germany 12 Apr 2018, 15:41:24 UTC
13 Profile Steve Dodd     46,958 16,994,796,526 6,006 United States 31 Jan 2017, 1:11:49 UTC
14 Profile Stony666     46,353 4,712,885,542 6,179 Germany 16 Dec 2020, 19:51:43 UTC
15 pschoefer     44,422 1,291,924,376 1,143 Germany 9 May 2020, 6:07:30 UTC
16 Profile [DPC] hansR     43,278 1,625,852,971 40,745 Netherlands 27 Jan 2017, 7:26:01 UTC
17 buchemer    41,767 2,022,146,068 0 Germany 24 Dec 2025, 23:17:54 UTC
18 ChelseaOilman     39,986 1,393,188,911 106,744 United States 26 Apr 2018, 8:18:10 UTC
19 bluestang     39,711 5,601,002,798 24,838 United States 26 Apr 2018, 15:43:01 UTC
20 Profile Tigers_Dave     39,258 22,728,901,291 35,618 United States 26 Oct 2022, 17:53:05 UTC
Next 20


©2026 Sergei Chernykh