Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     52,753,664 79,947,575,141 852,400 None 16 Feb 2019, 21:16:05 UTC
2 vanos0512     39,491,465 4,523,672,841 13,271 Taiwan 25 Jan 2017, 13:19:00 UTC
3 Profile Tigers_Dave     35,388,546 15,140,398,256 35,603 United States 26 Oct 2022, 17:53:05 UTC
4 grcpool.5     25,858,771 10,568,803,163 73,726 International 31 Dec 2022, 16:44:47 UTC
5 Profile Steve Dodd     22,200,414 7,692,323,029 5,994 United States 31 Jan 2017, 1:11:49 UTC
6 grc.arikado.pool     16,933,293 5,587,473,971 20,851 International 7 May 2018, 13:36:24 UTC
7 Spyros Nikolaou     16,469,409 2,304,521,881 280 Greece 15 May 2018, 17:59:25 UTC
8 yoshi838     16,262,661 6,867,831,507 22,142 Canada 23 Feb 2023, 15:37:06 UTC
9 [SG]KidDoesCrunch     15,030,468 3,404,472,267 20,372 International 2 May 2020, 9:57:18 UTC
10 Profile [AF>Amis des Lapins] Jean-Luc     14,939,889 1,489,905,113 21,472 France 17 Feb 2017, 13:49:07 UTC
11 csbyseti     12,583,471 2,364,776,091 82,611 Germany 26 Apr 2018, 16:14:52 UTC
12 Yeti     12,070,484 1,943,968,005 19,103 Germany 23 Feb 2017, 14:56:36 UTC
13 ArizonaSquid     12,025,524 4,421,574,824 17,250 United States 13 Jun 2018, 19:18:10 UTC
14 KeithBriggs    10,969,273 967,499,136 11 United States 12 Jan 2025, 18:39:31 UTC
15 crashtech     10,683,488 2,194,999,223 16,910 International 3 Feb 2018, 17:32:15 UTC
16 Vince    10,464,541 1,500,441,953 94 Australia 5 Apr 2023, 19:03:18 UTC
17 Alexey Pronin    9,676,034 166,576,033 88 Russia 1 Aug 2017, 15:19:47 UTC
18 KetamiNO [YouTube]     9,582,237 4,850,204,163 9,978 Ukraine 30 Jan 2017, 6:04:55 UTC
19 Tazz    9,496,141 1,514,162,193 21 International 16 Feb 2025, 21:23:18 UTC
20 Jay    9,245,403 569,031,083 4 United States 22 Mar 2025, 19:06:20 UTC
Next 20


©2025 Sergei Chernykh