Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     57,746,964 78,209,336,194 852,393 None 16 Feb 2019, 21:16:05 UTC
2 Profile Tigers_Dave     34,009,620 14,194,187,027 35,597 United States 26 Oct 2022, 17:53:05 UTC
3 vanos0512     30,256,977 3,483,176,830 13,267 Taiwan 25 Jan 2017, 13:19:00 UTC
4 Profile Steve Dodd     21,795,946 7,087,825,774 5,991 United States 31 Jan 2017, 1:11:49 UTC
5 grcpool.5     21,150,888 9,825,503,832 73,722 International 31 Dec 2022, 16:44:47 UTC
6 grc.arikado.pool     17,979,614 5,088,254,096 20,850 International 7 May 2018, 13:36:24 UTC
7 yoshi838     16,102,782 6,419,595,964 22,140 Canada 23 Feb 2023, 15:37:06 UTC
8 Spyros Nikolaou     14,954,708 1,860,729,864 276 Greece 15 May 2018, 17:59:25 UTC
9 Tazz    14,505,019 1,209,486,717 18 International 16 Feb 2025, 21:23:18 UTC
10 ArizonaSquid     11,306,936 4,097,183,765 17,249 United States 13 Jun 2018, 19:18:10 UTC
11 Vince    10,250,248 1,218,107,157 94 Australia 5 Apr 2023, 19:03:18 UTC
12 KetamiNO [YouTube]     9,802,783 4,248,906,246 9,974 Ukraine 30 Jan 2017, 6:04:55 UTC
13 Rainboinc Dash     8,748,523 1,598,958,339 14,097 Finland 6 Dec 2017, 21:22:02 UTC
14 wscr     8,374,173 1,554,605,115 1,543 Switzerland 2 Dec 2022, 10:15:38 UTC
15 fzs600     7,960,156 766,831,418 23,083 France 23 Jan 2017, 5:43:12 UTC
16 Bedrich Hajek    7,556,032 593,614,035 5 United States 20 May 2023, 12:22:11 UTC
17 Jay    7,509,770 326,168,469 3 United States 22 Mar 2025, 19:06:20 UTC
18 Simeon Abanos    6,685,215 665,052,258 10 Bulgaria 5 Feb 2025, 15:49:08 UTC
19 Profile Doc_Gonzo     6,576,202 590,722,325 111 United Kingdom 26 May 2021, 14:31:04 UTC
20 skeeve    6,344,200 340,305,718 2 United States 15 Sep 2023, 4:36:28 UTC
Next 20


©2025 Sergei Chernykh