Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     78,259,858 76,897,757,761 852,385 None 16 Feb 2019, 21:16:05 UTC
2 Profile Tigers_Dave     36,489,028 13,510,977,838 35,595 United States 26 Oct 2022, 17:53:05 UTC
3 vanos0512     24,683,008 2,864,118,482 13,262 Taiwan 25 Jan 2017, 13:19:00 UTC
4 KetamiNO [YouTube]     20,710,998 4,042,671,957 9,973 Ukraine 30 Jan 2017, 6:04:55 UTC
5 Profile Steve Dodd     20,093,722 6,651,608,260 5,984 United States 31 Jan 2017, 1:11:49 UTC
6 valterc     19,048,801 10,075,681,174 10,851 Italy 16 Apr 2018, 10:02:47 UTC
7 Tazz    17,645,934 905,563,222 13 International 16 Feb 2025, 21:23:18 UTC
8 grc.arikado.pool     16,533,629 4,723,611,530 20,847 International 7 May 2018, 13:36:24 UTC
9 yoshi838     15,883,857 6,100,126,965 22,139 Canada 23 Feb 2023, 15:37:06 UTC
10 grcpool.5     15,853,841 9,397,476,079 73,721 International 31 Dec 2022, 16:44:47 UTC
11 Spyros Nikolaou     13,709,128 1,569,890,844 274 Greece 15 May 2018, 17:59:25 UTC
12 NOSNHOP     12,532,364 855,604,319 3,136 United States 3 Mar 2021, 20:35:05 UTC
13 Profile Su_Root@jisaku     12,343,896 854,827,096 556 Japan 16 May 2017, 12:42:41 UTC
14 [SG]KidDoesCrunch     11,797,618 2,833,075,861 20,371 International 2 May 2020, 9:57:18 UTC
15 ArizonaSquid     10,142,879 3,869,593,208 17,247 United States 13 Jun 2018, 19:18:10 UTC
16 Vince    8,861,120 1,005,474,191 90 Australia 5 Apr 2023, 19:03:18 UTC
17 Yeti     8,653,161 1,521,477,568 19,102 Germany 23 Feb 2017, 14:56:36 UTC
18 Rainboinc Dash     7,784,680 1,413,711,165 14,097 Finland 6 Dec 2017, 21:22:02 UTC
19 Bedrich Hajek    7,055,914 437,844,528 3 United States 20 May 2023, 12:22:11 UTC
20 wscr     6,840,065 1,419,303,171 1,543 Switzerland 2 Dec 2022, 10:15:38 UTC
Next 20


©2025 Sergei Chernykh