Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     61,457,867 82,411,134,230 852,407 None 16 Feb 2019, 21:16:05 UTC
2 vanos0512     55,732,953 6,808,205,691 13,278 Taiwan 25 Jan 2017, 13:19:00 UTC
3 JGREAVES    38,519,601 1,427,821,068 5 Canada 27 Jun 2025, 14:33:02 UTC
4 Profile Tigers_Dave     31,026,099 16,545,810,281 35,610 United States 26 Oct 2022, 17:53:05 UTC
5 grcpool.5     25,794,631 11,617,748,709 73,729 International 31 Dec 2022, 16:44:47 UTC
6 KetamiNO [YouTube]     24,238,987 5,425,756,975 9,980 Ukraine 30 Jan 2017, 6:04:55 UTC
7 Profile Steve Dodd     22,048,964 8,679,305,317 6,001 United States 31 Jan 2017, 1:11:49 UTC
8 Spyros Nikolaou     17,829,976 3,040,889,311 284 Greece 15 May 2018, 17:59:25 UTC
9 Tazz    13,928,030 2,118,317,639 24 International 16 Feb 2025, 21:23:18 UTC
10 crashtech     13,284,110 2,552,586,838 16,911 International 3 Feb 2018, 17:32:15 UTC
11 yoshi838     12,565,030 7,419,129,503 22,145 Canada 23 Feb 2023, 15:37:06 UTC
12 vaughan     12,507,002 1,311,789,204 36,624 Australia 30 Jan 2017, 5:54:38 UTC
13 Simplehuman    11,427,541 626,496,127 2 Ukraine 16 Dec 2018, 12:25:14 UTC
14 Profile SzaMoT     10,881,376 286,156,228 284 Poland 27 Feb 2017, 16:52:13 UTC
15 KeithBriggs    10,755,611 1,295,595,412 14 United States 12 Jan 2025, 18:39:31 UTC
16 ArizonaSquid     10,572,819 4,934,125,276 17,252 United States 13 Jun 2018, 19:18:10 UTC
17 csbyseti     10,462,979 2,948,477,646 82,612 Germany 26 Apr 2018, 16:14:52 UTC
18 Jay    10,384,733 1,015,215,767 7 United States 22 Mar 2025, 19:06:20 UTC
19 Alexey Pronin    9,607,674 701,289,424 92 Russia 1 Aug 2017, 15:19:47 UTC
20 Xenu666    9,466,891 375,730,873 3 Sweden 15 Apr 2025, 12:48:10 UTC
Next 20


©2025 Sergei Chernykh