Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
41 usverg     1,330,227 2,074,913,352 40,168 Russia 10 Jul 2017, 8:22:16 UTC
42 JugNut    0 1,295,275,000 39,496 Australia 23 Feb 2017, 0:11:30 UTC
43 mikehun     57,064 997,175,052 38,762 United States 16 Jan 2018, 4:10:45 UTC
44 [SG-FC]schilli74    0 761,507,593 38,015 Germany 25 Apr 2017, 16:15:55 UTC
45 davidBAM    0 1,248,309,460 37,130 Vietnam 3 Jan 2019, 16:38:00 UTC
46 vaughan    122 689,032,476 36,610 Australia 30 Jan 2017, 5:54:38 UTC
47 Profile [AF>Amis des Lapins] Phil1966    0 247,731,853 36,501 France 24 Jan 2017, 4:30:35 UTC
48 Profile Tigers_Dave     9,328,125 2,573,321,013 35,215 United States 26 Oct 2022, 17:53:05 UTC
49 StyM    0 381,396,257 35,068 Singapore 17 Feb 2017, 0:55:36 UTC
50 seti-jedi     303,581 877,692,060 35,025 United States 17 Jun 2018, 18:50:04 UTC
51 nestek    0 665,343,626 33,997 Australia 1 Mar 2017, 3:38:28 UTC
52 Profile The Sarge    0 1,071,354,589 33,904 United States 5 Nov 2017, 3:54:27 UTC
53 Herby44     1,399,116 1,249,095,299 33,722 Germany 15 Jul 2017, 11:38:58 UTC
54 williiamd007    85 553,215,529 32,943 United States 30 Mar 2017, 1:48:34 UTC
55 hma123    0 559,009,223 32,630 Japan 11 Nov 2019, 15:20:02 UTC
56 Howdy    0 382,115,878 31,753 United States 26 Feb 2018, 23:12:07 UTC
57 DYNAMIT    0 801,160,873 31,642 Poland 1 Dec 2019, 11:55:58 UTC
58 Profile unevil_cat    0 286,976,571 30,830 Germany 20 Oct 2017, 14:20:04 UTC
59 OK1CNN    0 364,073,666 30,547 Czech Republic 25 Feb 2017, 14:40:03 UTC
60 http://stop.inferia.ru    0 185,991,622 30,530 Russia 29 Jan 2017, 21:57:54 UTC
Previous 20 · Next 20


©2024 Sergei Chernykh