Top participants

RankNameRecent average creditTotal creditAmicable pairs discoveredCountryParticipant since
1 Science United     53,984,747 81,417,657,558 852,405 None 16 Feb 2019, 21:16:05 UTC
2 CharityEngine1    4,360 18,263,408,170 506,474 International 4 Aug 2017, 19:15:29 UTC
3 CharityEngine2    2,995 16,945,850,657 312,290 International 29 Nov 2017, 9:34:29 UTC
4 grcpool.com    58,735 16,166,990,176 509,599 None 1 Mar 2017, 3:34:02 UTC
5 Profile Tigers_Dave     32,349,382 16,027,695,168 35,608 United States 26 Oct 2022, 17:53:05 UTC
6 grcpool.com-2     1,518,720 14,430,674,384 571,330 None 21 Jun 2017, 21:21:28 UTC
7 grcpool.com-3     483,175 11,454,185,941 486,577 None 1 Aug 2017, 20:40:24 UTC
8 grcpool.5     22,849,225 11,168,528,755 73,729 International 31 Dec 2022, 16:44:47 UTC
9 valterc     1,905,134 10,219,760,790 10,853 Italy 16 Apr 2018, 10:02:47 UTC
10 Profile Steve Dodd     23,396,421 8,293,306,481 5,998 United States 31 Jan 2017, 1:11:49 UTC
11 yoshi838     12,639,682 7,204,459,352 22,144 Canada 23 Feb 2023, 15:37:06 UTC
12 Fuzzy Duck     4,990,069 6,106,341,065 78,515 Vietnam 7 Mar 2019, 12:32:19 UTC
13 grc.arikado.pool     11,606,416 5,920,068,462 20,852 International 7 May 2018, 13:36:24 UTC
14 vanos0512     51,686,201 5,849,880,728 13,277 Taiwan 25 Jan 2017, 13:19:00 UTC
15 Profile Disgorge     6,151,948 5,612,214,155 66,806 None 6 Oct 2022, 8:34:58 UTC
16 kevinjos    0 5,317,567,375 22,564 United States 12 Mar 2018, 4:41:51 UTC
17 KetamiNO [YouTube]     11,010,892 5,046,498,626 9,978 Ukraine 30 Jan 2017, 6:04:55 UTC
18 ArizonaSquid     12,633,685 4,754,210,332 17,251 United States 13 Jun 2018, 19:18:10 UTC
19 spotterx     316,978 4,037,285,037 29,668 United States 30 May 2020, 23:55:13 UTC
20 Profile Farscape     5,664,061 3,891,750,329 8,908 United States 3 Feb 2017, 16:30:52 UTC
Next 20


©2025 Sergei Chernykh