View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 214 | 22.0267 % |
| Microsoft Windows 10 | 79 | 10.9949 % |
| Microsoft Windows Server 2022 | 6 | 0.8273 % |
| Microsoft Windows 8 | 1 | 0.2071 % |
| Microsoft Windows 7 | 1 | 0.0704 % |
| Microsoft Windows Server 2016 | 1 | 0.0234 % |
| Microsoft Windows Server 2019 | 1 | 0.0187 % |
| Windows total | 303 | 34.1684 % |
| Darwin 25.5.0 | 1 | 0.5892 % |
| Darwin 22.6.0 | 4 | 0.5503 % |
| Darwin 24.6.0 | 3 | 0.0879 % |
| Darwin 18.7.0 | 1 | 0.0703 % |
| Darwin 20.6.0 | 1 | 0.0528 % |
| Darwin 17.7.0 | 1 | 0.0372 % |
| Darwin 23.4.0 | 1 | 0.0252 % |
| Darwin 23.6.0 | 1 | 0.0226 % |
| Darwin total | 13 | 1.4355 % |
| Linux total | 214 | 21.0085 % |
| Ubuntu | 21 | 1.9914 % |
| W | 3 | 0.1398 % |
| T | 4 | 0.8191 % |
| /bin/sh: /usr/bin/lsb_release: not found abi.vsyscall32 = 1 debug.exception-trace = 1 debug.kprobes-optimization = 1 dev.cdrom.autoclose = 1 dev.cdrom.autoeject = 0 dev.cdrom.check_media = 0 dev.cdrom.debug = 0 dev.cd | 1 | 0.0426 % |
| This account is currently not available. | 3 | 0.4003 % |
| unknown | 1 | 0.0563 % |
©2026 Sergei Chernykh