Amicable Numbers up to 10^21 | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.03 (mt) | 9 Aug 2020, 12:30:27 UTC | 96,637 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:54 UTC | 513,922 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:08:52 UTC | 32,908 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:57 UTC | 3,227,578 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.00 (mt) | 18 Oct 2019, 18:20:09 UTC | 25,897 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:56 UTC | 463,331 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:09:00 UTC | 31,709 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:53 UTC | 689,677 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.00 (mt) | 18 Oct 2019, 18:20:05 UTC | 18,354 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:50 UTC | 307,009 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:08:58 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:59 UTC | 3,867 GigaFLOPS |
Linux running on 64-bit ARM (ARMv8-A architecture) | 3.00 (mt) | 18 Oct 2019, 18:20:11 UTC | 557 GigaFLOPS |
Total average computing: 5,411,448 GigaFLOPS
©2024 Sergei Chernykh