Amicable Numbers up to 10^21 | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.03 (mt) | 9 Aug 2020, 12:30:27 UTC | 82,307 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:54 UTC | 689,468 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:08:52 UTC | 54,322 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:57 UTC | 6,051,325 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.00 (mt) | 18 Oct 2019, 18:20:09 UTC | 28,281 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:56 UTC | 429,389 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:09:00 UTC | 39,561 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:53 UTC | 1,008,244 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.00 (mt) | 18 Oct 2019, 18:20:05 UTC | 10,944 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:50 UTC | 419,381 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:08:58 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:59 UTC | 9,295 GigaFLOPS |
Linux running on 64-bit ARM (ARMv8-A architecture) | 3.00 (mt) | 18 Oct 2019, 18:20:11 UTC | 663 GigaFLOPS |
Total average computing: 8,823,179 GigaFLOPS
©2025 Sergei Chernykh