Amicable Numbers up to 10^21 | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.03 (mt) | 9 Aug 2020, 12:30:27 UTC | 105,881 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:54 UTC | 544,466 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:08:52 UTC | 65,523 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:57 UTC | 3,364,860 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.00 (mt) | 18 Oct 2019, 18:20:09 UTC | 23,218 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:56 UTC | 243,285 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:09:00 UTC | 24,213 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:53 UTC | 592,062 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.00 (mt) | 18 Oct 2019, 18:20:05 UTC | 16,501 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_amd) | 9 Apr 2024, 9:08:50 UTC | 372,563 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_intel_gpu) | 9 Apr 2024, 9:08:58 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.13 or later | 3.09 (opencl_nvidia) | 9 Apr 2024, 9:08:59 UTC | 8,150 GigaFLOPS |
Linux running on 64-bit ARM (ARMv8-A architecture) | 3.00 (mt) | 18 Oct 2019, 18:20:11 UTC | 985 GigaFLOPS |
Total average computing: 5,361,707 GigaFLOPS
©2024 Sergei Chernykh