Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2530 162,417,276 219,090,868,111 International Computer type
2 BOINC@Taiwan    42 66,451,764 16,739,558,724 Taiwan National
3 TeAm AnandTech    58 46,916,612 15,537,251,429 International None
4 Planet 3DNow!    143 43,639,881 12,294,527,285 Germany None
5 L'Alliance Francophone    237 40,983,415 24,918,080,900 International None
6 The Planetary Society    40 39,176,169 16,336,777,254 International None
7 XtremeSystems    16 26,253,491 10,405,989,747 International None
8 Auburn University    5 24,104,183 14,766,102,983 United States University or department
9 Ukraine    62 23,144,422 10,012,717,790 Ukraine National
10 LITOMYSL Boinc Team Czech Republic    5 23,139,386 5,189,860,442 Czech Republic None
11 Czech National Team    174 22,923,392 14,457,967,678 Czech Republic None
12 BOINC@Poland    139 22,352,635 5,953,640,735 Poland National
13 BOINC.Italy    147 21,194,444 14,985,972,140 Italy National
14 BOINC@AUSTRALIA    114 17,131,429 8,968,571,294 Australia None
15 BOINC.SK    13 17,044,784 1,159,141,994 Slovakia None
16 Russia Team    138 16,266,436 12,638,116,773 Russia National
17 Pesulappu    5 15,948,716 2,988,312,146 Finland None
18 BOINC@TOKYO    19 15,213,147 734,808,778 Japan None
19 Rechenkraft.net    131 14,458,714 8,143,372,512 Germany Non-profit organization
20 Iowa State University    12 14,420,562 5,665,906,638 United States University or department

Next 20


©2025 Sergei Chernykh