Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2563 178,805,292 231,867,399,491 International Computer type
2 TeAm AnandTech    58 110,267,026 18,947,240,505 International None
3 BOINC@Taiwan    42 62,305,632 21,237,664,734 Taiwan National
4 Planet 3DNow!    143 45,064,260 16,050,085,947 Germany None
5 SETI.Germany    235 43,779,228 14,117,349,816 Germany None
6 LITOMYSL Boinc Team Czech Republic    5 41,517,260 7,589,241,345 Czech Republic None
7 The Planetary Society    40 30,384,117 18,524,536,948 International None
8 BOINC@Poland    143 29,065,639 8,238,652,119 Poland National
9 XtremeSystems    17 28,942,846 11,634,043,566 International None
10 Rechenkraft.net    131 27,768,876 9,840,047,402 Germany Non-profit organization
11 Auburn University    6 26,956,282 16,300,185,845 United States University or department
12 L'Alliance Francophone    242 25,599,327 27,894,135,750 International None
13 SETI.USA    121 24,911,920 11,133,823,531 International None
14 Czech National Team    177 21,365,282 15,961,438,065 Czech Republic None
15 Ukraine    64 20,953,515 12,314,108,694 Ukraine National
16 Team Norway    18 18,003,575 2,561,131,635 Norway None
17 BOINC@AUSTRALIA    116 17,042,353 10,322,151,299 Australia None
18 BOINC.Italy    149 13,310,371 16,840,152,931 Italy National
19 Team.se    19 12,839,295 2,375,770,184 Sweden None
20 Pesulappu    5 12,316,479 4,436,723,829 Finland None

Next 20


©2026 Sergei Chernykh