Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2479 162,329,430 192,193,645,619 International Computer type
2 BOINC@Taiwan    37 40,659,024 5,278,078,564 Taiwan National
3 Auburn University    4 33,919,033 9,449,335,443 United States University or department
4 Ukraine    56 31,572,694 1,291,348,095 Ukraine National
5 The Planetary Society    33 24,724,781 9,698,559,818 International None
6 Planet 3DNow!    139 23,430,789 8,610,215,433 Germany None
7 L'Alliance Francophone    232 21,269,966 18,357,508,952 International None
8 SETI.Germany    221 17,458,802 10,082,300,214 Germany None
9 BOINCstats    71 12,319,649 2,554,460,912 International None
10 NoTEAM    7 12,097,693 2,331,620,552 Germany None
11 TeAm AnandTech    57 11,592,303 12,076,237,005 International None
12 BOINC@AUSTRALIA    107 10,508,804 7,082,711,582 Australia None
13 AMD Users    42 9,198,636 2,008,871,749 International None
14 SETI.USA    115 9,038,203 7,459,301,108 International None
15 LITOMYSL Boinc Team Czech Republic    5 7,990,294 1,872,146,308 Czech Republic None
16 Pesulappu    4 7,448,861 1,598,404,607 Finland None
17 MEDIA DATABASE    19 7,304,423 2,831,722,295 Germany None
18 The Scottish Boinc Team    46 7,241,370 7,715,659,428 United Kingdom National
19 Iowa State University    12 6,660,413 3,968,014,905 United States University or department
20 Czech National Team    169 6,657,888 10,495,504,780 Czech Republic None

Next 20


©2025 Sergei Chernykh