Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech    58 128,154,638 25,215,414,781 International None
2 SETI.Germany    239 101,071,972 19,683,652,095 Germany None
3 Gridcoin    2581 100,897,526 241,945,589,549 International Computer type
4 BOINC@Poland    143 97,493,353 12,567,152,167 Poland National
5 Planet 3DNow!    145 88,606,613 21,624,619,003 Germany None
6 BOINC@AUSTRALIA    99 65,214,724 14,543,828,986 Australia None
7 Ukraine    65 55,608,599 15,446,206,500 Ukraine National
8 Rechenkraft.net    132 43,403,272 12,194,049,652 Germany Non-profit organization
9 Czech National Team    178 29,605,596 18,434,294,376 Czech Republic None
10 L'Alliance Francophone    248 26,532,175 30,312,316,185 International None
11 BOINC.Italy    149 24,733,188 18,457,883,457 Italy National
12 LITOMYSL Boinc Team Czech Republic    5 22,625,985 9,848,603,331 Czech Republic None
13 Dutch Power Cows    79 20,086,031 4,304,909,992 Netherlands National
14 The Planetary Society    40 19,828,111 20,334,104,739 International None
15 XtremeSystems    17 15,684,755 13,215,610,628 International None
16 Auburn University    6 13,521,878 17,629,989,569 United States University or department
17 SETI.USA    121 11,044,646 12,041,970,834 International None
18 Team Norway    19 8,058,781 3,463,809,983 Norway None
19 Islas Canarias-Canary Islands    1 7,554,195 351,188,938 Spain None
20 Sicituradastra.    33 7,109,276 4,741,194,618 International None

Next 20


©2026 Sergei Chernykh