Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2437 101,287,311 174,038,342,423 International Computer type
2 BOINC.Italy    133 35,960,041 8,963,094,163 Italy National
3 Auburn University    4 33,969,303 4,778,957,353 United States University or department
4 Keep The Fire Alive!    3 17,657,599 2,685,167,977 Ukraine None
5 SETI.Germany    215 17,578,227 7,684,095,136 Germany None
6 BOINCstats    69 16,551,682 1,261,558,961 International None
7 TeAm AnandTech    57 15,505,192 11,459,475,618 International None
8 L'Alliance Francophone    227 15,102,542 16,018,368,587 International None
9 Team China    380 13,565,011 3,388,655,497 China None
10 MEDIA DATABASE    15 13,144,384 1,806,443,651 Germany None
11 The Planetary Society    32 12,744,729 6,894,941,115 International None
12 Czech National Team    166 10,090,896 9,243,647,335 Czech Republic None
13 Team 2ch    69 7,517,496 1,648,561,638 Japan None
14 Team Starfire World BOINC    4 7,282,201 656,704,012 International None
15 Rechenkraft.net    126 6,502,332 6,169,667,712 Germany Non-profit organization
16 BOINC@AUSTRALIA    99 6,182,078 5,851,349,045 Australia None
17 Free-DC    15 6,062,197 1,796,581,535 International None
18 BOINC@Taiwan    36 5,447,010 1,731,830,477 Taiwan National
19 BOINC@Poland    130 5,206,789 3,535,323,575 Poland National
20 Planet 3DNow!    138 4,873,168 7,166,001,172 Germany None

Next 20


©2025 Sergei Chernykh