Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Gridcoin | 2388 | 78,210,151 | 161,673,643,854 | International | Computer type |
2 | Auburn University | 1 | 25,269,531 | 1,114,340,574 | United States | University or department |
3 | BOINC.Italy | 126 | 19,478,499 | 4,212,144,695 | Italy | National |
4 | The Planetary Society | 29 | 9,265,931 | 4,925,119,273 | International | None |
5 | TeAm AnandTech | 55 | 8,807,107 | 8,151,325,318 | International | None |
6 | The Scottish Boinc Team | 47 | 7,746,679 | 6,263,768,122 | United Kingdom | National |
7 | L'Alliance Francophone | 223 | 7,540,564 | 14,126,199,068 | International | None |
8 | Free-DC | 14 | 6,803,860 | 1,029,423,888 | International | None |
9 | Czech National Team | 162 | 6,253,335 | 7,843,553,868 | Czech Republic | None |
10 | SETI.USA | 112 | 5,788,077 | 6,590,325,194 | International | None |
11 | Rechenkraft.net | 125 | 4,340,049 | 5,554,526,503 | Germany | Non-profit organization |
12 | Planet 3DNow! | 129 | 4,115,271 | 5,788,836,298 | Germany | None |
13 | Russia Team | 124 | 3,623,359 | 9,884,347,593 | Russia | National |
14 | Team China | 369 | 3,243,771 | 2,134,637,815 | China | None |
15 | SETI.Germany | 210 | 3,171,823 | 6,447,154,266 | Germany | None |
16 | Team 2ch | 64 | 3,021,452 | 1,105,904,590 | Japan | None |
17 | Keep The Fire Alive! | 2 | 2,856,972 | 1,422,912,681 | Ukraine | None |
18 | UK BOINC Team | 73 | 2,607,920 | 1,663,013,357 | United Kingdom | National |
19 | NoTEAM | 6 | 2,195,303 | 600,956,107 | Germany | None |
20 | The Final Front Ear | 5 | 2,097,410 | 1,348,295,628 | International | None |
©2024 Sergei Chernykh