Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2563 179,004,827 231,880,935,154 International Computer type
2 TeAm AnandTech    58 109,868,708 18,950,344,137 International None
3 BOINC@Taiwan    42 62,363,862 21,242,244,984 Taiwan National
4 Planet 3DNow!    143 44,958,227 16,051,904,375 Germany None
5 SETI.Germany    235 43,769,175 14,120,056,948 Germany None
6 LITOMYSL Boinc Team Czech Republic    5 41,556,282 7,592,303,960 Czech Republic None
7 The Planetary Society    40 30,340,210 18,526,027,238 International None
8 XtremeSystems    17 29,008,984 11,636,572,957 International None
9 BOINC@Poland    143 28,924,322 8,239,075,963 Poland National
10 Rechenkraft.net    131 27,768,381 9,841,838,485 Germany Non-profit organization
11 Auburn University    6 26,979,427 16,302,154,669 United States University or department
12 L'Alliance Francophone    242 25,714,314 27,896,952,262 International None
13 SETI.USA    121 24,904,669 11,135,341,166 International None
14 Czech National Team    177 21,325,785 15,962,408,804 Czech Republic None
15 Ukraine    64 20,846,680 12,314,231,745 Ukraine National
16 Team Norway    18 18,034,788 2,562,608,253 Norway None
17 BOINC@AUSTRALIA    116 17,024,211 10,323,081,022 Australia None
18 BOINC.Italy    149 13,267,785 16,840,590,447 Italy National
19 Team.se    19 12,855,359 2,376,727,251 Sweden None
20 Pesulappu    5 12,280,508 4,437,188,690 Finland None

Next 20


©2026 Sergei Chernykh