Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2521 156,585,291 214,249,844,955 International Computer type
2 BOINC@Taiwan    42 62,957,080 14,707,431,813 Taiwan National
3 Ukraine    62 61,869,174 8,930,630,377 Ukraine National
4 The Planetary Society    38 51,782,191 14,944,367,669 International None
5 L'Alliance Francophone    236 38,875,741 23,710,918,489 International None
6 XtremeSystems    16 38,390,793 9,599,209,523 International None
7 Planet 3DNow!    143 32,591,194 11,070,041,959 Germany None
8 TeAm AnandTech    58 29,162,484 14,557,597,541 International None
9 Dutch Power Cows    78 27,874,004 3,162,431,645 Netherlands National
10 Auburn University    5 27,506,688 13,997,003,858 United States University or department
11 BOINC.Italy    146 27,297,617 14,280,818,770 Italy National
12 Czech National Team    172 22,414,894 13,790,235,632 Czech Republic None
13 LITOMYSL Boinc Team Czech Republic    5 21,240,986 4,461,464,014 Czech Republic None
14 Metal Archives    2 16,351,918 2,848,327,409 International None
15 BOINC.SK    13 15,975,126 625,604,428 Slovakia None
16 The Scottish Boinc Team    47 15,188,212 9,496,214,414 United Kingdom National
17 SETI.USA    120 13,516,204 9,232,842,159 International None
18 Team.se    18 13,333,133 1,667,909,681 Sweden None
19 Irish BOINCers    2 13,157,549 1,173,733,424 Ireland None
20 Russia Team    138 12,488,461 12,061,729,945 Russia National

Next 20


©2025 Sergei Chernykh