Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2381 76,460,959 157,927,819,931 International Computer type
2 Purdue University Computer Science    12 23,644,632 5,028,204,972 United States University or department
3 The Planetary Society    26 22,890,411 4,127,793,505 International None
4 XtremeSystems    15 18,831,982 7,047,860,036 International None
5 Metal Archives    2 17,039,620 2,368,836,790 International None
6 L'Alliance Francophone    223 11,783,801 13,711,891,555 International None
7 BOINC.Italy    124 8,962,657 3,598,104,113 Italy National
8 Iowa State University    12 7,097,574 2,765,330,201 United States University or department
9 The Scottish Boinc Team    45 6,616,359 6,074,179,965 United Kingdom National
10 The Final Front Ear    3 6,372,860 1,140,659,920 International None
11 Czech National Team    161 5,232,563 7,545,338,595 Czech Republic None
12 SETI.USA    112 5,112,761 5,981,999,670 International None
13 Free-DC    14 4,860,705 817,713,809 International None
14 TeAm AnandTech    55 4,808,088 7,980,229,065 International None
15 Team China    366 4,279,077 1,968,873,792 China None
16 Rechenkraft.net    125 3,725,287 5,336,937,297 Germany Non-profit organization
17 Sicituradastra.    32 3,709,862 1,296,771,635 International None
18 Planet 3DNow!    128 3,427,360 5,561,765,292 Germany None
19 Antarctic Crunchers    20 3,091,792 1,655,596,203 Antarctica None
20 UK BOINC Team    73 2,769,517 1,536,126,768 United Kingdom National

Next 20


©2024 Sergei Chernykh