Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech    58 14,516,032 25,215,414,781 International None
2 SETI.Germany    240 11,448,388 19,683,652,095 Germany None
3 Gridcoin    2585 11,428,628 241,945,589,549 International Computer type
4 BOINC@Poland    143 11,043,039 12,567,152,167 Poland National
5 Planet 3DNow!    145 10,036,441 21,624,619,003 Germany None
6 BOINC@AUSTRALIA    99 7,386,849 14,543,828,986 Australia None
7 Ukraine    65 6,294,833 15,446,206,500 Ukraine National
8 Rechenkraft.net    132 4,916,274 12,194,049,652 Germany Non-profit organization
9 Czech National Team    178 3,353,416 18,434,294,376 Czech Republic None
10 L'Alliance Francophone    248 3,005,290 30,312,316,185 International None
11 BOINC.Italy    149 2,801,520 18,457,883,457 Italy National
12 LITOMYSL Boinc Team Czech Republic    5 2,562,838 9,848,603,331 Czech Republic None
13 Dutch Power Cows    79 2,275,138 4,304,909,992 Netherlands National
14 The Planetary Society    41 2,245,923 20,334,104,739 International None
15 XtremeSystems    17 1,776,607 13,215,610,628 International None
16 Auburn University    6 1,531,619 17,629,989,569 United States University or department
17 SETI.USA    121 1,251,023 12,041,970,834 International None
18 Team Norway    19 912,815 3,463,809,983 Norway None
19 Islas Canarias-Canary Islands    1 855,127 351,188,938 Spain None
20 Sicituradastra.    33 805,265 4,741,194,618 International None

Next 20


©2026 Sergei Chernykh