Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2532 168,928,707 220,863,397,405 International Computer type
2 BOINC@Taiwan    41 66,198,326 17,415,918,046 Taiwan National
3 L'Alliance Francophone    237 57,609,015 25,574,669,950 International None
4 Planet 3DNow!    143 53,214,225 12,883,998,587 Germany None
5 BOINC@Poland    141 40,762,734 6,507,126,313 Poland National
6 The Planetary Society    40 33,849,091 16,649,724,525 International None
7 Ukraine    63 33,289,741 10,372,670,728 Ukraine National
8 TeAm AnandTech    58 29,811,686 15,707,718,753 International None
9 Czech National Team    174 26,095,474 14,748,464,889 Czech Republic None
10 BOINC@AUSTRALIA    114 25,250,671 9,284,649,541 Australia None
11 MEDIA DATABASE    19 20,730,024 4,147,429,788 Germany None
12 Auburn University    6 19,428,946 14,931,593,558 United States University or department
13 Pesulappu    5 18,964,491 3,197,335,601 Finland None
14 BOINC.Italy    147 18,875,679 15,166,912,512 Italy National
15 LITOMYSL Boinc Team Czech Republic    5 18,051,490 5,317,533,194 Czech Republic None
16 BOINC@TOKYO    19 17,255,156 924,950,667 Japan None
17 Rechenkraft.net    131 16,800,470 8,322,015,923 Germany Non-profit organization
18 BOINC.SK    13 16,752,305 1,328,050,665 Slovakia None
19 SETI.USA    120 15,330,606 9,821,192,325 International None
20 XtremeSystems    16 15,233,494 10,508,970,167 International None

Next 20


©2025 Sergei Chernykh