Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2554 182,812,456 228,536,491,502 International Computer type
2 BOINC@Taiwan    41 61,994,367 20,077,781,438 Taiwan National
3 TeAm AnandTech    58 52,050,546 16,840,011,172 International None
4 Planet 3DNow!    143 49,459,517 14,908,906,477 Germany None
5 SETI.Germany    235 44,729,742 13,147,375,978 Germany None
6 LITOMYSL Boinc Team Czech Republic    5 37,938,696 6,825,570,158 Czech Republic None
7 Ukraine    63 29,943,086 11,553,841,931 Ukraine National
8 BOINC.Italy    148 29,308,383 16,508,624,886 Italy National
9 Rechenkraft.net    131 28,485,168 9,276,102,447 Germany Non-profit organization
10 The Planetary Society    40 26,949,107 17,891,026,887 International None
11 BOINC@Poland    142 26,868,397 7,633,758,364 Poland National
12 L'Alliance Francophone    240 26,527,616 27,385,892,100 International None
13 XtremeSystems    16 26,057,382 11,091,318,155 International None
14 Czech National Team    176 25,702,822 15,516,483,895 Czech Republic None
15 Auburn University    6 24,470,092 15,797,848,667 United States University or department
16 SETI.USA    121 23,660,456 10,603,690,390 International None
17 Pesulappu    5 23,524,565 4,176,169,146 Finland None
18 BOINCstats    74 14,741,945 4,627,509,278 International None
19 Iowa State University    12 14,378,285 6,376,911,790 United States University or department
20 BOINC@AUSTRALIA    116 14,377,488 9,928,892,426 Australia None

Next 20


©2026 Sergei Chernykh