Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech    58 1,813,918 25,215,414,781 International None
2 SETI.Germany    241 1,430,586 19,683,652,095 Germany None
3 Gridcoin    2586 1,428,117 241,945,589,549 International Computer type
4 BOINC@Poland    144 1,379,934 12,567,152,167 Poland National
5 Planet 3DNow!    146 1,254,150 21,624,619,003 Germany None
6 BOINC@AUSTRALIA    99 923,058 14,543,828,986 Australia None
7 Ukraine    65 868,964 15,446,206,500 Ukraine National
8 Rechenkraft.net    132 614,336 12,194,049,652 Germany Non-profit organization
9 Czech National Team    179 419,042 18,434,294,376 Czech Republic None
10 L'Alliance Francophone    248 375,540 30,312,316,185 International None
11 BOINC.Italy    149 350,077 18,457,883,457 Italy National
12 LITOMYSL Boinc Team Czech Republic    5 320,251 9,848,603,331 Czech Republic None
13 Dutch Power Cows    79 284,300 4,304,909,992 Netherlands National
14 The Planetary Society    41 280,650 20,334,104,739 International None
15 XtremeSystems    17 222,004 13,215,610,628 International None
16 Auburn University    8 191,390 17,629,989,569 United States University or department
17 SETI.USA    122 156,327 12,041,970,834 International None
18 Islas Canarias-Canary Islands    1 118,045 351,188,938 Spain None
19 Team Norway    19 114,065 3,463,809,983 Norway None
20 Sicituradastra.    33 100,626 4,741,194,618 International None

Next 20


©2026 Sergei Chernykh