Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2527 157,529,032 217,410,230,930 International Computer type
2 BOINC@Taiwan    42 65,657,780 16,064,388,899 Taiwan National
3 The Planetary Society    39 47,759,085 16,000,969,752 International None
4 Ukraine    62 47,484,240 9,931,408,103 Ukraine National
5 L'Alliance Francophone    237 38,468,479 24,506,432,666 International None
6 Planet 3DNow!    143 36,448,507 11,821,531,050 Germany None
7 XtremeSystems    16 26,182,633 10,137,860,561 International None
8 Auburn University    5 25,528,932 14,518,290,965 United States University or department
9 BOINC.Italy    147 25,051,570 14,797,539,299 Italy National
10 Czech National Team    173 21,925,250 14,229,830,225 Czech Republic None
11 LITOMYSL Boinc Team Czech Republic    5 21,157,496 4,944,509,454 Czech Republic None
12 Russia Team    138 20,360,870 12,481,554,267 Russia National
13 BOINC.SK    13 17,348,964 989,385,634 Slovakia None
14 Team China    403 15,387,911 5,716,557,159 China None
15 BOINC@AUSTRALIA    114 14,658,902 8,786,837,923 Australia None
16 Iowa State University    12 14,370,538 5,522,469,624 United States University or department
17 TeAm AnandTech    58 14,199,443 14,876,847,783 International None
18 SETI.USA    120 13,916,772 9,519,620,480 International None
19 Irish BOINCers    2 13,701,875 1,456,232,289 Ireland None
20 Rechenkraft.net    130 13,570,194 8,003,339,922 Germany Non-profit organization

Next 20


©2025 Sergei Chernykh