Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech    58 232,138,045 25,215,414,781 International None
2 SETI.Germany    239 183,074,015 19,683,597,405 Germany None
3 Gridcoin    2579 182,764,782 241,945,589,549 International Computer type
4 BOINC@Poland    143 176,598,495 12,567,152,167 Poland National
5 Planet 3DNow!    145 160,501,143 21,624,619,003 Germany None
6 BOINC@AUSTRALIA    99 118,129,306 14,543,828,986 Australia None
7 Ukraine    65 111,197,933 15,446,151,810 Ukraine National
8 Rechenkraft.net    132 78,620,258 12,194,049,652 Germany Non-profit organization
9 Czech National Team    178 53,627,283 18,434,294,376 Czech Republic None
10 L'Alliance Francophone    248 48,060,119 30,312,316,185 International None
11 BOINC.Italy    149 44,801,453 18,457,883,457 Italy National
12 LITOMYSL Boinc Team Czech Republic    5 40,984,486 9,848,603,331 Czech Republic None
13 Dutch Power Cows    79 36,383,638 4,304,909,992 Netherlands National
14 The Planetary Society    40 35,916,444 20,334,104,739 International None
15 XtremeSystems    17 28,411,210 13,215,610,628 International None
16 Auburn University    6 24,493,397 17,629,989,569 United States University or department
17 SETI.USA    121 20,006,163 12,041,970,834 International None
18 Islas Canarias-Canary Islands    1 15,098,363 351,134,248 Spain None
19 Team Norway    19 14,597,596 3,463,809,983 Norway None
20 Sicituradastra.    33 12,877,672 4,741,194,618 International None

Next 20


©2026 Sergei Chernykh