Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2511 146,080,851 209,158,453,045 International Computer type
2 L'Alliance Francophone    234 84,665,479 22,241,929,863 International None
3 Ukraine    61 77,246,819 6,479,403,782 Ukraine National
4 BOINC@Taiwan    40 65,906,992 12,606,245,675 Taiwan National
5 The Planetary Society    37 44,320,018 13,250,003,412 International None
6 TeAm AnandTech    57 33,698,923 13,403,689,078 International None
7 XtremeSystems    15 27,126,656 8,452,438,046 International None
8 Auburn University    5 26,267,173 13,091,071,482 United States University or department
9 Czech National Team    171 25,505,090 12,959,392,006 Czech Republic None
10 LITOMYSL Boinc Team Czech Republic    5 18,488,607 3,800,486,127 Czech Republic None
11 BOINC.Italy    143 18,448,644 13,414,891,798 Italy National
12 SETI.USA    117 12,909,022 8,792,222,136 International None
13 BOINC@AUSTRALIA    111 12,780,887 8,123,699,799 Australia None
14 Team.se    18 12,332,685 1,255,126,639 Sweden None
15 BOINCstats    73 11,792,619 3,658,588,214 International None
16 Irish BOINCers    2 11,761,136 734,726,744 Ireland None
17 The Scottish Boinc Team    47 11,027,281 9,002,572,874 United Kingdom National
18 Team Norway    17 10,701,426 1,409,902,960 Norway None
19 Iowa State University    12 10,076,359 4,905,995,357 United States University or department
20 Planet 3DNow!    143 8,195,390 10,240,661,279 Germany None

Next 20


©2025 Sergei Chernykh