Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech    58 156,220,801 25,215,414,781 International None
2 SETI.Germany    239 123,206,968 19,683,652,095 Germany None
3 Gridcoin    2580 122,994,318 241,945,589,549 International Computer type
4 BOINC@Poland    143 118,844,623 12,567,152,167 Poland National
5 Planet 3DNow!    145 108,011,667 21,624,619,003 Germany None
6 BOINC@AUSTRALIA    99 79,496,899 14,543,828,986 Australia None
7 Ukraine    65 65,807,969 15,446,206,500 Ukraine National
8 Rechenkraft.net    132 52,908,689 12,194,049,652 Germany Non-profit organization
9 Czech National Team    178 36,089,290 18,434,294,376 Czech Republic None
10 L'Alliance Francophone    248 32,342,783 30,312,316,185 International None
11 BOINC.Italy    149 30,149,814 18,457,883,457 Italy National
12 LITOMYSL Boinc Team Czech Republic    5 27,581,128 9,848,603,331 Czech Republic None
13 Dutch Power Cows    79 24,484,918 4,304,909,992 Netherlands National
14 The Planetary Society    40 24,170,513 20,334,104,739 International None
15 XtremeSystems    17 19,119,753 13,215,610,628 International None
16 Auburn University    6 16,483,201 17,629,989,569 United States University or department
17 SETI.USA    121 13,463,449 12,041,970,834 International None
18 Team Norway    19 9,823,673 3,463,809,983 Norway None
19 Islas Canarias-Canary Islands    1 8,962,338 351,188,938 Spain None
20 Sicituradastra.    33 8,666,224 4,741,194,618 International None

Next 20


©2026 Sergei Chernykh