1computer, 2 RTX 2080; 1 has valid WU, 1 has invalid WU

Message boards : Number crunching : 1computer, 2 RTX 2080; 1 has valid WU, 1 has invalid WU

To post messages, you must log in.

AuthorMessage
[AF>EDLS]zOU

Send message
Joined: 2 May 17
Posts: 18
Credit: 430,165,581
RAC: 589
   
Message 1820 - Posted: 2 Mar 2024, 21:37:27 UTC

This system has 2 RTX2080; https://sech.me/boinc/Amicable/show_host_detail.php?hostid=224067

one seems to work fine, but all the WU running on the 2nd one have this error;

c:\users\user\documents\github\amicable\amicable\opencl.cpp, line 1157: clGetEventInfo returned error -9999



Full Stderr output
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<message>
(unknown error) (317) - exit code 4294967295 (0xffffffff)</message>
<stderr_txt>
Initializing prime tables...done
c:\users\user\documents\github\amicable\amicable\opencl.cpp, line 291: Preferences:
<project_preferences>


<max_jobs>0</max_jobs>
<max_cpus>0</max_cpus>
<kernel_size_amd>20</kernel_size_amd>
<kernel_size_nvidia>20</kernel_size_nvidia>
</project_preferences>

c:\users\user\documents\github\amicable\amicable\opencl.cpp, line 304: Kernel size for NVIDIA GPU has been set to 20
c:\users\user\documents\github\amicable\amicable\opencl.cpp, line 1157: clGetEventInfo returned error -9999
20:23:00 (9672): called boinc_finish(-1)

</stderr_txt>
]]>


I had no issues running any other BOINC project on this system, including 1 month of very intensive primegrid
ID: 1820 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
[AF>EDLS]zOU

Send message
Joined: 2 May 17
Posts: 18
Credit: 430,165,581
RAC: 589
   
Message 1821 - Posted: 2 Mar 2024, 21:46:35 UTC - in response to Message 1820.  
Last modified: 2 Mar 2024, 21:47:05 UTC

Tasks history

GPU d0 has no error
GPU d1 has mostly errors

Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_17685_1709409601.980868_518_0	00:05:11 (00:01:44)	3/2/2024 10:43:45 PM	3/2/2024 10:44:45 PM	0,302C + 1NV (d1)	33,44	Reported: Computation error (-1,)	Hades	8995.75 MB	8049.96 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_13960_1709400002.304117_884_0	00:07:43 (00:02:03)	3/2/2024 10:42:00 PM	3/2/2024 10:43:45 PM	0,302C + 1NV (d1)	26,57	Reported: OK +	Hades	8995.82 MB	8054.71 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_17685_1709409601.980868_496_0	00:06:33 (00:01:17)	3/2/2024 10:37:04 PM	3/2/2024 10:38:34 PM	0,302C + 1NV (d0)	19,59	Reported: OK +	Hades	8996.62 MB	8055.02 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_17685_1709409601.980868_364_1	00:06:18 (00:01:12)	3/2/2024 10:30:30 PM	3/2/2024 10:30:39 PM	0,302C + 1NV (d0)	19,05	Reported: OK +	Hades	8996.02 MB	8054.24 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_17685_1709409601.980868_105_1	00:06:22 (00:01:13)	3/2/2024 10:24:10 PM	3/2/2024 10:26:39 PM	0,302C + 1NV (d0)	19,11	Reported: OK +	Hades	8996.40 MB	8054.96 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_17685_1709409601.980868_95_1	00:06:24 (00:01:14)	3/2/2024 10:17:47 PM	3/2/2024 10:19:39 PM	0,302C + 1NV (d0)	19,27	Reported: OK +	Hades	8996.71 MB	8054.71 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_16394_1709406301.689955_871_0	00:06:26 (00:01:16)	3/2/2024 10:11:21 PM	3/2/2024 10:12:39 PM	0,302C + 1NV (d0)	19,69	Reported: OK +	Hades	8996.33 MB	8054.56 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_16394_1709406301.689955_838_1	00:06:28 (00:01:15)	3/2/2024 10:04:54 PM	3/2/2024 10:05:39 PM	0,302C + 1NV (d0)	19,33	Reported: OK +	Hades	8994.25 MB	8054.50 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_16394_1709406301.689955_725_1	00:06:26 (00:01:16)	3/2/2024 9:58:24 PM	3/2/2024 9:58:39 PM	0,302C + 1NV (d0)	19,69	Reported: OK +	Hades	8996.91 MB	8055.01 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_16394_1709406301.689955_584_1	00:06:36 (00:01:17)	3/2/2024 9:51:58 PM	3/2/2024 9:53:39 PM	0,302C + 1NV (d0)	19,44	Reported: OK +	Hades	8994.46 MB	8054.71 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_16394_1709406301.689955_460_1	00:06:38 (00:01:19)	3/2/2024 9:45:20 PM	3/2/2024 9:46:39 PM	0,302C + 1NV (d0)	19,85	Reported: OK +	Hades	8996.83 MB	8054.70 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_16394_1709406301.689955_259_1	00:06:37 (00:01:17)	3/2/2024 9:38:39 PM	3/2/2024 9:40:39 PM	0,302C + 1NV (d0)	19,40	Reported: OK *	Hades	8995.48 MB	8054.23 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_16394_1709406301.689955_112_0	00:06:39 (00:01:16)	3/2/2024 9:32:03 PM	3/2/2024 9:34:39 PM	0,302C + 1NV (d0)	19,05	Reported: OK +	Hades	8994.79 MB	8055.10 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_971_1	00:06:44 (00:01:15)	3/2/2024 9:25:23 PM	3/2/2024 9:26:39 PM	0,302C + 1NV (d0)	18,56	Reported: OK +	Hades	8995.31 MB	8054.60 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_880_1	00:06:46 (00:01:15)	3/2/2024 9:18:38 PM	3/2/2024 9:19:39 PM	0,302C + 1NV (d0)	18,47	Reported: OK +	Hades	8994.91 MB	8054.55 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_729_0	00:06:54 (00:01:16)	3/2/2024 9:11:50 PM	3/2/2024 9:12:39 PM	0,302C + 1NV (d0)	18,36	Reported: OK +	Hades	8996.83 MB	8054.48 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_521_1	00:07:06 (00:01:15)	3/2/2024 9:04:55 PM	3/2/2024 9:05:39 PM	0,302C + 1NV (d0)	17,61	Reported: OK +	Hades	8996.70 MB	8054.55 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_292_1	00:07:16 (00:01:16)	3/2/2024 8:57:48 PM	3/2/2024 8:58:39 PM	0,302C + 1NV (d0)	17,43	Reported: OK +	Hades	8997.86 MB	8055.14 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_307_1	00:07:20 (00:01:16)	3/2/2024 8:50:30 PM	3/2/2024 8:50:39 PM	0,302C + 1NV (d0)	17,27	Reported: OK +	Hades	8996.17 MB	8054.47 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_152_0	00:06:52 (00:01:14)	3/2/2024 8:43:09 PM	3/2/2024 8:43:39 PM	0,302C + 1NV (d0)	17,96	Reported: OK +	Hades	8997.35 MB	8054.45 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_15212_1709403002.345288_23_1	00:07:11 (00:01:17)	3/2/2024 8:36:15 PM	3/2/2024 8:38:39 PM	0,302C + 1NV (d0)	17,87	Reported: OK +	Hades	8995.69 MB	8055.13 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_13960_1709400002.304117_824_0	00:07:11 (00:01:28)	3/2/2024 8:29:03 PM	3/2/2024 8:31:39 PM	0,302C + 1NV (d0)	20,42	Reported: OK +	Hades	8997.02 MB	8055.23 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_13960_1709400002.304117_794_1	00:04:00 (00:01:10)	3/2/2024 8:23:39 PM	3/2/2024 8:24:39 PM	0,302C + 1NV (d1)	29,17	Reported: Computation error (-1,)	Hades	8995.35 MB	8054.31 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_13960_1709400002.304117_760_0	00:07:21 (00:01:31)	3/2/2024 8:21:50 PM	3/2/2024 8:22:39 PM	0,302C + 1NV (d0)	20,63	Reported: OK +	Hades	8996.76 MB	8055.48 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_13960_1709400002.304117_657_0	00:03:13 (00:01:09)	3/2/2024 8:17:39 PM	3/2/2024 8:21:39 PM	0,302C + 1NV (d1)	35,75	Reported: Computation error (-1,)	Hades	8995.67 MB	8051.85 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_13960_1709400002.304117_564_0	00:07:26 (00:01:35)	3/2/2024 8:14:28 PM	3/2/2024 8:16:39 PM	0,302C + 1NV (d0)	21,30	Reported: OK +	Hades	8996.40 MB	8055.44 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_13960_1709400002.304117_571_0	00:05:29 (00:01:21)	3/2/2024 8:12:39 PM	3/2/2024 8:16:39 PM	0,302C + 1NV (d1)	24,62	Reported: Computation error (-1,)	Hades	8994.66 MB	8051.86 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_5443_1709377502.150592_55_0	00:06:21 (00:01:14)	3/2/2024 8:06:26 PM	3/2/2024 8:08:39 PM	0,302C + 1NV (d0)	19,42	Reported: OK +	Hades	8999.61 MB	8087.26 MB	
Amicable Numbers	3.02 Amicable Numbers up to 10^21 (opencl_nvidia)	amicable_10_21_5443_1709377502.150592_436_1	00:05:45 (00:01:03)	3/2/2024 8:05:47 PM	3/2/2024 8:08:39 PM	0,302C + 1NV (d1)	18,26	Reported: OK +	Hades	9002.10 MB	8086.68 MB	
ID: 1821 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote

Message boards : Number crunching : 1computer, 2 RTX 2080; 1 has valid WU, 1 has invalid WU


©2024 Sergei Chernykh