Name | Recent average credit | Country | |
---|---|---|---|
1) tc032 | 7,950,493 | 997.73 | United States |
2) DM3001 | 2,672,952 | 47.62 | None |
3) ACGBQ | 5,626,187 | 0.10 | China |
4) Jeremy A Williams | 88,871 | 0.09 | United States |
5) anon.4300 | 1,958,435 | 0.09 | United States |
6) Bruno Coppola | 54,690 | 0.09 | Sweden |
7) John H Schulz | 52,775,415 | 0.09 | United States |
8) John | 225,594 | 0.08 | None |
9) aanon.4300 [Founder] | 0 | 0.00 | |
10) lenovo | 0 | 0.00 | China |
©2024 Sergei Chernykh