Name | Recent average credit | Country | |
---|---|---|---|
1) Dongha Hwang | 4,799,008 | 380,785.91 | Korea, South |
2) amazing | 44,302,567 | 179,032.78 | Korea, South |
3) Lee Hee Lak | 160,219,869 | 122,925.10 | International |
4) two2019 | 35,220,069 | 33,672.19 | Korea, South |
5) Choi, Gi Seung | 59,652,625 | 4,805.02 | Korea, South |
6) Tae Hyun Kim | 18,396,197 | 13.16 | United States |
7) home | 977,576 | 0.56 | Korea, South |
8) DELL | 205,086 | 0.10 | International |
9) Alexis | 218,758 | 0.10 | France |
10) Beom Sik Shin | 5,947,488 | 0.10 | Korea, South |
11) Yoon jae young | 116,215 | 0.09 | Korea, South |
12) Mönchskind | 12,093,226 | 0.09 | Germany |
13) Tibbel | 15,470,306 | 0.09 | None |
14) BeWan | 32,259,998 | 0.09 | Korea, South |
15) carlos junior | 6,836 | 0.09 | International |
16) protect | 150,396 | 0.09 | Korea, South |
17) ruby0 | 1,804,755 | 0.09 | Korea, South |
18) 김민서2011 | 218,758 | 0.09 | Korea, South |
19) Demi | 184,577 | 0.09 | Korea, South |
20) Dayyan O'Brien | 957,067 | 0.09 | United Kingdom |
©2024 Sergei Chernykh