Name | Recent average credit | Country | |
---|---|---|---|
1) valterc | 5,469,221,494 | 43,281,613.96 | Italy |
2) [VENETO]francesco.nandi | 183,442,419 | 1,596,246.02 | Italy |
3) cometarossa | 48,174,656 | 1,333,730.87 | Italy |
4) ASUS | 744,386,285 | 1,279,232.91 | Italy |
5) Spot T | 78,171,874 | 286,544.93 | Italy |
6) pcomuniello | 51,004,840 | 208,244.85 | Italy |
7) PPSH_1945 | 7,191,676 | 75,416.04 | Italy |
8) mg13 [HWU] | 41,734,962 | 71,673.18 | Italy |
9) Marco | 2,037,186 | 23,086.72 | |
10) Loki00 | 615,257 | 9,231.00 | Italy |
11) [VENETO]bube | 7,075,460 | 9,035.95 | Italy |
12) Guido Petrioli | 5,523,644 | 1,464.66 | None |
13) Francesco | 6,569,582 | 1,339.56 | Italy |
14) Cicciogol | 4,935,732 | 530.79 | Italy |
15) marco | 3,520,640 | 321.72 | Italy |
16) sorcrosc | 2,236,002 | 157.80 | Italy |
17) Lord_Possum | 2,620,082 | 104.61 | International |
18) marianob [marche] | 5,503,136 | 62.96 | Italy |
19) giodrago | 7,027,607 | 14.61 | Italy |
20) renn95 | 123,051 | 7.67 | Italy |
©2024 Sergei Chernykh