Name | Recent average credit | Country | |
---|---|---|---|
1) Steve Dodd | 4,068,798,610 | 8,802,863.17 | United States |
2) TazwellJ | 108,558,754 | 606,900.17 | United States |
3) owensse | 1,826,984,956 | 548,264.35 | United States |
4) Mark Woodbury | 28,869,246 | 234,713.15 | United States |
5) ML1 | 765,654 | 1,355.45 | United Kingdom |
6) Jimmy Miller | 184,577 | 1,213.46 | United States |
7) Mandy | 587,913 | 506.40 | United States |
8) Goldust321 | 136,724 | 0.22 | South Africa |
9) maestrotmbg | 47,853 | 0.10 | United States |
10) Ujjawal Chandra | 205,086 | 0.10 | None |
11) 惠普 | 478,534 | 0.10 | China |
12) GrizzlyAdams | 13,672 | 0.10 | United States |
13) bryan | 87,038,417 | 0.10 | United States |
14) xiexin | 6,836 | 0.10 | China |
15) Mammillaria | 47,853 | 0.10 | International |
16) smile | 6,836 | 0.10 | None |
17) D. Cenk Erdil | 30,776,544 | 0.09 | United States |
18) leb | 232,431 | 0.09 | Estonia |
19) Wally | 690,456 | 0.09 | United States |
20) George Johnson | 4,710,137 | 0.09 | United States |
©2024 Sergei Chernykh