Name | Recent average credit | Country | |
---|---|---|---|
1) grcpool.5 | 6,500,515,988 | 13,227,274.15 | International |
2) grc.arikado.pool | 3,106,099,761 | 9,845,837.86 | International |
3) dtgrc22 | 1,744,999,943 | 9,341,140.11 | International |
4) ArizonaSquid | 2,959,518,098 | 6,374,970.34 | United States |
5) apache | 715,339,299 | 4,616,591.75 | China |
6) Fuzzy Duck | 4,960,991,516 | 3,963,051.24 | Vietnam |
7) usverg | 3,016,660,546 | 3,301,824.75 | Russia |
8) Stefano Sun Colturi [Lombardia] | 507,990,710 | 3,265,161.49 | Italy |
9) Vortac | 270,364,621 | 3,002,114.45 | Croatia |
10) Spyros Nikolaou | 518,033,079 | 2,595,605.51 | Greece |
11) spotterx | 3,602,708,210 | 2,441,791.63 | United States |
12) DavidG | 1,463,410,292 | 2,340,836.79 | United States |
13) andromed | 77,495,091 | 2,228,212.89 | Ukraine |
14) Brordo | 1,516,048,983 | 2,161,100.13 | Canada |
15) Progger | 244,701,550 | 1,955,776.63 | International |
16) mazarin | 471,752,048 | 1,914,370.22 | Denmark |
17) Eonuzex | 559,836,403 | 1,890,398.51 | United States |
18) Raven | 392,718,814 | 1,544,100.37 | None |
19) 5068 | 401,455,469 | 1,482,015.51 | None |
20) whoisterencelee | 846,341,277 | 1,460,177.75 | United States |
©2024 Sergei Chernykh