Name | Recent average credit | Country | |
---|---|---|---|
1) priester | 219,100,005 | 4,847,565.32 | None |
2) Rutor | 67,514,248 | 634,072.77 | Germany |
3) Smetchewit | 70,153,019 | 580,590.85 | Germany |
4) Hoshione | 299,898,815 | 523,751.98 | Germany |
5) Otti38 | 129,169,878 | 482,620.18 | Germany |
6) Gaucho | 167,008,210 | 378,195.85 | International |
7) EmmettDe | 22,327,008 | 87,607.95 | International |
8) Ulf | 14,007,361 | 33,588.25 | Germany |
9) [SG]Felix | 21,794,473 | 29,445.15 | Germany |
10) tomjek | 31,186,715 | 27,271.38 | None |
11) Roberto Erler | 30,940,612 | 26,798.14 | Germany |
12) dm1111 | 1,620,178 | 6,826.25 | Germany |
13) Thomas Weddige | 1,497,126 | 3,923.78 | Germany |
14) Niesy74 | 30,195,467 | 2,784.58 | Germany |
15) Schaf3103 | 140,210,331 | 2,488.99 | Germany |
16) SunnyBoy293 | 15,340,418 | 2,309.86 | International |
17) [SG-FC] dingdong | 71,324,718 | 2,209.84 | Germany |
18) Autofuzzy | 5,359,576 | 345.12 | Germany |
19) Test-PC 2 | 116,215 | 338.87 | Germany |
20) Nordstarr | 717,800 | 296.92 | Germany |
©2024 Sergei Chernykh