Members of Michigan State University BOINC Researchers

NameTotal creditRecent average creditCountry
1) 17GallonsOfMould    75,293,836 40,850.16 Canada
2) cschultz   14,745,670 11,122.63 United States
3) candi 47,853 0.10 United States
4) Mike Pratt 61,526 0.09 United States
5) CH SATHEESH 6,836 0.09 India
6) Jonah Amundsen   704,128 0.09 United States
7) Anthony   1,162,153 0.08 United States
8) alessandro 0 0.00 Italy
9) Nandini Tewari 0 0.00 India
10) Abinaya R 0 0.00 India
11) khaleel 0 0.00 Sweden
12) NASEER SHUAIB MOHAMMAD 0 0.00 None
13) soumy 0 0.00 India
14) Trevor 0 0.00 South Africa
15) Malik Innovations 0 0.00 Kenya
16) BOINC Researchers MSU [Founder] 0 0.00
17) Jonathan Kaphiri 0 0.00 Malawi
18) r1psaw 0 0.00 United States


©2026 Sergei Chernykh