Members of Ars Technica

NameTotal creditRecent average creditCountry
1) BlisteringSheep     [Founder] 462,892,341 1,312,539.24 Netherlands Antilles
2) Aexoden     438,138,484 758,631.91 United States
3) NekdDrgn    418,949,289 276,579.20 United States
4) Chipotle     136,661,295 241,175.81 United States
5) MechWarrior    1,055,269,025 12.22 United States
6) hoppisaur    194,847,860 0.58 United States
7) Don H.   82,840,994 0.10 United States
8) JH30895    12,387,183 0.10 None
9) fractal    100,048,293 0.10 International
10) Profile Beyond    2,369,891,829 0.10 United States
11) Baenwort    142,138,137 0.10 United States
12) AtlanticFry    133,921,033 0.09 United States
13) RunningPanda    75,635,646 0.09 International
14) whizbang    1,481,318,895 0.09 United States
15) bayanne 6,836 0.09 United Kingdom
16) KARA KARTAL 0 0.00 Turkey
17) kafuchino 0 0.00 None
18) GRCMiner123 0 0.00 United States
19) continuum 0 0.00


©2025 Sergei Chernykh