Name | Recent average credit | Country | |
---|---|---|---|
1) Barnak | 139,895,866 | 405,550.77 | Canada |
2) Sondergard | 248,994,680 | 350,113.28 | Canada |
3) W. Walter Fergusson | 90,258,264 | 70,904.23 | Canada |
4) Tom Poleski | 6,754,159 | 43,197.83 | Canada |
5) Supericent | 37,182,057 | 7,012.47 | Canada |
6) 3ZYNSyxT6dR6VQ7fFNoUJ2ueePxr | 50,731,393 | 31.01 | Canada |
7) Savannah Johnston | 252,939 | 0.10 | Canada |
8) Rob | 2,112,384 | 0.10 | Canada |
9) milad farah | 129,888 | 0.10 | Canada |
10) Phoenix48 | 4,516,540 | 0.10 | Canada |
11) Vesta | 34,181 | 0.10 | Canada |
12) Marc Grondin | 13,672 | 0.10 | Canada |
13) DragonDreamer | 6,193,591 | 0.10 | Canada |
14) tiker | 635,766 | 0.09 | Canada |
15) Olivieraaa | 587,913 | 0.09 | Canada |
16) Marion1 | 781,834 | 0.09 | Canada |
17) rintaran | 1,845,772 | 0.09 | Canada |
18) scott | 765,654 | 0.09 | Canada |
19) Mat | 20,509 | 0.09 | Canada |
20) Artbox5000 | 56,576,338 | 0.09 | Canada |
©2024 Sergei Chernykh