Name | Recent average credit | Country | |
---|---|---|---|
1) [AF>Linux]Rogue 9 | 535,677,294 | 4,882,512.03 | France |
2) [CSF] Christian Carquillat | 2,678,953,877 | 4,429,372.78 | France |
3) Laurent Lyaudet | 211,518,666 | 1,654,973.39 | France |
4) fzs600 | 404,513,157 | 1,402,257.36 | France |
5) [AF>Occitania] Meteore31 | 541,542,749 | 1,272,108.73 | France |
6) [AF>Le_Pommier>MacGeneration.com]Sloughi | 299,644,766 | 1,040,062.63 | France |
7) Ameziane-Hassani Damien | 21,957,854 | 603,502.47 | Belgium |
8) [AF>Libristes]cguillem | 287,672,245 | 474,949.32 | International |
9) jph1658 | 375,190,813 | 473,442.30 | France |
10) Tinlo | 6,227,772 | 154,906.80 | France |
11) [AF>Occitania] gillou | 68,348,264 | 120,412.62 | France |
12) Arkhenia | 148,892,297 | 72,925.71 | France |
13) [AF>Le_Pommier] jerome_istin | 6,822,521 | 63,802.08 | United States |
14) [AF>France>Sale-caractere] DEM | 396,136,911 | 58,299.98 | France |
15) [AF>HFR>RR] liegeus | 96,643,269 | 37,247.42 | France |
16) Jacky | 2,160,237 | 26,220.43 | International |
17) Rhodan71 | 300,439,261 | 17,933.30 | France |
18) [AF>France]Philipppe | 116,174,274 | 17,667.22 | France |
19) [AF>Libristes] alain65 | 305,776,104 | 16,334.74 | Ukraine |
20) [AF>Libristes]Maeda | 101,421,768 | 12,235.50 | France |
©2024 Sergei Chernykh