Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) Profile [AF>Libristes]Maeda     193,409,589 6,666,673.25 France
2) Profile [AF>Amis des Lapins] Phil1966     574,146,425 5,687,992.66 France
3) [CSF] Christian Carquillat     4,014,664,072 4,351,876.26 France
4) Profile [AF>Libristes] alain65     951,659,675 3,888,678.01 Ukraine
5) [AF>Linux]Rogue 9     2,010,421,996 3,672,035.95 France
6) [AF>Le_Pommier] Jerome_C2005     506,108,654 2,892,272.92 Mexico
7) [AF>EDLS]zOU     476,747,404 2,423,139.67 France
8) [AF>Occitania] Meteore31     1,252,534,228 1,641,942.46 France
9) LeChat51X     34,447,580 1,585,082.32 France
10) [AF>Belgique] bill1170     133,142,920 1,266,503.32 Belgium
11) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi     821,095,942 1,124,296.73 France
12) [AF>France]docmic92     140,019,848 940,035.63 France
13) hugo75    313,384,787 658,244.79 International
14) GNN-PPNN     54,559,661 649,265.97 France
15) [AF] Kevin83    30,701,345 605,638.61 France
16) [AF>Libristes] nico8313    36,106,550 509,608.24 International
17) Arkhenia     239,676,948 367,334.20 France
18) Kcchouette    5,988,506 324,675.34 France
19) Profile Rhodan71     532,582,724 308,445.72 France
20) Profile Nichan    20,768,356 291,933.39 France
Next 20


©2026 Sergei Chernykh