Members of The Knights Who Say Ni!

NameTotal creditRecent average creditCountry
1) seti-jedi     1,457,886,648 1,562,815.24 United States
2) DaveInSATX    56,562,666 29,299.75 United States
3) DannyBoy    16,994,777 3,296.07 United States
4) Michael Tillman    65,627,459 719.78 United States
5) Nathan_yusuf   423,844 0.10 Nigeria
6) [KWSN] multijumper   1,088,937 0.10 Poland
7) LanDroid   773,416 0.10 United States
8) annielleda 47,853 0.10 United States
9) rippi   3,623,183 0.10 Taiwan
10) KWSN-Gemjunkie    69,599,287 0.10 United States
11) Edward Philip Englehard 34,181 0.10 United Kingdom
12) Harlok 47,853 0.10 International
13) Sir Stooper    12,127,407 0.10 United States
14) Michelle   546,895 0.10 Australia
15) 22Dunix 20,509 0.10 Lithuania
16) Mildew    129,183,551 0.10 Sweden
17) HEHE MET 41,017 0.10 China
18) Scott_Cox   663,111 0.09 United States
19) MusicalCalico   574,240 0.09 United States
20) KWSN-SpongeBob SquarePants    820,214,073 0.09 Nepal
Next 20


©2025 Sergei Chernykh