Name | Recent average credit | Country | |
---|---|---|---|
1) computerguy09 | 77,419,893 | 312,917.26 | United States |
2) Odd-Rod | 17,938,026 | 51,387.52 | South Africa |
3) Rodney Duane | 35,144,871 | 14,150.94 | International |
4) [B^S] fred | 5,206,203 | 6,904.36 | International |
5) NatureCat | 2,023,513 | 71.27 | Austria |
6) wscr | 110,801,026 | 27.89 | Switzerland |
7) retired97 | 389,663 | 15.86 | United States |
8) Lazarus-uk | 27,185,468 | 8.78 | United Kingdom |
9) meadoel | 4,186,886 | 7.40 | United States |
10) Mohammed Irfan | 27,345 | 6.83 | India |
11) Corsair | 68,614,875 | 0.10 | Spain |
12) arun | 362,318 | 0.10 | International |
13) themac13@gmail.com | 1,367,239 | 0.10 | International |
14) dduggan47 | 1,893,626 | 0.10 | International |
15) ibn4n | 1,251,023 | 0.10 | International |
16) Stanley A Bourdon | 6,343,660 | 0.10 | United States |
17) Crystal Pellet | 690,212 | 0.10 | Netherlands |
18) xaznboyzx | 3,295,045 | 0.10 | United States |
19) Smart | 444,353 | 0.09 | Romania |
20) alih | 697,292 | 0.09 | United States |
©2024 Sergei Chernykh