Members of BOINCstats

NameTotal creditRecent average creditCountry
1) wscr     1,885,681,971 6,323,017.59 Switzerland
2) Nasher    336,614,173 2,356,513.43 United States
3) computerguy09    83,791,225 38,873.64 United States
4) Odd-Rod    21,465,502 28,950.30 South Africa
5) Rodney Duane    37,059,006 2,590.06 International
6) meadoel    4,446,661 2,386.98 United States
7) [B^S] fred   5,780,443 1,239.92 International
8) 97george@gmail.com   526,387 940.05 United States
9) Zoe Painter   382,827 90.10 United States
10) dduggan47    2,495,211 25.94 International
11) randomperson1234   109,379 14.88 International
12) rbfj1489   2,023,513 1.43 United States
13) arun   362,318 0.10 International
14) themac13@gmail.com   1,367,239 0.10 International
15) ibn4n   1,251,023 0.10 International
16) Stanley A Bourdon    6,343,660 0.10 United States
17) Crystal Pellet    690,212 0.10 Netherlands
18) xaznboyzx   3,295,045 0.10 United States
19) Smart   444,353 0.09 Romania
20) alih   697,292 0.09 United States
Next 20


©2025 Sergei Chernykh