Name | Recent average credit | Country | |
---|---|---|---|
1) PecosRiverM | 339,861,365 | 3,885,725.02 | United States |
2) scole of TSBT | 493,625,086 | 3,103,353.08 | Anguilla |
3) davidBAM | 1,337,323,537 | 865,666.15 | Vietnam |
4) Megacruncher TSBT | 1,151,303,873 | 736,158.83 | United Kingdom |
5) Laird o' th' wee White Hoose | 80,215,896 | 718,420.67 | Faroe Islands |
6) davej | 76,702,092 | 223,545.45 | United Kingdom |
7) 2DysvTsDewSaR5YvvJzY5EBHSfGF | 2,112,384 | 23,726.16 | United Kingdom |
8) Grzegorz Roman Granowski | 10,008,187 | 2,772.70 | Poland |
9) Miklos M | 1,035,389,374 | 104.10 | Hungary |
10) p4ulmac | 1,168,989 | 1.48 | United Kingdom |
11) Hamza | 54,690 | 0.10 | France |
12) Lorraine | 34,181 | 0.10 | United Kingdom |
13) Andrew | 114,920,055 | 0.10 | Anguilla |
14) Thinboab | 471,697 | 0.10 | United Kingdom |
15) SolidAir79 | 525,559,728 | 0.10 | International |
16) SERIAL TALK | 6,836 | 0.09 | India |
17) 90740 | 184,577 | 0.09 | Belize |
18) Professor Green | 6,836 | 0.09 | None |
19) MarkRBright | 10,024,677 | 0.09 | International |
20) Radio | 5,270,705 | 0.09 | International |
©2024 Sergei Chernykh