Name | Recent average credit | Country | |
---|---|---|---|
1) Daniel M. SIlva | 210,240,298 | 6,586.77 | Brazil |
2) Shredder AMI | 344,188,675 | 10.37 | Brazil |
3) Brito | 20,509 | 1.83 | Brazil |
4) Ronaldo-Corsair | 594,749 | 0.10 | Brazil |
5) Fatima | 375,991 | 0.09 | Brazil |
6) caroltudela | 41,017 | 0.09 | Brazil |
7) DoglasD | 82,034 | 0.09 | Brazil |
8) CrzyRed | 4,949,404 | 0.09 | Brazil |
9) CHEUDON | 143,560 | 0.09 | Brazil |
10) FWTBR | 191,413 | 0.08 | Brazil |
11) Krascovict | 0 | 0.00 | Brazil |
12) Francisco Nogueira | 0 | 0.00 | Brazil |
13) Matheus Rodrigues | 0 | 0.00 | Brazil |
14) Max | 0 | 0.00 | None |
15) Rodrigo Marques | 0 | 0.00 | Brazil |
16) Presciliano dos Santos Neto [Founder] | 0 | 0.00 | |
17) Lucas Cardoso Dos Reis | 0 | 0.00 | Brazil |
©2024 Sergei Chernykh