Members of North Carolina State University (NCSU)

NameTotal creditRecent average creditCountry
1) rohan   1,011,757 3,538.78 Australia
2) rober   109,379 225.73 United States
3) Jesse Viviano    42,192,987 0.10 United States
4) pranishreddi   963,903 0.09 India
5) tuxcbm   1,722,721 0.09 Germany
6) kimeyer   3,698,381 0.09 United States
7) Rick Altavilla   136,724 0.09 Australia
8) lmeng3 6,836 0.09 United States
9) Virgilio Leonardo Ruilova 6,836 0.08 Chile
10) Omen 0 0.00 Mexico
11) Bruce 0 0.00 United States
12) lewandre 0 0.00 France
13) Van Durrett [Founder] 0 0.00
14) MohammadMahdiHasani 0 0.00 United States


©2025 Sergei Chernykh