| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Lakshya Nahar | 54,690 | 0.10 | India |
| 2) 人的钱 | 61,526 | 0.09 | China |
| 3) Michael Vann |
205,086 | 0.09 | United States |
| 4) Matej |
2,112,384 | 0.09 | International |
| 5) ynlkr | 13,672 | 0.09 | Ukraine |
| 6) Tom Miller |
125,375,791 | 0.09 | United States |
| 7) Admin | 95,707 | 0.08 | United States |
| 8) Connor W. Garringer | 0 | 0.00 | United States |
| 9) Hassan Bilyamin Jambil SPS/21 | 0 | 0.00 | Nigeria |
| 10) Isyaku Danasabe Nakwari | 0 | 0.00 | Nigeria |
| 11) Ian Francis [Founder] | 0 | 0.00 | |
| 12) Donsoul78 | 0 | 0.00 | United States |
| 13) Yin Bong Lo | 0 | 0.00 | Hong Kong |
| 14) GASCA | 0 | 0.00 | United States |
| 15) dotty | 0 | 0.00 | Korea, South |
©2025 Sergei Chernykh