Name | Recent average credit | Country | |
---|---|---|---|
101) Wilson Tam | 36,389,059 | 22,043.64 | Canada |
102) CharityEngine2 | 16,941,379,787 | 21,592.91 | International |
103) hhue1970 | 991,248 | 21,406.04 | Germany |
104) 45rfkooR898bc7hMJgHGWSgHw6cY | 19,872,815 | 18,999.86 | International |
105) bmfhp50 | 88,022,829 | 18,075.65 | United States |
106) mikehun | 1,003,026,834 | 15,171.76 | United States |
107) rostfrei386 | 50,432,137 | 14,985.84 | Hungary |
108) Kris_Ev0 | 79,005,889 | 14,346.30 | Italy |
109) dqwSWdnhK6j6EmTw3UJYcijUR2k | 45,724,589 | 13,953.92 | International |
110) Alexander Bradley-Popovich | 12,059,046 | 12,892.00 | United States |
111) R2aX1EkV4WWLSPfsi8sBK71BACc | 11,881,304 | 11,785.76 | United States |
112) tF47oBWt8PZuz1yj13ps8NAA9P4 | 553,732 | 10,691.49 | United Kingdom |
113) Luca Bergesio | 33,258,082 | 10,532.09 | Italy |
114) pawnz | 3,896,630 | 10,474.87 | International |
115) Brent | 112,694,652 | 10,308.72 | United States |
116) Galeharry | 411,495,451 | 10,221.33 | Norway |
117) CharityEngine1 | 18,262,710,878 | 9,243.97 | International |
118) Charlie Hartono Google.org | 3,609,510 | 8,843.96 | International |
119) jman444 | 521,116,202 | 7,685.30 | United States |
120) indebt | 8,859,707 | 7,362.96 | International |
©2024 Sergei Chernykh