Members of Gridcoin

NameTotal creditRecent average creditCountry
101) Herbert Skopnik    15,832,624 66,977.23 Chile
102) Dave Bari    98,502,714 62,157.95 United States
103) Asghan   42,295,530 57,429.95 Germany
104) steve20286    854,941,896 44,578.81 Australia
105) Freddy Li   628,930 37,764.50 United States
106) Carlos SolĂ­s   16,946,924 36,476.16 Costa Rica
107) Voivodul   66,235,880 35,489.37 Spain
108) 3e166c16be0e7d89bd38513434882ea0   54,511,808 32,818.58 United Kingdom
109) 21jhuKZgs7vhip3bTiAq2T1xr3zn    437,147,236 32,566.64 Canada
110) cjC28bhZdErecrLJfh5u8APsMVa   103,910,143 32,510.83 Norway
111) Brian P. Hartnett Jr.   8,504,225 32,191.20 United States
112) NuclearBastard   120,467,404 30,975.84 United States
113) Matas Sviridovas   779,326 30,030.38 Canada
114) Jandriu    45,884,531 29,818.47 International
115) Vadder    117,801,288 27,845.51 International
116) hhue1970   11,505,314 22,286.87 Germany
117) 2ar3CCeD3o6iKKp3ZfXzvk2nAxGm   1,572,325 20,562.41 Spain
118) cyberkev    124,692,616 20,406.88 United Kingdom
119) lecrok    141,550,225 20,037.24 International
120) Profile Take Off To Land    27,406,300 19,073.91 Germany
Previous 20 · Next 20


©2026 Sergei Chernykh