Members of Gridcoin

NameTotal creditRecent average creditCountry
101) kf4ypd   37,455,505 38,730.51 International
102) 9be8028ca72e3513777e3577fac38da2   1,353,566 35,780.25 United States
103) 32kgPg99t9tZV6iD2ZfbtdGRGWtM   16,940,088 34,830.93 United States
104) Profile Take Off To Land    26,052,734 30,861.02 Germany
105) lecrok    139,663,435 30,750.05 International
106) whitecrow   52,816,432 30,012.50 None
107) Hvuori    94,524,049 25,837.24 Finland
108) 3ybCEesUr9FFwPFmYm8ByZD6mKVu    203,055,459 23,161.64 Russia
109) nJ94PoQyrYhyLiQTfgdKdRVeA5E   1,011,757 21,229.90 United States
110) hhue1970   9,167,336 19,018.62 Germany
111) 2JNzwNf6hg1ZnSm47pyi43Y9BKAz    408,029,056 16,230.61 Germany
112) Ohtifant   5,824,437 15,958.50 Germany
113) R2aX1EkV4WWLSPfsi8sBK71BACc    27,960,032 15,027.50 United States
114) Carlos SolĂ­s   14,554,256 14,947.73 Costa Rica
115) 3e166c16be0e7d89bd38513434882ea0   24,815,383 14,404.99 United Kingdom
116) Luca Bergesio    35,377,302 13,650.72 Italy
117) 2nKUuFjD4pLcMjDDGymsgoSPm446    46,328,480 13,439.38 Netherlands
118) Mxmlln   27,782,291 13,363.42 United Kingdom
119) Croome    43,361,976 13,299.14 None
120) oliverbleen   58,285,387 12,402.53 None
Previous 20 · Next 20


©2025 Sergei Chernykh