Members of Gridcoin

NameTotal creditRecent average creditCountry
101) alee67    49,480,369 93,207.89 United States
102) MacStevins   13,604,025 83,641.16 Philippines
103) Asghan   40,230,999 79,180.43 Germany
104) THB   2,720,805 77,461.47 United States
105) Brian P. Hartnett Jr.   7,082,297 71,162.47 United States
106) MVeiga    72,489,460 52,923.48 Portugal
107) 3MuHqzRBLJNprDK4eMvBymkiUssN   4,675,956 52,156.31 United States
108) gotluckycheap3080   34,864,587 49,144.01 Indonesia
109) R2aX1EkV4WWLSPfsi8sBK71BACc    28,657,324 36,522.66 United States
110) oliverbleen   60,418,279 32,545.92 None
111) Art Tucker   2,734,477 26,748.70 United States
112) Jandriu    43,861,018 25,855.40 International
113) hhue1970   10,370,506 24,119.91 Germany
114) davebodger    1,615,953,116 23,092.38 United Kingdom
115) Sagittarius Lupus    173,492,198 22,942.02 International
116) Vadder    111,320,577 20,668.55 International
117) Alexander Bradley-Popovich   22,996,955 20,301.27 United States
118) texke    38,008,832 19,473.53 Belgium
119) Hvuori    95,563,150 19,427.59 Finland
120) Carlos SolĂ­s   15,702,737 18,452.03 Costa Rica
Previous 20 · Next 20


©2026 Sergei Chernykh