Members of Gridcoin

NameTotal creditRecent average creditCountry
101) Dell 5820   3,404,424 30,180.66 None
102) EMC   314,465 27,511.78 United States
103) Hvuori    89,506,283 27,069.98 Finland
104) Gerhard Schmid    75,341,690 25,375.60 Germany
105) Simonetj   277,337,538 23,700.55 Mauritius
106) hhue1970   7,102,805 19,812.67 Germany
107) chapman    527,692,620 15,340.29 United States
108) Asghan   24,603,461 15,323.96 Germany
109) Joe Moschinger    20,713,667 15,282.80 United States
110) 1A7VNN5F884GocUByku3zqc9nXc    84,474,844 15,152.99 Italy
111) bmfhp50    93,067,940 14,030.46 United States
112) CLIFF HANGER    37,975,096 13,682.74 United States
113) mikehun    1,008,974,322 13,112.00 United States
114) 3ybCEesUr9FFwPFmYm8ByZD6mKVu    159,467,888 12,931.97 Russia
115) fernip0w   18,444,050 12,114.10 International
116) joeyraj   6,125,229 10,833.68 Australia
117) MpLFZrSz48dtsAeNWe5oRmWrzSU   27,057,654 10,825.59 United States
118) ivanvector    440,934,487 10,394.54 Canada
119) SiViX   1,462,945 9,847.18 United States
120) Ron Tinsley    62,756,257 9,674.94 United States
Previous 20 · Next 20


©2025 Sergei Chernykh