Name | Recent average credit | Country | |
---|---|---|---|
1001) BlueOceanMedia | 13,672 | 0.09 | International |
1002) Zanth | 12,920,406 | 0.09 | United States |
1003) cryptek | 600,291 | 0.09 | International |
1004) NIZMO | 130,575 | 0.09 | International |
1005) stigumbra | 533,223 | 0.09 | International |
1006) Arjun | 13,672 | 0.09 | United Kingdom |
1007) Arian | 71,800,541 | 0.09 | Switzerland |
1008) archangelpapaya | 1,305,713 | 0.09 | International |
1009) CryptoVlam | 287,120 | 0.09 | Belgium |
1010) sunstereo | 334,973 | 0.09 | International |
1011) hum3767 | 1,737,809 | 0.09 | Germany |
1012) laokoon | 293,956 | 0.09 | International |
1013) Partygott | 60,503,185 | 0.09 | Germany |
1014) urmarel | 12,899,897 | 0.09 | Romania |
1015) MVeiga | 20,233,596 | 0.09 | Portugal |
1016) Rodalli | 61,142,916 | 0.09 | International |
1017) Noah Treutterer | 109,379 | 0.09 | Germany |
1018) LennStar | 482,579 | 0.09 | International |
1019) vincentq | 1,628,511 | 0.09 | International |
1020) PhilD [Gridcoin] | 110,439,355 | 0.09 | International |
©2024 Sergei Chernykh