Members of Gridcoin

NameTotal creditRecent average creditCountry
161) John Napoli    9,998,034 334.63 United States
162) 1dCP3DEzwsqaxKRWyku4b7h86PR    69,660,813 283.10 International
163) markjinin    138,234,671 262.65 United States
164) Jandriu    42,808,244 214.64 International
165) 3y8ofy9e9p55hXLtnVLPjhoa4VCb    7,916,312 197.17 United States
166) Connor Boyle    16,222,287 195.21 United States
167) Gerhard Schmid    69,681,321 180.62 Germany
168) wolfihofer    21,158,019 174.84 Austria
169) Andus VU 47,853 119.16 New Zealand
170) 38GsScM93hZHwwV1gVL2v9ETJJCF   1,025,429 111.97 United States
171) lukas 95,707 110.32 Switzerland
172) burningwater.art   1,661,195 106.30 Austria
173) crschiavo    166,557,021 90.43 Italy
174) CLIFF HANGER    36,703,564 67.07 United States
175) 3huEus512pWzqs5KedQUAEMTPYpp    59,379,178 66.55 United States
176) jean-joseph   2,754,986 63.95 France
177) Happyrobot33_    14,670,471 58.61 International
178) 4BDj5ro2C9ANtZJRi617MNgFctK6    16,885,398 52.24 International
179) K73   1,093,791 51.11 United States
180) goldsteal   2,269,616 48.33 Germany
Previous 20 · Next 20


©2024 Sergei Chernykh