Name | Recent average credit | Country | |
---|---|---|---|
21) Fury1184 | 9,584,343 | 0.09 | United States |
22) crand | 205,086 | 0.09 | United States |
23) No.15 | 4,438,267 | 0.09 | International |
24) deback | 895,541 | 0.09 | International |
25) RoxasTheHunter | 66,440,966 | 0.09 | United States |
26) Nick | 5,619,351 | 0.09 | United States |
27) OCNfranz | 153,499,891 | 0.09 | United States |
28) evilghaleon | 181,220 | 0.09 | United States |
29) jpmboy | 83,415,234 | 0.09 | United States |
30) Tex1954 | 24,049,346 | 0.08 | United States |
31) david | 20,509 | 0.08 | Australia |
32) CelticNinja | 32,601,807 | 0.08 | Canada |
33) Léo-Team Online | 6,836 | 0.08 | France |
34) valvehead | 150,396 | 0.08 | United States |
35) ToyMachine | 10,951,582 | 0.08 | United States |
36) mm67 | 17,104,156 | 0.08 | International |
37) tictoc | 71,091,343 | 0.08 | International |
38) Genesis1984 | 423,844 | 0.08 | United States |
39) ku4jb | 20,083 | 0.08 | United States |
40) mlg4172 | 0 | 0.00 | Romania |
©2024 Sergei Chernykh