Name | Recent average credit | Country | |
---|---|---|---|
21) aaeria | 1,668,031 | 0.10 | Canada |
22) Gameplayer9198 | 47,853 | 0.10 | United States |
23) mfras | 328,137 | 0.10 | None |
24) Greg | 34,181 | 0.10 | United States |
25) gacon | 13,672 | 0.10 | Canada |
26) Beowulff83 | 5,448,446 | 0.10 | United States |
27) ravp45 | 471,697 | 0.10 | International |
28) John Anti | 499,042 | 0.10 | Sweden |
29) ian93 | 656,275 | 0.10 | United States |
30) Wiyandri | 27,345 | 0.10 | Indonesia |
31) FractalU | 25,457,985 | 0.10 | International |
32) xotwod | 13,214,362 | 0.10 | Canada |
33) Carahan | 11,703,563 | 0.10 | United States |
34) intelburn | 334,973 | 0.10 | United States |
35) Stormtrooper | 519,551 | 0.10 | Germany |
36) AlexBast | 1,298,877 | 0.10 | Canada |
37) Blackpeach | 7,936,821 | 0.10 | Sweden |
38) Trent | 75,198 | 0.10 | United States |
39) whitetailani | 3,042,106 | 0.10 | United States |
40) BenQuigley | 916,050 | 0.10 | United Kingdom |
©2024 Sergei Chernykh