Name | Recent average credit | Country | |
---|---|---|---|
201) 3gojtkuoJvcmMHg4SWJmSu9WZbY9 | 4,470,871 | 0.26 | Canada |
202) PaulKVA | 9,748,412 | 0.24 | International |
203) Croome | 30,318,519 | 0.20 | None |
204) Frigyes06 | 4,217,931 | 0.17 | United States |
205) riverHorse55 | 66,290,569 | 0.16 | United States |
206) eldrewfer2009 | 211,922 | 0.15 | United States |
207) PEEJ | 1,237,351 | 0.14 | United States |
208) 2tPdcmm59cY8C2RcaTsWgUvHccNB | 12,038,537 | 0.12 | Russia |
209) 3pDRoJEFb4iU1C8GdGNFj8g2xE95 | 5,434,774 | 0.12 | Greece |
210) wtharvey | 42,295,530 | 0.11 | United States |
211) 4QSXZ8nqK7rmaLFDvCSg4PGe973D | 38,104,943 | 0.10 | Belgium |
212) Yorky | 61,526 | 0.10 | United Kingdom |
213) HerrJeh | 4,101,716 | 0.10 | International |
214) prazzo | 1,346,730 | 0.10 | International |
215) Satskar | 14,205,610 | 0.10 | United States |
216) muggz | 6,610,599 | 0.10 | None |
217) jeanluchayes | 27,679,748 | 0.10 | International |
218) Obsidian | 4,197,423 | 0.10 | Australia |
219) robminer | 259,775 | 0.10 | International |
220) Tallguy-13088 | 124,483,526 | 0.10 | United States |
©2024 Sergei Chernykh