Name | Recent average credit | Country | |
---|---|---|---|
381) Jim Quinn | 772,490 | 0.10 | Japan |
382) Mike Lunney | 42,439,090 | 0.10 | International |
383) Steve20286 | 56,515,500 | 0.10 | Australia |
384) Scalextrix[Gridcoin] | 65,008,601 | 0.10 | None |
385) Tizzle1 | 47,853 | 0.10 | United States |
386) twister | 129,888 | 0.10 | Germany |
387) 天才狂想曲 | 389,663 | 0.10 | China |
388) seanr22a | 23,140,515 | 0.10 | International |
389) tytan15 | 133,825,326 | 0.10 | International |
390) user3928 | 257,227 | 0.10 | International |
391) Gustavo Sardi | 13,672 | 0.10 | Uruguay |
392) blodyx | 122,846,399 | 0.10 | Sweden |
393) david | 102,864,205 | 0.10 | Mexico |
394) the Kris | 444,353 | 0.10 | Belgium |
395) Sar | 13,672 | 0.10 | None |
396) Speedbags | 88,871 | 0.10 | International |
397) DJ ELITE | 31,801,973 | 0.10 | United States |
398) Matt | 715,339,299 | 0.10 | United States |
399) THX* | 2,618,262 | 0.10 | Germany |
400) Guustavo | 41,017 | 0.10 | International |
©2024 Sergei Chernykh