Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) RARA AVIS   984,412 0.10 Italy
42) Giulian Biolo   136,724 0.10 Italy
43) Alessio 61,526 0.09 None
44) gianni.montefiori   697,292 0.09 Italy
45) cometarossa   49,036,017 0.09 Italy
46) Profile Corla99 [Lombardia]    100,435,819 0.09 Italy
47) JTrezzi 34,181 0.09 Italy
48) Profile Meroni Gianluca    6,152,574 0.09 Italy
49) JDL94   2,830,184 0.09 Italy
50) [VENETO] Valerio   157,232 0.09 Italy
51) Pc 88,871 0.09 Italy
52) Sirtao   2,802,839 0.09 Italy
53) Giovanni Antonelli   129,888 0.09 Italy
54) Luigi R.    19,476,316 0.09 Italy
55) Federico Colantoni    1,620,178 0.09 International
56) Axel Podesta   300,793 0.09 Italy
57) 133123   211,922 0.09 Italy
58) Antonio Pasqua 20,509 0.09 Italy
59) Erotavlas [Toscana]    8,114,562 0.09 International
60) 3PTiiWPEhRsXJrv1C4NgPt5mM2ov 34,181 0.09 Italy
Previous 20 · Next 20


©2025 Sergei Chernykh