Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) RARA AVIS   984,412 0.10 Italy
42) Giulian Biolo   136,724 0.10 Italy
43) pcomuniello    55,038,195 0.09 Italy
44) Alessio 61,526 0.09 None
45) gianni.montefiori   697,292 0.09 Italy
46) Profile Corla99 [Lombardia]    100,435,819 0.09 Italy
47) JTrezzi 34,181 0.09 Italy
48) sxngx 13,672 0.09 Italy
49) Profile Meroni Gianluca    6,152,574 0.09 Italy
50) JDL94   2,830,184 0.09 Italy
51) [VENETO] Valerio   157,232 0.09 Italy
52) Pc 88,871 0.09 Italy
53) Sirtao   2,802,839 0.09 Italy
54) Giovanni Antonelli   129,888 0.09 Italy
55) Luigi R.    19,476,316 0.09 Italy
56) Federico Colantoni    1,620,178 0.09 International
57) Axel Podesta   300,793 0.09 Italy
58) 133123   211,922 0.09 Italy
59) esposito-rocco[PUGLIA]   136,724 0.09 Italy
60) Antonio Pasqua 20,509 0.09 Italy
Previous 20 · Next 20


©2026 Sergei Chernykh