Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) [VENETO] rickytech   280,284 0.10 Italy
42) Mickita [Toscana]   676,783 0.10 Italy
43) letol [Piedmont]   3,137,813 0.10 International
44) RARA AVIS   984,412 0.10 Italy
45) Giulian Biolo   136,724 0.10 Italy
46) Alessio 61,526 0.09 None
47) gianni.montefiori   697,292 0.09 Italy
48) cometarossa   49,036,017 0.09 Italy
49) Profile Corla99 [Lombardia]    100,435,819 0.09 Italy
50) JTrezzi 34,181 0.09 Italy
51) sxngx 13,672 0.09 Italy
52) Profile Meroni Gianluca    6,152,574 0.09 Italy
53) JDL94   2,830,184 0.09 Italy
54) [VENETO] Valerio   157,232 0.09 Italy
55) Pc 88,871 0.09 Italy
56) Sirtao   2,802,839 0.09 Italy
57) Giovanni Antonelli   129,888 0.09 Italy
58) Luigi R.    19,476,316 0.09 Italy
59) Federico Colantoni    1,620,178 0.09 International
60) Axel Podesta   300,793 0.09 Italy
Previous 20 · Next 20


©2026 Sergei Chernykh