Name | Recent average credit | Country | |
---|---|---|---|
41) Mickita [Toscana] | 676,783 | 0.10 | Italy |
42) letol [Piedmont] | 3,137,813 | 0.10 | International |
43) RARA AVIS | 984,412 | 0.10 | Italy |
44) Giulian Biolo | 136,724 | 0.10 | Italy |
45) Alessio | 61,526 | 0.09 | None |
46) gianni.montefiori | 697,292 | 0.09 | Italy |
47) Corla99 [Lombardia] | 100,435,819 | 0.09 | Italy |
48) JTrezzi | 34,181 | 0.09 | Italy |
49) Meroni Gianluca | 6,152,574 | 0.09 | Italy |
50) JDL94 | 2,830,184 | 0.09 | Italy |
51) [VENETO] Valerio | 157,232 | 0.09 | Italy |
52) Pc | 88,871 | 0.09 | Italy |
53) Luigi R. | 19,476,316 | 0.09 | Italy |
54) Federico Colantoni | 1,620,178 | 0.09 | International |
55) Axel Podesta | 300,793 | 0.09 | Italy |
56) 133123 | 211,922 | 0.09 | Italy |
57) trainspotting74 | 1,374,075 | 0.09 | Italy |
58) Erotavlas [Toscana] | 8,114,562 | 0.09 | International |
59) 3PTiiWPEhRsXJrv1C4NgPt5mM2ov | 34,181 | 0.09 | Italy |
60) [VENETO] sabayonino | 15,616,253 | 0.09 | Italy |
©2024 Sergei Chernykh