| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) KWSN - Sir Nutsalot |
5,468,955 | 0.09 | United Kingdom |
| 42) Thomas Pietsch |
198,250 | 0.08 | Luxembourg |
| 43) Phoenix23 |
526,387 | 0.08 | Ireland |
| 44) Robert |
116,194,783 | 0.08 | United States |
| 45) samuraiii |
34,781,461 | 0.08 | International |
| 46) ikke | 20,509 | 0.08 | Netherlands |
| 47) Administrator | 0 | 0.00 | China |
| 48) Admin | 0 | 0.00 | China |
| 49) John Booth | 0 | 0.00 | United States |
| 50) buyersthing | 0 | 0.00 | United States |
| 51) dalvi | 0 | 0.00 | Ukraine |
| 52) Boinc | 0 | 0.00 | Uzbekistan |
| 53) laurabolen1 | 0 | 0.00 | None |
| 54) Denis | 0 | 0.00 | International |
| 55) neill | 0 | 0.00 | United Kingdom |
| 56) overflow | 0 | 0.00 | Jamaica |
| 57) derp | 0 | 0.00 | None |
©2025 Sergei Chernykh