| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) MESSIAS FERREIRA RABELLO | 6,836 | 0.09 | Brazil |
| 42) Plomos |
1,340,699 | 0.09 | United States |
| 43) KWSN - Sir Nutsalot |
5,468,955 | 0.09 | United Kingdom |
| 44) Thomas Pietsch |
198,250 | 0.08 | Luxembourg |
| 45) Phoenix23 |
526,387 | 0.08 | Ireland |
| 46) Robert |
116,194,783 | 0.08 | United States |
| 47) ikke | 20,509 | 0.08 | Netherlands |
| 48) Administrator | 0 | 0.00 | China |
| 49) Admin | 0 | 0.00 | China |
| 50) John Booth | 0 | 0.00 | United States |
| 51) buyersthing | 0 | 0.00 | United States |
| 52) dalvi | 0 | 0.00 | Ukraine |
| 53) Boinc | 0 | 0.00 | Uzbekistan |
| 54) laurabolen1 | 0 | 0.00 | None |
| 55) Denis | 0 | 0.00 | International |
| 56) neill | 0 | 0.00 | United Kingdom |
| 57) overflow | 0 | 0.00 | Jamaica |
| 58) derp | 0 | 0.00 | None |
©2026 Sergei Chernykh