Members of Gridcoin

NameTotal creditRecent average creditCountry
61) klepel     1,120,383,770 428,526.48 None
62) MatthiasHamsch    202,228,279 400,275.81 Germany
63) Freddy     302,580,203 365,101.19 Venezuela
64) Apol    98,851,359 347,306.20 Australia
65) 2U8GMtJFKRZEqZEiu5dtzM1RvgnY    92,042,511 338,661.63 Germany
66) TofPete    129,723,610 333,364.13 Hungary
67) rockwald06    335,096,538 308,834.25 United States
68) oliverbleen    69,236,969 304,440.02 None
69) TechSY730     126,032,065 290,965.22 United States
70) thedarknite     215,497,331 276,592.85 Australia
71) TallyWakker    72,573,031 247,688.86 Canada
72) davis49     385,745,896 230,995.07 United States
73) dwricker     170,569,867 215,263.51 International
74) PaulKVA    26,866,241 203,815.93 International
75) OffDutyTaoist   115,285,569 203,270.19 United States
76) fd00146cce90ae7fdb110e3cfaab3430    193,648,856 201,303.09 United States
77) Christopher M Balz    601,099,667 198,959.12 United States
78) Herbert Skopnik    19,592,531 195,041.26 Chile
79) DrFeets    184,067,749 193,332.01 United States
80) Sagittarius Lupus    180,000,254 179,683.90 International
Previous 20 · Next 20


©2026 Sergei Chernykh