Members of Gridcoin

NameTotal creditRecent average creditCountry
61) klepel     1,119,891,564 495,809.35 None
62) 5068    875,148,996 492,432.51 None
63) MatthiasHamsch    201,790,763 450,552.45 Germany
64) rockwald06    334,823,090 427,039.25 United States
65) 2U8GMtJFKRZEqZEiu5dtzM1RvgnY    91,933,132 422,821.77 Germany
66) Apol    98,304,464 373,928.06 Australia
67) TofPete    129,286,093 373,289.99 Hungary
68) thedarknite     215,114,504 324,109.76 Australia
69) TechSY730     125,649,238 323,924.89 United States
70) davis49     385,691,207 313,930.09 United States
71) TallyWakker    72,518,342 308,952.78 Canada
72) Christopher M Balz     601,099,667 295,652.08 United States
73) oliverbleen    68,307,246 284,600.21 None
74) dwricker     170,351,108 247,950.92 International
75) fd00146cce90ae7fdb110e3cfaab3430     193,539,477 244,104.79 United States
76) OffDutyTaoist    115,176,190 242,619.76 United States
77) Herbert Skopnik    19,483,152 233,466.19 Chile
78) Matt    574,725,632 229,466.36 Australia
79) PaulKVA   26,538,104 220,293.76 International
80) Dean Loros   168,956,525 209,165.91 International
Previous 20 · Next 20


©2026 Sergei Chernykh