Members of Gridcoin

NameTotal creditRecent average creditCountry
61) RBu    6,343,988 359,401.96 Denmark
62) TheBlackPanther    89,007,241 358,784.37 Germany
63) davis49     382,847,350 328,605.66 United States
64) Jerry    63,303,153 306,812.43 United States
65) TofPete    124,541,775 290,178.15 Hungary
66) grcpool.com     16,214,214,601 284,948.03 None
67) RivherHorse55     69,941,097 282,826.47 United States
68) Matt     572,086,862 274,786.39 Australia
69) thedarknite     211,258,891 262,798.50 Australia
70) 1dCP3DEzwsqaxKRWyku4b7h86PR     90,798,323 261,621.43 International
71) Freddy     294,130,668 253,845.79 Venezuela
72) 4Eya3mEDBmPTzjieY3NM7ykVSksG     318,997,302 247,512.38 United States
73) Sagittarius Lupus     177,375,156 230,208.54 International
74) TallyWakker    68,512,332 211,056.04 Canada
75) boinceyboincey6657    80,345,783 205,669.63 International
76) OffDutyTaoist    112,004,196 204,222.18 United States
77) oliverbleen    64,793,443 199,354.20 None
78) mikehun     1,059,890,292 193,456.57 United States
79) 2AVf2aE3tsw5KeQk9irQeLiDfxKZ    55,496,220 185,985.77 Ukraine
80) klepel     1,112,248,699 170,206.63 None
Previous 20 · Next 20


©2026 Sergei Chernykh