Members of Gridcoin

NameTotal creditRecent average creditCountry
61) 5068    875,641,202 180,460.27 None
62) klepel     1,120,383,770 175,767.85 None
63) MatthiasHamsch    202,228,279 164,180.33 Germany
64) Freddy     302,580,203 149,752.82 Venezuela
65) Apol    98,851,359 142,453.89 Australia
66) rockwald06    335,096,538 139,859.39 United States
67) 2U8GMtJFKRZEqZEiu5dtzM1RvgnY    92,042,511 138,908.17 Germany
68) TofPete    129,723,610 136,735.30 Hungary
69) oliverbleen    69,236,969 124,871.55 None
70) TechSY730     126,032,065 119,344.62 United States
71) thedarknite     215,497,331 113,449.53 Australia
72) davis49     385,745,896 104,608.96 United States
73) TallyWakker    72,573,031 101,594.04 Canada
74) dwricker    170,569,867 88,294.20 International
75) PaulKVA   26,866,241 83,598.77 International
76) OffDutyTaoist   115,285,569 83,374.93 United States
77) fd00146cce90ae7fdb110e3cfaab3430    193,648,856 82,568.09 United States
78) Christopher M Balz    601,099,667 81,606.66 United States
79) Herbert Skopnik    19,592,531 79,999.68 Chile
80) DrFeets    184,067,749 79,298.60 United States
Previous 20 · Next 20


©2026 Sergei Chernykh