Members of Gridcoin

NameTotal creditRecent average creditCountry
61) 4Eya3mEDBmPTzjieY3NM7ykVSksG     303,930,331 459,666.91 United States
62) MatthiasHamsch    177,535,948 437,293.52 Germany
63) TechSY730     102,912,058 418,440.17 United States
64) dkX4QBpfznYEDgSP6J1GziT9Q6F     176,394,304 384,549.43 United Kingdom
65) cjC28bhZdErecrLJfh5u8APsMVa    100,560,408 371,361.89 Norway
66) TofPete    113,234,711 354,115.34 Hungary
67) Matt     560,629,401 347,577.74 Australia
68) 4NrYzoNS3usrwnNtEGnnq8TeJh9M     246,930,149 343,512.86 United States
69) OffDutyTaoist    102,228,439 323,957.68 United States
70) TallyWakker    58,859,627 320,234.77 Canada
71) atinexus    91,112,788 316,014.82 International
72) QuaxEros     56,528,080 306,960.33 Netherlands
73) fd00146cce90ae7fdb110e3cfaab3430     185,377,062 299,961.44 United States
74) dwricker     161,641,798 275,112.38 International
75) thedarknite     200,498,722 271,630.08 Australia
76) 3e166c16be0e7d89bd38513434882ea0    51,941,399 267,330.86 United Kingdom
77) PerfectoRUS    104,046,867 266,738.24 Russia
78) 2AVf2aE3tsw5KeQk9irQeLiDfxKZ    48,564,319 258,852.73 Ukraine
79) Markyrian    570,206,908 245,808.72 Sweden
80) Herbert Skopnik     12,031,701 222,144.62 Chile
Previous 20 · Next 20


©2026 Sergei Chernykh