Members of Gridcoin

NameTotal creditRecent average creditCountry
61) MatthiasHamsch    176,907,018 417,666.55 Germany
62) cjC28bhZdErecrLJfh5u8APsMVa    100,355,322 380,863.87 Norway
63) Apol    73,666,822 375,041.06 Australia
64) dkX4QBpfznYEDgSP6J1GziT9Q6F     175,902,098 373,268.47 United Kingdom
65) atinexus    91,112,788 361,658.97 International
66) Matt     560,191,885 359,509.96 Australia
67) TallyWakker    58,845,955 359,296.02 Canada
68) TofPete    112,783,522 344,975.12 Hungary
69) OffDutyTaoist    101,818,268 314,521.72 United States
70) TechSY730     101,503,803 312,857.72 United States
71) 3e166c16be0e7d89bd38513434882ea0    51,941,399 307,254.23 United Kingdom
72) Markyrian    570,152,219 301,597.73 Sweden
73) QuaxEros     56,158,926 300,187.46 Netherlands
74) 4NrYzoNS3usrwnNtEGnnq8TeJh9M     246,109,806 294,287.03 United States
75) PerfectoRUS    103,636,695 277,046.94 Russia
76) fd00146cce90ae7fdb110e3cfaab3430     184,789,149 272,737.12 United States
77) dwricker     161,341,005 270,417.36 International
78) thedarknite     200,047,533 256,561.70 Australia
79) 2AVf2aE3tsw5KeQk9irQeLiDfxKZ    48,263,527 254,473.37 Ukraine
80) Herbert Skopnik     11,881,304 214,097.85 Chile
Previous 20 · Next 20


©2026 Sergei Chernykh