Members of Gridcoin

NameTotal creditRecent average creditCountry
61) MatthiasHamsch    176,756,622 413,214.75 Germany
62) Apol    73,598,460 380,881.92 Australia
63) dkX4QBpfznYEDgSP6J1GziT9Q6F     175,751,701 369,284.23 United Kingdom
64) atinexus    91,112,788 361,658.97 International
65) TallyWakker    58,832,282 359,558.63 Canada
66) Matt     560,191,885 359,509.96 Australia
67) cjC28bhZdErecrLJfh5u8APsMVa    99,904,133 346,042.47 Norway
68) TofPete    112,674,143 342,983.24 Hungary
69) 4NrYzoNS3usrwnNtEGnnq8TeJh9M     245,945,737 332,399.03 United States
70) OffDutyTaoist    101,626,854 310,625.19 United States
71) 3e166c16be0e7d89bd38513434882ea0    51,941,399 307,254.23 United Kingdom
72) QuaxEros     56,076,892 306,427.01 Netherlands
73) Markyrian    570,152,219 301,597.73 Sweden
74) PerfectoRUS    103,636,695 277,046.94 Russia
75) fd00146cce90ae7fdb110e3cfaab3430     184,720,787 275,105.89 United States
76) dwricker     161,245,299 271,952.89 International
77) 2AVf2aE3tsw5KeQk9irQeLiDfxKZ    48,181,493 262,053.73 Ukraine
78) thedarknite     200,033,861 261,758.02 Australia
79) TechSY730     100,792,838 251,973.47 United States
80) George    3,500,131 210,778.63 Romania
Previous 20 · Next 20


©2026 Sergei Chernykh