Members of Gridcoin

NameTotal creditRecent average creditCountry
61) boinceyboincey6657    68,655,892 387,375.99 International
62) Apol    59,201,437 382,200.62 Australia
63) Jaxter9000    249,534,739 354,386.72 United States
64) 32tTCG4C6A6c5gJB7egUEiWiz5Jk    19,633,548 344,364.41 Belgium
65) MVeiga     70,780,411 334,103.63 Portugal
66) TheBlackPanther    71,205,793 324,333.74 Germany
67) TofPete    102,351,491 321,681.33 Hungary
68) OffDutyTaoist    91,646,011 302,295.70 United States
69) TechSY730     92,903,871 277,117.41 United States
70) dwricker     153,903,227 273,639.49 International
71) davebodger     1,615,953,116 270,369.83 United Kingdom
72) Dean Loros    150,662,871 265,974.08 International
73) 2AVf2aE3tsw5KeQk9irQeLiDfxKZ    40,565,973 250,725.82 Ukraine
74) maxiandr     1,485,942,386 247,016.11 Uzbekistan
75) thedarknite     192,855,858 244,236.01 Australia
76) fd00146cce90ae7fdb110e3cfaab3430     177,064,250 230,043.29 United States
77) Sagittarius Lupus     173,109,371 206,553.36 International
78) Herbert Skopnik     7,123,314 188,889.49 Chile
79) Opus_Ludskiy    78,021,478 186,985.43 Canada
80) Voivodul    40,873,602 176,330.40 Spain
Previous 20 · Next 20


©2026 Sergei Chernykh