Members of Gridcoin

NameTotal creditRecent average creditCountry
61) maxiandr     1,485,942,386 405,272.11 Uzbekistan
62) Dean Loros    150,211,682 366,358.58 International
63) davebodger     1,615,898,427 363,250.73 United Kingdom
64) MVeiga     69,331,138 337,060.44 Portugal
65) 32tTCG4C6A6c5gJB7egUEiWiz5Jk    18,485,068 332,348.49 Belgium
66) TofPete    100,888,545 313,015.07 Hungary
67) OffDutyTaoist    90,128,376 275,708.38 United States
68) thedarknite     191,953,480 273,593.34 Australia
69) TheBlackPanther    69,373,693 265,193.47 Germany
70) Apol    56,631,028 261,075.15 Australia
71) dwricker     152,453,954 251,080.27 International
72) Sagittarius Lupus     172,548,803 248,208.45 International
73) 2AVf2aE3tsw5KeQk9irQeLiDfxKZ    39,431,165 247,828.74 Ukraine
74) Opus_Ludskiy    77,447,237 214,306.87 Canada
75) TechSY730     91,058,099 203,502.55 United States
76) mikehun     1,019,625,112 201,779.65 United States
77) fd00146cce90ae7fdb110e3cfaab3430     175,943,115 199,393.89 United States
78) 2U8GMtJFKRZEqZEiu5dtzM1RvgnY    57,027,527 186,981.93 Germany
79) Voivodul    40,107,948 174,910.70 Spain
80) Asghan    37,305,108 174,533.82 Germany
Previous 20 · Next 20


©2026 Sergei Chernykh