Members of Gridcoin

NameTotal creditRecent average creditCountry
61) 5068    873,617,689 493,334.89 None
62) klepel     1,118,196,188 462,002.82 None
63) rockwald06    333,893,368 436,059.90 United States
64) Christopher M Balz     601,099,667 397,918.14 United States
65) Apol    97,155,983 389,501.38 Australia
66) TofPete    128,246,992 377,039.82 Hungary
67) MatthiasHamsch    199,712,560 371,692.06 Germany
68) davis49     384,980,243 346,690.32 United States
69) thedarknite     214,075,403 317,352.24 Australia
70) Matt     574,616,253 314,057.07 Australia
71) TallyWakker    71,424,551 295,216.32 Canada
72) 1dCP3DEzwsqaxKRWyku4b7h86PR     92,890,199 269,536.92 International
73) Sagittarius Lupus     179,453,359 266,166.24 International
74) boinceyboincey6657    82,314,607 262,736.72 International
75) Gnarwhals     399,602,861 253,520.00 Canada
76) E500Dreamer     288,343,810 250,428.21 Belgium
77) TechSY730     123,899,173 249,675.76 United States
78) OffDutyTaoist    114,465,226 246,564.42 United States
79) 2AVf2aE3tsw5KeQk9irQeLiDfxKZ    57,765,836 237,283.12 Ukraine
80) Herbert Skopnik    18,772,188 233,629.01 Chile
Previous 20 · Next 20


©2026 Sergei Chernykh