Members of Gridcoin

NameTotal creditRecent average creditCountry
61) nickc    43,573,898 289,137.87 Luxembourg
62) Apol    54,416,101 286,151.12 Australia
63) thedarknite     189,793,243 273,328.78 Australia
64) NuclearBastard    110,554,923 271,858.44 United States
65) Dean Loros    146,328,724 270,177.57 International
66) Vadder     110,992,439 260,691.13 International
67) dwricker     150,239,027 231,887.50 International
68) Opus_Ludskiy    75,628,810 223,220.17 Canada
69) Freddy     252,088,077 219,925.75 Venezuela
70) fd00146cce90ae7fdb110e3cfaab3430     174,384,463 195,145.43 United States
71) OffDutyTaoist    87,270,848 187,859.21 United States
72) TechSY730     89,007,241 184,184.22 United States
73) mikehun     1,018,080,132 179,910.10 United States
74) Voivodul    38,658,675 172,235.69 Spain
75) Sagittarius Lupus     169,910,032 171,161.44 International
76) TheBlackPanther    66,447,802 166,042.01 Germany
77) 29ZyvPmN4w3Kzt7MkFwTWYnQPfej    100,396,339 164,438.98 None
78) Hirun Gunathilaka    33,975,882 150,701.55 Sweden
79) Jack75     91,492,379 137,598.68 Italy
80) davis49     304,819,037 132,197.68 United States
Previous 20 · Next 20


©2025 Sergei Chernykh