Members of BOINC.Italy

NameTotal creditRecent average creditCountry
81) [VENETO]francesco.nandi   450,012,952 0.09 Italy
82) freddy1969 [VENETO] 6,836 0.09 Italy
83) Paolo D'Arco    2,707,133 0.09 Italy
84) tonge 13,672 0.09 Italy
85) entity   8,292,303 0.09 United States
86) Gian Marco 6,836 0.09 Italy
87) massimo   198,250 0.09 Italy
88) Simone73 13,672 0.09 Italy
89) Francesco Guadagnuolo   252,939 0.09 Italy
90) agogale   1,368,772 0.09 Italy
91) Peppo   1,845,772 0.09 Italy
92) Depa95 6,836 0.09 Italy
93) Davide O.   553,732 0.09 Italy
94) guido   369,154 0.09 Italy
95) Fiura   4,060,699 0.09 Italy
96) alpha4041   239,267 0.09 Italy
97) RIccardo   170,905 0.09 Italy
98) marco    3,698,381 0.09 Italy
99) trainspotting74   1,387,747 0.09 Italy
100) Profile Loki00   615,257 0.09 Italy
Previous 20 · Next 20


©2026 Sergei Chernykh