Members of Gridcoin

NameTotal creditRecent average creditCountry
81) Sagittarius Lupus    157,823,642 68,544.84 International
82) Carlos SolĂ­s   13,364,758 66,793.16 Costa Rica
83) david    62,769,930 66,216.57 United States
84) mdpoe    504,736,682 66,048.87 None
85) CDuEmb5s24VdJkNWfV7ZWCxUs53   13,467,301 62,227.75 None
86) R2aX1EkV4WWLSPfsi8sBK71BACc    25,362,278 61,304.71 United States
87) Connor Boyle    28,076,247 50,731.02 United States
88) MacStevins   1,107,463 50,101.54 Philippines
89) DrFeets    172,829,047 47,945.76 United States
90) Forest T.    428,768,409 45,046.81 United States
91) apache    1,112,795,595 44,695.94 China
92) Hawkraptor    66,406,785 41,833.25 International
93) Xeno   11,184,013 37,927.07 Canada
94) Alexander Bradley-Popovich   21,410,958 37,029.13 United States
95) Profile Take Off To Land    21,034,968 36,340.30 Germany
96) atinexus   31,993,386 35,081.07 International
97) 3e166c16be0e7d89bd38513434882ea0   9,461,292 32,015.73 United Kingdom
98) Lauri   53,527,396 31,783.72 Estonia
99) lecrok    136,464,097 31,304.86 International
100) Cabe   12,079,554 30,563.69 United States
Previous 20 · Next 20


©2025 Sergei Chernykh