Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     10,153,217,281 2,227,303.92 Italy
2) ASUS     1,050,005,156 1,222,042.68 Italy
3) Stefano Sun Colturi [Lombardia]    757,921,949 2.92 Italy
4) [VENETO]francesco.nandi    449,971,935 309,137.38 Italy
5) Spot T    107,157,335 10,714.88 Italy
6) zioriga     105,129,898 701,098.57 Italy
7) Profile Corla99 [Lombardia]    100,435,819 0.09 Italy
8) mg13 [HWU]    54,532,316 16,287.11 Italy
9) pcomuniello    54,436,610 0.46 Italy
10) cometarossa   49,036,017 0.09 Italy
11) Jrachi    31,848,693 0.10 Italy
12) fabstar68    31,610,559 117,086.32 Italy
13) rbdesant   20,922,676 75.76 Italy
14) Luigi R.    19,476,316 0.09 Italy
15) Profile Daniele [Lombardia]    19,324,665 0.10 Italy
16) [VENETO] sabayonino    15,616,253 0.09 Italy
17) PPSH_1945   14,123,576 544.48 Italy
18) [VENETO]bube   14,007,361 1,855.67 Italy
19) Daniele [Marche]   13,515,155 266.00 Italy
20) Michele    9,495,473 0.09 Italy
Next 20


©2025 Sergei Chernykh