Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     10,219,733,445 2,031,121.35 Italy
2) ASUS     1,071,019,616 789,296.06 Italy
3) Stefano Sun Colturi [Lombardia]    757,921,949 0.17 Italy
4) [VENETO]francesco.nandi   449,971,935 17,499.56 Italy
5) Spot T    111,655,550 42,576.69 Italy
6) zioriga    105,198,260 37,737.30 Italy
7) Profile Corla99 [Lombardia]    100,435,819 0.09 Italy
8) mg13 [HWU]     57,007,018 98,587.55 Italy
9) pcomuniello    54,573,334 3,895.05 Italy
10) cometarossa   49,036,017 0.09 Italy
11) fabstar68   33,018,815 54,202.28 Italy
12) Jrachi    31,848,693 0.10 Italy
13) rbdesant   20,922,676 4.29 Italy
14) Luigi R.    19,476,316 0.09 Italy
15) Profile Daniele [Lombardia]    19,324,665 0.10 Italy
16) [VENETO] sabayonino    15,616,253 0.09 Italy
17) PPSH_1945   14,123,576 30.82 Italy
18) [VENETO]bube   14,007,361 105.05 Italy
19) Daniele [Marche]   13,515,155 15.06 Italy
20) Marco   9,994,515 46,950.23
Next 20


©2025 Sergei Chernykh