Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) valterc     7,543,924,218 13,602,762.80 Italy
2) ASUS     880,782,020 1,431,824.64 Italy
3) Stefano Sun Colturi [Lombardia]     757,921,949 346,376.15 Italy
4) [VENETO]francesco.nandi    278,369,803 2,114,461.78 Italy
5) Profile Corla99 [Lombardia]    100,435,819 0.09 Italy
6) Spot T    100,157,072 60,198.17 Italy
7) zioriga     85,851,832 215,000.59 Italy
8) pcomuniello    54,422,937 517.43 Italy
9) cometarossa   49,036,017 213.75 Italy
10) mg13 [HWU]     46,657,021 94,064.21 Italy
11) Jrachi    31,848,693 0.10 Italy
12) rbdesant   20,867,987 0.10 Italy
13) Luigi R.    19,476,316 0.09 Italy
14) Profile Daniele [Lombardia]    19,324,665 0.10 Italy
15) [VENETO] sabayonino    15,616,253 0.09 Italy
16) fabstar68    13,768,094 463,731.76 Italy
17) Daniele [Marche]    11,177,177 413,377.91 Italy
18) PPSH_1945   10,910,565 7,707.48 Italy
19) Michele    9,495,473 0.09 Italy
20) [VENETO]bube   8,688,802 3,798.93 Italy
Next 20


©2025 Sergei Chernykh