Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Marco   170,905 0.10 Italy
22) nikalay69 41,017 0.10 Italy
23) Briskoff 95,707 0.10 Italy
24) IvanTama    2,188,472 0.10 Italy
25) Profile [TNAA] MatteoQ   133,911 0.10 Italy
26) mugnaio [TNAA] 61,526 0.10 Italy
27) Daniele [Marche] 6,836 0.10 Italy
28) Luca Chironna 95,707 0.10 Italy
29) Jrachi    31,848,693 0.10 Italy
30) Buro87 [Lombardia]   1,216,842 0.10 Italy
31) [VENETO]francesco.nandi   2,912,218 0.10 Italy
32) mrCasa   615,257 0.10 Italy
33) jcuervo 28,963 0.10 Italy
34) Profile Daniele [Lombardia]    19,324,665 0.10 Italy
35) Paolo D'Arco   2,372,159 0.10 Italy
36) rosenlied 20,509 0.10 Italy
37) ArvaroilLaido [Toscana]   1,162,153 0.10 Italy
38) Mickita [Toscana]   676,783 0.10 Italy
39) letol [Piedmont]   3,137,813 0.10 International
40) RARA AVIS   984,412 0.10 Italy
Previous 20 · Next 20


©2024 Sergei Chernykh