Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) sorcrosc    2,400,070 2.54 Italy
22) Stefano Sun Colturi [Lombardia]    757,921,949 0.30 Italy
23) alex.sandro [HWU]   225,594 0.25 Italy
24) Marco   170,905 0.10 Italy
25) nikalay69 41,017 0.10 Italy
26) Briskoff 95,707 0.10 Italy
27) IvanTama    2,188,472 0.10 Italy
28) Profile [TNAA] MatteoQ   133,911 0.10 Italy
29) mugnaio [TNAA] 61,526 0.10 Italy
30) Luca Chironna 95,707 0.10 Italy
31) Jrachi    31,848,693 0.10 Italy
32) Buro87 [Lombardia]   1,216,842 0.10 Italy
33) mrCasa   615,257 0.10 Italy
34) jcuervo 28,963 0.10 Italy
35) Profile Daniele [Lombardia]    19,324,665 0.10 Italy
36) Paolo D'Arco   2,372,159 0.10 Italy
37) rosenlied 20,509 0.10 Italy
38) ArvaroilLaido [Toscana]   1,162,153 0.10 Italy
39) [VENETO] rickytech   280,284 0.10 Italy
40) Mickita [Toscana]   676,783 0.10 Italy
Previous 20 · Next 20


©2025 Sergei Chernykh