Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) ArvaroilLaido [Toscana]   1,162,153 0.10 Italy
42) RARA AVIS   984,412 0.10 Italy
43) Profile Cesium_133*   861,360 0.09 Canada
44) gianni.montefiori   690,456 2.54 Italy
45) Mickita [Toscana]   676,783 0.10 Italy
46) Marco-DK84    654,864 0.09 Italy
47) mrCasa   615,257 0.10 Italy
48) Padanian   546,895 0.09 Italy
49) mi   485,370 0.08 Italy
50) guido   369,154 0.09 Italy
51) Axel Podesta   300,793 0.09 Italy
52) [VENETO] rickytech   280,284 785.25 Italy
53) Francesco Guadagnuolo   252,939 0.09 Italy
54) alpha4041   239,267 0.09 Italy
55) 133123   211,922 0.09 Italy
56) massimo   198,250 0.09 Italy
57) RIccardo   170,905 0.09 Italy
58) Marco   170,905 0.10 Italy
59) Cruifer   170,905 0.08 Italy
60) Nat   164,069 0.08 Italy
Previous 20 · Next 20


©2024 Sergei Chernykh