Name | Recent average credit | Country | |
---|---|---|---|
1) 倪新煜 | 31,378,129 | 197,890.13 | China |
2) johnstondarcy | 2,003,005 | 2,121.50 | United States |
3) ahmed | 13,672 | 0.10 | Morocco |
4) Patrick | 6,836 | 0.10 | United States |
5) Richard | 218,758 | 0.09 | United States |
6) bryce | 8,517,897 | 0.09 | Spain |
7) William | 1,572,325 | 0.08 | United States |
8) Robert Warner | 0 | 0.00 | United States |
9) Hayden Thomas [Founder] | 0 | 0.00 | |
10) alien69 | 0 | 0.00 | United States |
11) Haghighi Family | 0 | 0.00 | None |
12) MasterOfMalt | 0 | 0.00 | Argentina |
©2024 Sergei Chernykh